|------Unknown,Tadhunter (Keyt), Janice Mary Grace | |-------Outram, Charles Alexander |------Outram, Ena Sofía Louisa |-------Humberstone, Louisa (Luchia) Elizabeth | Gender: Female Birth : --living-- |
|
Stevens, Michael Joseph | Gender: Male Birth : --living-- |
| Stevens, James Michael | Gender: Male Birth : --living-- |
| Stevens, Claire Janice | |
|
Smith, Terrance Eli | Gender: Male |
|------Morris, David JohnMorris, Anthony Fitzroy | |-------Keyt, John (Jack) Fitzroy |------Keyt, Angela Mary Fitzroy |-------Outram, Ena Sofía Louisa | Gender: Male Birth : --living-- |
|
Bruce, Fiona | Gender: Female |
|
Huntley, Caroline | Gender: Female Birth : 16 November |
|-------Kendal, Harry John |------Kendal, Robert | |-------Adams, GertrudeKendal, Alan John | |-------Keyt, John (Jack) Fitzroy |------Keyt, Madeline |-------Outram, Ena Sofía Louisa | Gender: Male Birth : --living-- |
|------Allan, TonyAllan, Cheryl Wendy |------Smith, June | Gender: Female Birth : --living-- |
| Kendal, Saffron Alexandria | Gender: Female Birth : --living-- |
|
, Belinda | Gender: Female |
|-------Kendal, Harry John |------Kendal, Robert | |-------Adams, GertrudeKendal, Jillian Ann | |-------Keyt, John (Jack) Fitzroy |------Keyt, Madeline |-------Outram, Ena Sofía Louisa | Gender: Female Birth : --living-- |
|
Pearce, Andrew | Gender: Male |
| Pearce, Gemma Clair | Gender: Female Birth : --living-- |
|
Holden, Tony | Gender: Male Birth : --living-- |
| Holden, Craig | Gender: Male Birth : --living-- |
| Holden, Samuel | Gender: Male Birth : --living-- |
| Holden, Chelsey | Gender: Female Birth : --living-- |
|------Dovaston, RichardDovaston, Richard |------Gregory, Zoe | Gender: Male Birth : 12 September 1926 in ELLESMERE Shropshire England Death : 2000 in Shrewsbury, Shropshire, England |
|
Mason, Elizabeth | Gender: Female Birth : 11 January 1935 Death : 6 December 1990 in Ellesmere, Shropshire, England |
| Dovaston, Elizabeth | Gender: Female Birth : --living-- |
| Dovastan, Shirley | |
| Dovaston, Julia Gail | Gender: Female Birth : --living-- |
|
Astley, Joan | Gender: Female Birth : 1927 in Wem, Shropshire Death : 1961 |
|------Carey, JohnCarey, Margaret (Madge) Ann |------Butler, | Gender: Female Birth : 2 August 1892 Death : 31 March 1990 |
|-------Humberstone, Decimus |------Humberstone, James Thomas "Santiago" | |-------Hopkins, Mary AnnHumberstone, Ernest James (Ernie) | |-------Jones, Lewis |------Jones, Louisa Irene |-------Jones, María Jane | Gender: Male Birth : 14 May 1891 in Primitiva, Iquique, Chile Death : 26 April 1954 in Iquique, Chile, South America |
|
Macdonald, | Gender: Male |
|------Dowd or O'Dowd, MichaelDowd or O'Dowd, Thomas William | Gender: Male Birth : 1 June 1838 in County Wicklow, Ireland Death : 23 August 1885 in Heathfield Lodge, New Barnett, Middlesex, England |
|
Evans, Sarah | Gender: Female |
|
Humberstone, Elizabeth | |
| Dowd, Fanny Elisabeth | |
| Dowd, Jessie May | |
| Dowd, Thomas Frances "Frank" | |
| Dowd, Percy James | Gender: Male Birth : 7 December 1874 in Barnet, Hertfordshire, England Death : 2 October 1887 in Heathfield Lodge, New Barnett, Middlesex, England |
| Dowd, Irene Mary | |
| Dowd, Ernest Geoffey | |
| Dowd, Mabel Josephine | Gender: Female Birth : 30 December 1882 in Chipping Barnet, Herts, England Baptism : 8 February 1883 Death : 3 October 1887 in Heathfield Lodge, New Barnett, Middlesex, England |
|
Davis, Mary | Gender: Female Birth : September 1848 in Worksop, Nottingham, England Death : about 1930 |
|
Humberstone, Francis William | |
| Humberstone, Francis James | |
| Humberstone, Elizabeth | |
| Humberstone, Mary | |
| Humberstone, Edward Hopkins | |
| Humberstone, William Henry | |
| Humberstone, Thomas Lloyd | |
| Humberstone, Lucy | |
| Humberstone, May | |
| Humberstone, Louisa (Lucy) Gertrude | |
| Humberstone, James Ernest | |
| Humberstone, Decima Rosa | |
| Humberstone, John Percival | |
|------Walters, Daniel George SamuelWalters, David Daniel | |-------Humberstone, John Percival |------Humberstone, Lucy |-------Bayliss, Dorothy | Gender: Male Birth : --living-- |
| Walters, Benjamin Eric | Gender: Male Birth : --living-- |
| Walters, Sharon | Gender: Female Birth : --living-- |
|-------Humberstone, Decimus |------Humberstone, Francis William | |-------Hopkins, Mary AnnHumberstone, James Ernest |------Davis, Mary | Gender: Male Birth : 12 November 1882 in Bablake School, Coventry, Coventry, England Death : July 1964 in Ashton-Under-Hill, Glos, England |
|
Stewart, Helen Maud Stewart | Gender: Female Birth : March 1896 in Leeds, Yorkshire, England Death : about 1964 |
| Humberstone, Judith (Judy) Mary | |
|
Hanlan, | Gender: Female |
|-------Humberstone, Francis |------Humberstone, ThomasHumberstone, James | Gender: Male Birth : 1729 in Clophill, Bedfordshire, England Burial : 19 November 1800 |
|
Blow, Rose | Gender: Female Death : 26 November 1754 |
| Humberstone, Rose | Gender: Female Death : 25 August 1751 in Campton, Bedfordshire, England Burial : 25 August 1751 in All Saints, Campton, Bedfordshire, England |
| Humberstone, James | Gender: Male Baptism : 1 August 1752 in Campton, Bedford Shire, England Death : 16 September 1752 in All Saints, Campton, Bedfordshire, England Burial : 16 September 1752 in All Saints, Campton, Bedfordshire, England |
| Humberstone, Mary | Gender: Female Baptism : 29 November 1754 in Campton, Bedford Shire, England |
|
Lacey, Elizabeth | Gender: Female Death : after 1800 |
|
Carter, Hannah | Gender: Female Death : 1762 in Uppergravenhurst, Beds, England |
| Humberstone, Sarah | Gender: Female Baptism : 15 December 1760 in Campton, Bedford Shire, England Death : 9 April 1761 in Campton, Bedford Shire, England Burial : All Saints, Campton, Bedfordshire, England |
|-------Humberstone, Thomas |------Humberstone, ThomasHumberstone, Lawrence |------Loyd, Sarah | Gender: Male Birth : 1 September 1750 in Silsoe, Beds Baptism : 1 September 1750 in Flitton W Silsoe, Beds, England Death : 20 April 1796 in Ampthill, Beds, England Burial : 23 April 1796 in St Andrews, Amphill, Bedfordshire, England |
|
Franklin, Jenny (Jane) | Gender: Female Birth : about 1748 Death : 30 January 1770 in Clophill, Bedfordshire, England Burial : 4 February 1770 |
|------Green, JohnGreen, Ann Abbott | |-------Abbott, Thomas |------Abbott, Annamaria |-------, Ann(E) | Gender: Female Birth : 6 July 1757 in St. Mary, Bedford, England Baptism : St. Mary, Bedford, England Death : 23 August 1799 |
| Humberstone, Ann Abbott | Gender: Female Birth : 17 January 1783 in Ampthill, Beds, England Baptism : 17 January 1783 in Ampthill, Beds, England |
| Humberstone, Thomas Hamilton | Gender: Male Baptism : 22 August 1784 in Ampthill, Beds, England |
| Humberstone, Anna Marie Catherine | Gender: Female Birth : 23 May 1786 in Ampthill, Beds, England Baptism : 23 May 1786 in Ampthill, Beds, England |
| Humberstone, Frances Eleanor | Gender: Female Baptism : 7 February 1788 in Ampthill, Beds, England |
| Humberstone, Francis | |
| Humberstone, Hannah | Gender: Female Baptism : 9 April 1793 in Ampthill, Beds, England Death : 23 August 1799 in Ampthill, Beds, England Burial : 23 August 1799 in St Andrew, Ampthill, Beds, England |
|-------, Hopkins |------Hopkins, Edward | |-------, HopkinsHopkins, Edward Samuel George |------, Frances | Gender: Male Birth : 1778 in London Baptism : 4 April 1779 in Saint Luke, Chelsea, London, England Death : 1859 |
|
, Eleanor | Gender: Female |
| Hopkins, Mary Ann | |
| Hopkins, Sophia | |
| Hopkins, Louisa | |
| Hopkins, John Larkin | Gender: Male Birth : 1817 Death : 1873 |
| Hopkins, Edward | |
|
Larkins, Elizabeth | Gender: Female |
| Hopkins, Edward | Gender: Male Birth : 1818 Death : 1842 |
| Hopkins, Louisa | |
| Hopkins, John Larkin | Gender: Male Birth : 25 November 1820 Death : 25 November 1873 |
|-------Dowd or O'Dowd, Michael |------Dowd or O'Dowd, Thomas WilliamDowd, Thomas Frances "Frank" | |-------Humberstone, Decimus |------Humberstone, Elizabeth |-------Hopkins, Mary Ann | Gender: Male Birth : 13 April 1872 in Lee, South London Death : 5 April 1929 Burial : Iquique Cemetery, Chile |
|------Whitelegg, Thomas DavisWhitelegg, "Bessie" Sofia Elizabeth | |-------Syers Jones, Juan (John) |------Jones, María Louisa |-------Zuloaga, Maria Luisa Barbara | Gender: Female Birth : 22 July 1880 in San Antonio, Chile |
| Dowd, Ruby Elizabeth | |
| Dowd, Patricia May | |
| Dowd, Dione Josephine | |
|------Budd, EdmundBudd, "Bici" Ana Beatrice |------Brownjohn, Mathilda | Gender: Female Birth : 8 March 1882 in Labrar, Nr Huasco, Chile Death : 23 April 1973 in Santiago, Chile |
| Dowd, "Terry" Terrence Francis | Gender: Male Birth : 23 February 1912 in Pan DE Azucar Death : 12 February 1913 Burial : Iquique, North Chile, Sa |
| Dowd, "Leeny" Eileen | |
| Dowd, "Peggy" Margaret | Gender: Female Birth : --living-- |
| Dowd, "Tommy" Thomas E. |
|-------Young, Thomas |------Young, James | |-------Buckley, ElizabethYoung, Stanford | |-------Stanford, James |------Stanford, Easter |-------Edgar, Esther | Gender: Male Birth : 1831 in Chiddingstone, Kent, England Death : 1897 in Sevenoaks, Kent, England |
|-------Humberstone, Ja(me)s |------Humberstone, Decimus | |-------Phipps, AnnHumberstone, Mary Ann | |-------Hopkins, Edward Samuel George |------Hopkins, Mary Ann |-------, Eleanor | Gender: Female Birth : 17 December 1840 in Melton Mobray, Leicester, England Death : 23 April 1912 in Sevenoaks, Kent, England |
| Young, Stanford James | |
| Young, Frank | |
| Young, Marian | |
| Young, Louise Ester | |
| Young, Myra | |
|------Palmer,Palmer, Myra | Gender: Female |
| Young, Edward | Gender: Male Death : Infancy |
|-------Young, James |------Young, Stanford | |-------Stanford, EasterYoung, Stanford James | |-------Humberstone, Decimus |------Humberstone, Mary Ann |-------Hopkins, Mary Ann | Gender: Male Birth : 1863 Death : 1949 |
|
Buchanan, Lilian | Gender: Female Death : 1912 |
|
French, Florence | Gender: Female Death : 1966 |
| Young, Stanford Evan Buchanan | |
| Young, Alexander Charles | |
| Young, Edward James | |
| Young, Cicely Elizabeth |
|-------Humberstone, Thomas |------Humberstone, Thomas | |-------Clarke, LettesHumberstone, John |------Andrew, Elizabeth | Gender: Male Birth : 26 September 1603 Death : 1639-1640 in Per Will 1639 |
|
, Cicely | Gender: Female |
| Humberstone, Thomas | |
| Humberstone, Robert(us) | Gender: Male Birth : 12 May 1639 in Stevenage, Hertford, England Baptism : 12 May 1639 in Stevenage, Hertford, England |
|
, Frances | Gender: Female |
| Humberstone, Anna | Gender: Female Birth : 22 August 1639 |
| Humberstone, John | Gender: Male Birth : 4 December 1641 Death : before 1649 |
| Humberstone, John | Gender: Male Birth : 17 January 1649 |
|-------Humberstone, Thomas |------Humberstone, Thomas | |-------Johnson, MargaritaHumberstone, Franciscus |------Clarke, Lettes | Gender: Male Birth : Stevenage, Hertford, England Baptism : 30 October 1575 in Stevenage, Hertford, England Death : 1657 |
|
Peacock, Sarah | Gender: Female |
| Humberstone, Giles | |
| Humberstone, William | |
| Humberstone, Ann | |
|
, Unknown | Gender: Female |
|-------Corthorn, Frederick William "Willie" Godfrey |------Corthorn, William Rudolph "Billy" | |-------Humberstone, Irene Mary (May)Corthorn, Enrique Rodolfo |------Silva, Maria Enriqueta "Ketty" | Gender: Male Birth : --living-- |
|
Hein, Helena | Gender: Female Birth : --living-- |
| Corthorn, Carolina | Gender: Female Birth : --living-- |
| Corthorn, Andrea | Gender: Female Birth : --living-- |
|
Diaz, Josefa | Gender: Female Birth : --living-- |
| Corthorn, Sofía | Gender: Female Birth : --living-- |
| Corthorn, Cristóbal | Gender: Male Birth : --living-- |
|-------Corthorn, Frederick William "Willie" Godfrey |------Corthorn, William Rudolph "Billy" | |-------Humberstone, Irene Mary (May)Corthorn, Javier |------Silva, Maria Enriqueta "Ketty" | Gender: Male Birth : --living-- |
|
Mendoza, Susana | Gender: Female |
|
Muñoz, Carolina | Gender: Female Birth : 6 June in Santiago, Chile |
| Corthorn, Nicole | Gender: Female Birth : --living-- |
| Corthorn, Valery | Gender: Female Birth : --living-- |
| Corthorn, Constanza (Connie) | Gender: Female Birth : --living-- |
|-------Duncan, David |------Duncan, David Chaplin | |-------Chaplin, JaneDuncan, Joyce Louise | |-------Syers-Jones, Alfred Frederic |------Syers-Jones, Winifred Julia |-------Outram, Alice Martha | Gender: Female Birth : --living-- |
|
Berkeley, Edward Henry | Gender: Male Birth : 1929 in England Death : 6 November 1962 in England |
| Berkeley, Mowbray Thomas | Gender: Male Birth : 12 February 1952 in England Death : 1970 in England |
| Berkeley, Grantley William Andrew Joseph | |
| Berkeley, Wulston Herbert | Gender: Male Birth : --living-- |
| Berkeley, Fiona Maria Louise | |
| Berkeley, Thurstan Timothy Edward Henry | |
|
Philips, Charles Michael | Gender: Male |