|------Carswell, Albert LionelCarswell, Stephen James | |-------Humberstone, John Percival |------Humberstone, Phyllis Ruth |-------Bayliss, Dorothy | Gender: Male Birth : --living-- |
|
Candice, | Gender: Female |
| Carswell, Arron | Gender: Male Birth : --living-- |
|
Kelsey, Sherri Leigh | Gender: Female Birth : --living-- |
| Carswell, Arron | Gender: Male Birth : --living-- |
| Carswell, Eric Kelsey | Gender: Male Birth : --living-- |
| Carswell, Kelsey Sandria | Gender: Female Birth : --living-- |
| Carswell, Seth Ethan Isaac | Gender: Male Birth : --living-- |
|-------Munro, Hector |------Munro, Andrew | |-------Munro, AnnMunro, Robert | |-------Ross, Hugh |------Ross, Isabella | Gender: Male Birth : about 1634 in Of, Findon, Kincardine, Scotland Death : 17 April 1743 |
|
Gun, Janet | Gender: Female Birth : Braemore, Caithness, Scotland |
| Munro, John | |
| , Andrew | |
| Munro, John |
|-------Martin, Martyn Cawthorne/ |------Cawthorne, Thomas | |-------Cawthorne, CicilyCawthorne, Lancelot |------Hill, Dorothy | Gender: Male Birth : 1650 in March, Cambridgeshire, England Baptism : 7 April 1650 in March, Cambridgeshire UK Death : 1715 in March, Cambridgeshire, England Burial : 28 August 1715 in March, Cambridgeshire, England |
|------Gage or Gadge, TimothieGage, Ann | Gender: Female Birth : 1644 Baptism : 20 August 1644 in March, Cambridgeshire UK Death : 1698 Burial : 3 September 1698 in March, Cambridgeshire UK |
| Cawthorne, Martha | Gender: Female Birth : 1675 Death : September 1695 |
| Cawthorne, Lancelot | Gender: Male Birth : 1678 Death : 1679 |
| Cawthorne, Lancelot | Gender: Male Birth : 1680 Death : November 1680 Burial : 9 November 1680 in St Wendreda, March, Cambridgeshire, England |
| Cawthorne, Cornelius Courthorn/ | |
| Cawthorne, Elizabeth | Gender: Female Birth : 1685 Death : January 1709 |
| Cawthorne, Lancelot | Gender: Male Birth : 1687 Death : May 1687 |
| Cawthorne, Solomon | Gender: Male Birth : 1687 Death : May 1687 |
|
Dobson, | Gender: Female |
|-------Martin, Martyn Cawthorne/ |------Cawthorne, Thomas | |-------Cawthorne, CicilyCawthorne, Thomas |------Hill, Dorothy | Gender: Male Birth : 1644 in March, Cambridgeshire, England |
|
, Dorothy | Gender: Female |
|
, Elizabeth | Gender: Female |
| Cawthorne, Bridget | Gender: Female |
|------Walters, Daniel George SamuelWalters, Joan Emily | |-------Humberstone, John Percival |------Humberstone, Lucy |-------Bayliss, Dorothy | Gender: Female Birth : --living-- |
|
Both, William | Gender: Male |
| Both, Michael | Gender: Male Birth : --living-- |
|
Gould, Richard Joseph | Gender: Male |
| Gould, Tina | Gender: Female Birth : --living-- |
| Gould, Richard |
|------Walters, Daniel George SamuelWalters, Rodney Joseph | |-------Humberstone, John Percival |------Humberstone, Lucy |-------Bayliss, Dorothy | Gender: Male Birth : --living-- |
|
Smith, Shannon | Gender: Female |
| Walters, Katie | Gender: Female Birth : --living-- |
| Walters, Tyson | Gender: Male |
| Walters, Colton | Gender: Male Birth : October |
|
Baker, Sue | Gender: Female |
| Walters, Janelle | Gender: Female Birth : --living-- |
| Walters, Kayle | Gender: Female Birth : --living-- |
|-------Cawthorne, Lancelot |------Cawthorne, Cornelius Courthorn/ | |-------Gage, AnnCorthorn, John | |-------Allom, William |------Allom, Elizabeth |-------, Elizabeth | Gender: Male Birth : 1711 in March, Cambridgeshire, England Death : December 1796 in March, Cambridgeshire, England |
|
Elding, Clemence | Gender: Female |
| Corthorn, | Gender: Female |
| Corthorn, | Gender: Female |
|
Gray, Susanna | Gender: Female |
| Corthorn, Nine children |
|-------Corthorn, Oscar Charles |------Corthorn, Rex Sidney Oscar | |-------Tapner, Edith (Edie) LillianCorthorn, Helen Ruth | |-------Hill, Archibald Harry |------Hill, Mollie Jeanne |-------Wright, Elizabeth Edith | Gender: Female Birth : --living-- |
|
Pryor, Robert Frederick | Gender: Male Birth : 12 October 1940 in Camberwell, Victoria, Australia Death : 2 April 2002 in Sydney, NSW, Australia Burial : 6 April 2002 in Cremation: Woronora, NSW, Australia |
| Pryor, Christine | |
| Pryor, Andrew Robert | |
| Pryor, Pamela Jane (Charlie) | |
|
Frew, Trevor John | Gender: Male Birth : --living-- |
|
Little, James | Gender: Male Birth : 1841 in Yorkshire, England |
|-------Seaman, Jonathan |------Seaman, Jonathan | |-------Powell, SusanMantle, Ellen Colburn |------Mantle, Susanna Elizabeth | Gender: Female Birth : 1852 in Middlesex Hospital, London, England |
| Little, Isobelle | Gender: Female Birth : 1870 in Kensington Union, London |
| Little, James E. | Gender: Male Birth : 1876 in Middlesex |
| Little, Muriel (Judith by everone) | |
| Little, Alex C. | Gender: Male Birth : 1879 in Middlesex |
|
, Isabel | Gender: Female |
| Little, Isabel May | Gender: Female |
|------Alexander, James AlexanderAlexander, Emily | |-------Lankham, William |------Lankham, Margaret Alexander | Gender: Female Birth : 6 March 1849 in Edinburgh, Midlothian, Scotland Death : 1930 in Great South Road, Otahuhu, New Zealand |
|------Allan, RobertAllan, James |------Crawford, Margaret | Gender: Male Birth : 17 January 1829 in Isle of Arran, Scotland Baptism : 18 January 1829 in Isle of Arran, Scotland Death : 5 December 1900 in Dunedin, New Zealand Burial : Northern Cemetery (class 2) Lot 5 Block 184. Dunedin, NZ |
| Allan, Emily | Gender: Female Birth : 19 July 1878 in Port Chalmers, Dunedin, Otargo, NZ Death : 24 May 1910 in Cornella, Victoria, Australia |
| Allan, Ellen Margaret | Gender: Female Birth : 1879 in Port Chalmers, Dunedin, Otargo, NZ Death : 29 March 1888 in Manford Bay, Dunedin, Otargo, NZ |
| Allan, Elizabeth Mary "Lizzie" | Gender: Female Birth : 31 July 1881 in Baconsfield, Portobello, NZ Death : 1 November 1962 in Cornwall Public Hospital, Epson (Auckland), NZ |
| Allan, Robert | Gender: Male Birth : 1883 in Port Chalmers, Dunedin, Otargo, NZ |
| Allan, George | Gender: Male Birth : 1886 in Port Chalmers, Dunedin, Otargo, NZ |
| Allan, Jane "Jean" | Gender: Female Birth : 1889 in Port Chalmers, Dunedin, Otargo, NZ Death : 1950's in Auckland, New Zealand |
| Alexander, Rolf | |
|-------Allan, Robert |------Allan, Robert | |-------Crawford, MargaretAllan, James |------McMillian, Margaret | Gender: Male Birth : 1845 in Isle of Arran, Bute, Scotland Death : 5 December 1900 in Dunedin, New Zealand Burial : Northern Cemetery (class 2) Lot 5 Block 184. |
| Alexander, Rolf |
|
Cawthorne, Cicily | Gender: Female |
|------Cawthorne, ThomasMartin, Martyn Cawthorne/ | |-------Coward, Thomas |------Coward, Luce (Lucy) | Gender: Male Birth : 1574 in March, Cambridgeshire, England Baptism : 1 June 1574 in March, Cambridgeshire, England Death : 1620 in March, Cambridgeshire, England Burial : 6 May 1620 in March, Cambridgeshire, England |
| Cawthorne, Richard | Gender: Male Birth : 1600 in March, Cambridgeshire UK |
| Cawthorne, Thomas | |
| Cawthorne, Agnes | Gender: Female Birth : 1605 in March, Cambridgeshire, England Death : April 1605 Burial : 1 June 1605 in March, Cambridgeshire, England |
| Cawthorne, Clemence | |
| Cawthorne, Tobias | Gender: Male Birth : 1610 Death : June 1610 |
| Cawthorne, Agnes | Gender: Female Birth : 30 June 1611 in March, Cambridgeshire UK |
| Cawthorne, Martyn | Gender: Male Birth : 16 May 1615 in March, Cambridgeshire, England |
|
Armes, Richard | Gender: Male Birth : March, Cambridgeshire UK |
|
Graham, Catherine | Gender: Female Birth : about 1476 in Clackmannan, Scotland Death : about 1530 |
|-------Alexander, |------Macalister, Alistair | |-------, MargaretAlexander, Andrew | Gender: Male Birth : about 1438 in Menstrie, , Scotland Death : 1527 |
| Alexander, Andrew | |
| Alexander, William | |
|-------Alexander, Andrew |------Alexander, William | |-------Graham, CatherineAlexander, Andrew | |-------Coutts, Alen |------Coutts, Elizabeth | Gender: Male Birth : about 1549 in Menstrie, Clackmannan, Scotland |
| Alexander, John | |
| Alexander, Andrew |
|
Stubbs, | Gender: Female Birth : about 1616 in Walkern, Hertfordshire, England Death : about 1635 |
|-------Humberstone, John |------Humberstone, Rychard | |-------Stubbs,Humberstone, John | Gender: Male Birth : 1524 in Walkern, Hertfordshire, England Death : 6 October 1590 in Walkern, Hertfordshire, England Burial : Walkern, Hertfordshire, England |
|
Humberstone, John | Gender: Male Birth : about 1512 in Walkern, Hertfordshire, England Death : about 1635 in Norwich, , Norfolk, England |
| Humberstone, Rychard | |
| Humberstone, Edward |
|-------Bugle, Edmund Arthur |------Bugle, Percy Michael | |-------Alexander, Margaret Florance DrysdaleBugle, Anna Elizabeth | |-------Reyne, Cecil Nugent |------Reyne, Rosemary Pamela | Gender: Female Birth : --living-- |
|
Cox, Charles | Gender: Male |
| Cox, Oliver Roland Charles | Gender: Male Birth : --living-- |
| Cox, Serena Alice Reyne | |
|-------Nation, Bill |------Nation, | |-------Blake, RuthNation, William | |-------Bird, |------Bird, Beatrice Wilberforce | Gender: Male |
| Nation, Alexandra Lucy | Gender: Female Birth : --living-- |
|
Reyne, Cecil Nugent | Gender: Male Birth : 23 December 1881 in Gosport, Hants, England Death : 19 February 1958 in Alverstoke, Hampshire, England |
| Reyne, Rosemary Pamela | |
|
, Penelope | Gender: Female |
|-------Munro IV, George |------Munro, John Mor | |-------Fraser, JanetMunro, Hector | |-------Munro, John Mor |------Munro, Margaret |-------Vass, Katherine | Gender: Male Birth : Pittonarchy, Black Isle, Scotland |
|------Munro I, HectorMunro, Ann |------Baillie, Margaret | Gender: Female |
| Munro, Neil | |
| Munro, John | |
| Munro, Andrew | |
|------Urquhart, ThomasUrquhart, Jane | Gender: Female Birth : Kinbeachie, Scotland |
| Munro, Robert | |
| Munro, Ann | |
| Munro, Jane | Gender: Female |
|-------Munro, George |------Munro, George | |-------Moravia, SutherlandMunro, Robert | |-------, Hugh |------Munro, | Gender: Male Birth : before 1334 in Fowlis, Ross And Cromarty, Scotland Death : 1369 in Ross-Shire, Scotland Burial : 1369 in Chanonry Of Ross, , Ross And Cromarty, Scotland |
|-------Ross, Hugh |------Ross, Hugh | |-------Graham, MargaretRoss, Jean |------Barclay, Margaret Margaret | Gender: Female Birth : about 1330 in Balnagowan House, Easter Ross, Scotland |
| Munro, Hugh | |
|------Forrester, AdamForrester, Grace | Gender: Female |
| Munro, Thomas | Gender: Male Birth : before 1370 |
| Munro, John | Gender: Male |
| Munro, John | Gender: Male Birth : 1389 in Fowlis, , Ross And Cromarty, Scotland |
|-------Ross II, William |------Ross, Hugh | |-------, EuphemiaRoss, Hugh |------Graham, Margaret | Gender: Male Birth : about 1322 in Balnagowan House, Easter Ross, Scotland Death : before June 1374 |
|
Barclay, Margaret Margaret | Gender: Female Birth : about 1320 in Brechin, Angus, Scotland |
| Ross, Jean | |
|
Barclay, Margaret Margaret | Gender: Female |
| Ross, Will de | Gender: Male Birth : Balnagowan |
|-------Munro, George |------Munro, Robert | |-------Munro,Munro, Hugh | |-------Ross, Hugh |------Ross, Jean |-------Barclay, Margaret Margaret | Gender: Male Birth : 1360 in Fowlis, Ross And Cromarty, Scotland Death : 1425 in Ross-Shire, Scotland Burial : Chanonry Of Ross, , Ross And Cromarty, Scotland |
|------Keith, JohnKeith, Isabella |------, Mariotte | Gender: Female Birth : about 1379 in Of, , , Scotland |
| Munro, George | |
|------Sutherland, NicholasSutherland, Margaret |------Le Cheyne, Mary | Gender: Female Birth : about 1362 in Duffus Castle, Morayshire, Scotland Death : 1425 |
| Munro, John | |
| Munro, Janet | Gender: Female |
| Munro, Elizabeth | Gender: Female |
| Munro, Andrew | Gender: Male |
|-------Munro, Robert |------Munro, Hugh | |-------Ross, JeanMunro, George | |-------Keith, John |------Keith, Isabella |-------, Mariotte | Gender: Male Birth : before 17 October 1410 in Of Fowlis, , Ross And Cromarty, Scotland Death : 1452 in Battle Of "Beallach-nam-Brog", , Ross And Cromarty, Scotland Burial : Chanonry Of Ross, , Ross And Cromarty, Scotland |
|
Ross, Isabel | Gender: Female Birth : Balnagown |
| Munro, George | Gender: Male Birth : before 1433 in Ross-Shire, Scotland Death : 1452 in Battle Of "Beallachaum-Bog", , Ross And Cromarty, Scotland Burial : Chanonry Of Ross, , Ross And Cromarty, Scotland |
|
MacCulloch, Christian | Gender: Female Birth : Plaids, Scotland |
| Munro, John | |
| Munro, Hugh | Gender: Male Death : after 1492 |
| Munro, William | Gender: Male Death : after October 1499 |