|
Pipon, James | Gender: Male |
|------Nugent, Nathaniel HodgesNugent, Elizabeth Hodges | |-------Hodges, James |------Hodges, Elizabeth |-------Bullock, Mary | Gender: Female Birth : 1787 Death : 1854 |
|------Hodges, JohnHodges, James | Gender: Male Birth : 1704 Death : 1774 in Bath, Somerset, England |
|
Bullock, Mary | Gender: Female Birth : 1721 Death : 1787 |
| Hodges, James | Gender: Male Birth : Unknown Death : 1794 in Bath |
| Hodges, Mary | |
| Hodges, John | |
| Hodges, Elizabeth | |
| Hodges, Henry |
|
Hodges, John | Gender: Male |
| Hodges, James |
|-------Hodges, John |------Hodges, JamesHodges, Henry |------Bullock, Mary | Gender: Male Birth : 1757 Death : 1810 |
|
Crickett, Sophia Alexander | Gender: Female |
|-------Hodges, John |------Hodges, JamesHodges, John |------Bullock, Mary | Gender: Male Birth : 1742 Death : 1799 |
|
Deane, Frances | Gender: Female |
|
Nugent, Peter | Gender: Male Birth : 1746 Death : 1799 |
|-------Hodges, John |------Hodges, JamesHodges, Mary |------Bullock, Mary | Gender: Female Birth : 1738 Death : 1831 in Bath, Somerset, England Burial : Parish of Stanwell |
|-------Bugle, Edmund Arthur |------Bugle, Percy Michael | |-------Alexander, Margaret Florance DrysdaleBugle, Michael Alexander | |-------Reyne, Cecil Nugent |------Reyne, Rosemary Pamela | Gender: Male Birth : --living-- |
|
Kervezee, Anne Charlotte Hendrika | Gender: Female Birth : --living-- |
| Bugle, Alex Percy Hendrik | Gender: Male Birth : --living-- |
| Bugle, Lara Charlotte Rosemary | Gender: Female Birth : --living-- |
|
Roberts, Matthew | Gender: Male |
|------Cox, CharlesCox, Serena Alice Reyne | |-------Bugle, Percy Michael |------Bugle, Anna Elizabeth |-------Reyne, Rosemary Pamela | Gender: Female Birth : --living-- |
| Roberts, Daniel Morgan | Gender: Male Birth : --living-- |
|
Conlin, Michael | Gender: Male |
|-------Bugle, Edmund Arthur |------Bugle, Percy Michael | |-------Alexander, Margaret Florance DrysdaleBugle, Sarah Rosemary | |-------Reyne, Cecil Nugent |------Reyne, Rosemary Pamela | Gender: Female Birth : --living-- |
| Conlin, Ben | Gender: Male |
|
Strutt, John Rootsey | Gender: Male |
| Strutt, Denver John |
|------Bakondi, Robert JamesBakondi, Daniel Scott | |-------Alexander, Arthur Everett |------Alexander, Lois Jean |-------Wilson, Dorothy Janet | Gender: Male Birth : --living-- |
|
Schlegal, Erin | Gender: Female |
|-------Alexander, Donald Eugene |------Alexander, Donald Percy | |-------, Madeline Mary SearleAlexander, Sean |------, Ann | Gender: Female |
|
Evans, Thomas Reginal | Gender: Male Birth : 14 August 1879 Death : USA Burial : England |
|
Franklin, Adriana Audrey | Gender: Female Birth : about 1898 in Grenada Death : 1990 in St.George's, Beaulieu, Grenada |
| Evans, Glyn | |
| Evans, Stella Leanora | |
| Evans, Terence | Gender: Male Birth : 23 May 1919 Death : 30 May 2003 in St. Petersberg, Florida, USA |
| Evans, William (Shell) | Gender: Male Death : Venezuela |
| Evans, Quvia | Gender: Female Death : Grenada |
| Evans, Roslyn | Gender: Female |
|
Neckles, Herbert | Gender: Male Birth : 1 July 1901 in Adelphi, , Saint Andrew, Grenada Death : 10 April 1979 in Adelphi, , Saint Andrew, Grenada |
|------Evans, Thomas ReginalEvans, Stella Leanora |------Franklin, Adriana Audrey | Gender: Female Birth : 21 April 1910 in Adelphi, , Saint Andrew, Grenada Death : 14 June 2009 in Houston, TX, USA |
|-------Munro III, Andrew Beg |------Munro IV, George | |-------Dunbar, EuphemiaMunro, John Mor | |-------Fraser I, James |------Fraser, Janet | Gender: Male Birth : about 1537 in Milntown, Black Isle, Scotland Death : 1 November 1576 in Miltown Castle, Miltown, Scotland |
|------Munro, John MorMunro, Margaret |------Vass, Katherine | Gender: Female Birth : 1537 in Balcony |
| Munro, Andrew | Gender: Male Birth : Pittonarchy, Black Isle, Scotland |
| Munro, David | Gender: Male Birth : Pittonarchy, Black Isle, Scotland Death : Glasgow, Lanark, Scotland |
| Munro, George | Gender: Male Birth : Pittonarchy, Black Isle, Scotland |
| Munro, Hector | |
| Munro, John | |
| Munro, Neil | Gender: Male |
| Munro, Euphemia |
|-------Munro, Andrew Mor |------Munro III, Andrew Beg | |-------Fraser, JanetMunro IV, George | |-------Dunbar, James |------Dunbar, Euphemia | Gender: Male Birth : 1508 in Milntown, Ross And Cromarty, Scotland Death : 1 November 1576 in Milntown, Ross And Cromarty, Scotland Burial : Kilmuir-Easter Churchyard, Ross-Shire, Scotland |
|------Fraser I, JamesFraser, Janet | Gender: Female |
| Munro, Andrew | Gender: Male |
| Munro, Donald | Gender: Male |
| Munro, George | Gender: Male |
| Munro, Janet | |
| Munro, Margaret | |
| Munro, Isabel | |
| Munro, John Mor |
|-------Munro, John |------Munro, Andrew MorMunro III, Andrew Beg | |-------Fraser, James |------Fraser, Janet | Gender: Male Birth : before 1475 in Rosemarkie, Ross And Cromarty, Scotland Death : 1521 in Milntown Castle, Ross, Scotland Burial : East End Of Church Of Kilmuir-Easter, Ross, Scotland |
|------Dunbar, JamesDunbar, Euphemia | Gender: Female Birth : Tarbat and Baline Castle |
| Munro IV, George | |
| Munro, William | Gender: Male |
| Munro, Andrew | Gender: Male |
|-------Munro, Hugh |------Munro, John | |-------Sutherland, MargaretMunro, Andrew Mor | Gender: Male Birth : 1445 in Milntown, Ross And Cromarty, Scotland Death : 1501 in Fowlis, Scotland |
|------Fraser, JamesFraser, Janet | Gender: Female |
| Munro III, Andrew Beg |
|-------Munro, Robert |------Munro, Hugh | |-------Ross, JeanMunro, John | |-------Sutherland, Nicholas |------Sutherland, Margaret |-------Le Cheyne, Mary | Gender: Male Birth : about 1424 in Ross, Morayshire, Scotland Death : 1475 |
| Munro, Andrew Mor | |
| Munro, Janet | Gender: Female |
| Munro, Elizabeth | Gender: Female |
| Munro, John | Gender: Male Birth : Kilmorack |
|-------Munro, Robert |------Munro, GeorgeMunro, George | |-------Moravia, William? |------Moravia, Sutherland | Gender: Male Birth : about 1313 in Fowlis, , Ross And Cromarty, Scotland Death : 20 July 1333 in Battle of Halidon Hill, Berick-upon-Tweed, Northumberland, England Burial : Chanonry Of Ross, , Ross And Cromarty, Scotland |
|------, HughMunro, | Gender: Female |
| Munro, Robert |