|------MacTaggart, FerquhardDe Ross, William | Gender: Male Birth : about 1253 in Of Ross, , Ross And Cromarty, Scotland Death : May 1274 in <Of Farless Allane, , Ross And Cromarty, Scotland> |
|------Comyn, WilliamComyn, Jean |------FitzHugh, Sarah | Gender: Female |
| Ross II, William |
|-------Munro, John |------Munro, John | |-------Gun(n), JanetMunro, John | |-------Sutherland, John |------Sutherland, Elizabeth |-------MacKenzie, Christian | Gender: Male Birth : August 1745 in Braemore, Cromarty, Caithness, Scotland Death : 6 January 1782 in Granville, Annapolis, Nova Scotia, Canada Burial : In a field near a road in Paradise, Nova Scotia, Canada |
|
Hooper, Sarah | Gender: Female Birth : 10 March 1743 in Mass., USA Death : about 1783 |
|
Mackenzie, George | Gender: Male |
|-------Munro, John |------Munro, John | |-------Gun(n), JanetMunro, Christian | |-------Sutherland, John |------Sutherland, Elizabeth |-------MacKenzie, Christian | Gender: Female Birth : about 1725 |
|
Ross, Hugh | Gender: Male |
| Ross, Isabella |
|-------Munro, John Mor |------Munro, Hector | |-------Munro, MargaretMunro, Neil | |-------Munro I, Hector |------Munro, Ann |-------Baillie, Margaret | Gender: Male |
|
Munro I, Hector | Gender: Male |
|
Baillie, Margaret | Gender: Female |
| Munro, Ann |
|-------Munro, John Mor |------Munro, Hector | |-------Munro, MargaretMunro, Robert | |-------Urquhart, Thomas |------Urquhart, Jane | Gender: Male |
|
Munro, Isabella | Gender: Female Birth : Scotland |
|
Munro IV, Hector | Gender: Male |
|-------Munro, John Mor |------Munro, Hector | |-------Munro, MargaretMunro, Ann | |-------Urquhart, Thomas |------Urquhart, Jane | Gender: Female |
| Munro, George | Gender: Male |
|
Murray, John | Gender: Male |
|-------Munro III, Andrew Beg |------Munro IV, George | |-------Dunbar, EuphemiaMunro, Janet | |-------Fraser I, James |------Fraser, Janet | Gender: Female |
| Murray, George | Gender: Male |
| Murray, John | Gender: Male |
|
Ross II, Hugh | Gender: Male Death : 10 September 1621 |
|-------Munro III, Andrew Beg |------Munro IV, George | |-------Dunbar, EuphemiaMunro, Isabel | |-------Fraser I, James |------Fraser, Janet | Gender: Female Death : 24 December 1594 |
|
Fraser II, Hugh | Gender: Male |
|-------Munro III, Andrew Beg |------Munro IV, George | |-------Dunbar, EuphemiaMunro, Margaret | |-------Fraser I, James |------Fraser, Janet | Gender: Female |
|
Fraser I, James | Gender: Male |
| Fraser, Janet |
|
Dunbar, James | Gender: Male |
| Dunbar, Euphemia |
|
, Hugh | Gender: Male |
| Munro, |
|
O'Cathan, | Gender: Male Birth : Ulster, Ireland |
| O'Cathan, Donald | |
| O'Cathan, Ann |
|
Macdonald, Angush | Gender: Male |
|------O'Cathan,O'Cathan, Ann | Gender: Female |
|
, William | Gender: Male |
|------Donald, Angus OgDonald, Mary | |-------O'Cathan, Guy |------O'Cathan, Ann | Gender: Female |
|
Stewart, John | Gender: Male |
|------Donald, Angus OgDonald, Finvola | |-------O'Cathan, Guy |------O'Cathan, Ann | Gender: Female |
|------Donald, Angus OgMacDonald, John | |-------O'Cathan, Guy |------O'Cathan, Ann | Gender: Male Birth : before 1300 Death : 1387 in Anrdtornish Castle, Scotland |
|
Stewart, Margaret | Gender: Female Birth : about 1340 |
|-------Ross II, William |------Ross, Hugh | |-------, EuphemiaRoss, William |------Bruce, Maud | Gender: Male Death : after 4 May 1394 |
|------Macdonald, AngusMacdonald, Mary |------, Agnes | Gender: Female |
| Ross, Eupheme | |
| Ross, Janet | Gender: Female |
| Ross, William | Gender: Male Birth : after 1350 Death : after 1357 |