|
Macdonald, Angus | Gender: Male |
|
, Agnes | Gender: Female |
| Macdonald, Mary |
|
Leslie, Walter | Gender: Male Birth : 1380 Death : 19 May 1439-3 February 1440 |
|-------Ross, Hugh |------Ross, William | |-------Bruce, MaudRoss, Eupheme | |-------Macdonald, Angus |------Macdonald, Mary |-------, Agnes | Gender: Female Birth : 1345 Death : after 4 May 1394 |
|
, Malise | Gender: Male Death : 17 October 1346 in killed in battle Nevilles Cross 17 Oct 1346 |
|-------Ross II, William |------Ross, Hugh | |-------, EuphemiaRoss, Maud (Marjory) |------Bruce, Maud | Gender: Female |
|
MacTaggart, Ferquhard | Gender: Male Death : January 1251 in Tain Burial : Fearn Abbey, Fearn |
| De Ross, William | |
| MacTaggart, Christina | Gender: Female |
|
Comyn, William | Gender: Male |
|
FitzHugh, Sarah | Gender: Female |
| Comyn, Jean |
|
Bruce, Edward | Gender: Male |
|-------De Ross, William |------Ross II, William | |-------Comyn, JeanRoss, Isabel |------, Euphemia | Gender: Female |
|
Fenty, William Carlton | Gender: Male |
|
Every, Daisy | Gender: Female |
| Fenty, Ernest T (Bunny) |
|-------Nation, Walter |------Nation, BillNation, | |-------Blake, Arthur |------Blake, Ruth |-------Blake, Ruth | Gender: Male |
|------Bird,Bird, Beatrice Wilberforce | Gender: Female Birth : 1922 Death : 1993 |
| Nation, William |
|------Nation, WalterNation, Bill | Gender: Male Birth : 1875 in Jersey, Channel Islands |
|------Blake, ArthurBlake, Ruth |------Blake, Ruth | Gender: Female Birth : 1887 in Iquique, Chile |
| Nation, |
|
Nation, Walter | Gender: Male |
| Nation, Bill | |
| Nation, Walter | Gender: Male |
|
Blake, Arthur | Gender: Male Birth : Cornwall, England |
|
Blake, Ruth | Gender: Female Birth : Southern Chile |
| Blake, Connie | Gender: Female |
| Blake, Anita | |
| Blake, Ruth |
|
Lawson, | Gender: Male |
|------Blake, ArthurBlake, Anita |------Blake, Ruth | Gender: Female |
|
Bird, | Gender: Male |
| Bird, Mary Loraine | |
| Bird, William Gerald Wilberforce (Bill) | |
| Bird, Piggie | Gender: Male Birth : --living-- |
| Bird, Beatrice Wilberforce |
|
Kent, Jan | Gender: Male |
|------Bird,Bird, Mary Loraine | Gender: Female Birth : Iquique, Chile |
|------Bird,Bird, William Gerald Wilberforce (Bill) | Gender: Male |
|
Zelander, Suzanna | Gender: Female |
|
Tapner, William (Sidney) Edward | Gender: Male Birth : 30 May 1858 in Shoreham, Sussex, England Death : 9 October 1904 in Liverpool Asylum, NSW, Australia Burial : 11 October 1904 in C of E Cemetery, Liverpool, NSW, Australia |
|
Easy, Elizabeth Caroline Prosser | Gender: Female Birth : 2 November 1857 in London, England Death : 14 November 1938 in St Lawrence Priv. Hospital, Chatswood, NSW, Australia Burial : 15 November 1938 in Cremated: Northern Surburbs Crematorium, NSW, Australia |
| Tapner, Edith (Edie) Lillian |
|
Steel, Arnot | Gender: Male |
|-------Gun-Munro, Barclay Justin |------Gun-Munro, George | |-------Wells, AdaGun-Munro, Beryl |------Coxwall, Evalina Partinia Alexandria | Gender: Female |
|-------Gun-Munro, Barclay Justin |------Gun-Munro, George | |-------Wells, AdaGun-Munro, Franklyn |------Coxwall, Evalina Partinia Alexandria | Gender: Male |
|
Gun-Munro, Glemmy | Gender: Female |
|
Bonner, Bill | Gender: Male Birth : --living-- |
|-------Renwick, John Douglas Bryon |------Renwick, Barrymore (John Douglas) | |-------Gun-Munro, Doreen DouglasRenwick, Gail |------Bush, Janet | Gender: Female Birth : --living-- |
|
Fraser, Hugh | Gender: Male Death : Bet 1576 and 1577 |
|
Stewart, Elizabeth | Gender: Female Death : September 1595 |
| Fraser, Anne |