|
Ogilvie, James | Gender: Male |
| Ogilvy, Margaret |
|
Dunbar, Alexander | Gender: Male Birth : about 1408 in Westfield, Perth, Scotland Death : 10 March 1497 or 10 March 1498 |
|
Sutherland, Isobel | Gender: Female |
| Dunbar, Margaret |
|
Urquhart, Thomas | Gender: Male |
| Urquhart, Jane |
|-------Munro, John Mor |------Munro, John | |-------Munro, MargaretMunro, John |------Macleary, Isabella | Gender: Male |
|
Mackenzie, Isabella | Gender: Female Birth : Davochcairn |
|-------Munro, John Mor |------Munro, John | |-------Munro, MargaretMunro, Andrew |------Macleary, Isabella | Gender: Male Death : after 1734 in Invergordon |
|------Ross, "Buidhe"Ross, Isabella | Gender: Female |
| Munro, John | Gender: Male |
| Munro, Robert | Gender: Male |
|
Ross, "Buidhe" | Gender: Male |
| Ross, Isabella |
|
Fraser, James | Gender: Male Birth : Phopachy, Scotland |
| Fraser, Janet | |
| Fraser, Paul | Gender: Male |
| Fraser, Almond | Gender: Male |
| Fraser, John | Gender: Male |
|------Mulford, PeterMulford, James | |-------Knight, Geoffrey |------Knight, Venetia |-------Bugle, Evelyn (aka Dollar) | Gender: Male Birth : --living-- |
|
Streather, Charlotte | Gender: Female |
| Mulford, Joshua James | Gender: Male Birth : --living-- |
| Mulford, Emily Freda Joy | Gender: Female Birth : --living-- |
|-------Alexander, Alexander |------Alexander, Alexander | |-------Crane, ElizabethAlexander, James |------Patterson, Margaret | Gender: Male Birth : Auchininna, Inverkeithny, Banff, Scotland |
|
Morrison, Jean | Gender: Female |
| Alexander, Elizabeth | Gender: Female |
|-------Alexander, Alexander |------Alexander, Alexander | |-------Crane, ElizabethAlexander, Alexander |------Patterson, Margaret | Gender: Male Birth : Auchininna, Inverkeithny, Banff, Scotland |
| Alexander, William | Gender: Male |
| Alexander, John | Gender: Male |
| Alexander, David | Gender: Male |
| Alexander, Jean | Gender: Female |
|-------Alexander, Alexander |------Alexander, Alexander | |-------Crane, ElizabethAlexander, George |------Patterson, Margaret | Gender: Male Birth : Auchininna, Inverkeithny, Banff, Scotland |
|
Cc....shank, C. | Gender: Female |
| Alexander, George | Gender: Male |
| Alexander, William | Gender: Male |
|-------Alexander, Andrew |------Alexander, Andrew | |-------Graham, CatherineAlexander, Andrew | |-------Douglas, Robert |------Douglas, Elizabeth | Gender: Male |
|
Forbes, Eliza | Gender: Female |
|-------Alexander, Andrew |------Alexander, Andrew | |-------Graham, CatherineAlexander, William | |-------Douglas, Robert |------Douglas, Elizabeth | Gender: Male |
|
, Janet | Gender: Female |
| Alexander, Adam |
|-------Alexander, Andrew |------Alexander, William | |-------Douglas, ElizabethAlexander, Adam |------, Janet | Gender: Male |
|------Midwood, Dennis NorrisMidwood, Brian Norris |------Gossage, Doris Margaret | Gender: Male |
|-------McConnell, Frederick Vavasour |------McConnell, Arthur Frederick Vavasour | |-------Alexander, Helen MackenzieMacConnell, Jean Patricia | |-------Hughes, Edgar |------Hughes, Pamela Mary | Gender: Female |
| Midwood, Peter | Gender: Male Birth : --living-- |
|
Midwood, Dennis Norris | Gender: Male |
|
Gossage, Doris Margaret | Gender: Female |
| Midwood, Brian Norris |
|
Sinclair, John | Gender: Male |
| Sinclair, Janet |
|
Phipps, John | Gender: Male |
|
, Elizabeth | Gender: Female |
| Phipps, Ann |
|
Richardson, Thomas | Gender: Male Birth : about 1735 in Banff, Scotland |
|
Stewart, Helen | Gender: Female Birth : about 1735 in Grange, Banff, Scotland |
| Richardson, Anna |
|
Thain, James | Gender: Male |
|
McQueen, Agnes | Gender: Female |
| Thain, Anne |