|------Lloyd, Richard AlfredLloyd, Edward | |-------Hopkins, Edward Samuel George |------Hopkins, Louisa |-------, Eleanor | Gender: Male Birth : about 1838 in London, England |
|-------Hopkins, Edward |------Hopkins, Edward Samuel George | |-------, FrancesHopkins, Louisa |------Larkins, Elizabeth | Gender: Female |
|-------Hopkins, Edward |------Hopkins, Edward Samuel George | |-------, FrancesHopkins, Edward |------, Eleanor | Gender: Male Birth : 1818 in London, England Death : 1842 |
|------, HopkinsHopkins, Edward |------, Hopkins | Gender: Male Birth : 1757 in London, England Baptism : 4 April 1779 in Saint Luke, Chelsea, London, England Death : 1790 |
|
, Frances | Gender: Female |
| Hopkins, Edward Samuel George | |
| Hopkins, George |
|-------Hopkins, Edward |------Hopkins, George | |-------, FrancesHopkins, Edward John |------Glanville, Amelia | Gender: Male Birth : 30 June 1818 in Westminster, London, England Death : 4 February 1901 in Camden Town, St Pancras, London, England Burial : Hampstead Cemetery |
|
Lovett, Sarah | Gender: Female Birth : about 1818 |
| Hopkins, Annie | Gender: Female Birth : 1856 |
| Hopkins, Sara | Gender: Female Birth : 1858 |
| Hopkins, | Gender: Male |
| Hopkins, | Gender: Male |
| Hopkins, | Gender: Male |
| Hopkins, | Gender: Male |
| Hopkins, | Gender: Female |
| Hopkins, | Gender: Female |
| Hopkins, | Gender: Female |
|------Wightman,Wightman, Edward Mantle | Gender: Male Birth : about June 1874 in Brixton, Surrey, England Death : 27 October 1920 in Colintrawe, Castlemaine Avenue, Croydon, Surrey |
|------Little, JamesLittle, Muriel (Judith by everone) | |-------Seaman, Jonathan |------Mantle, Ellen Colburn |-------Mantle, Susanna Elizabeth | Gender: Female Birth : 1879 in Castlemaine Ave, South Croydon, Surrey CR2, UK |
| Wightman, Nell | Gender: Female Birth : December 1904 in Croydon, , Surrey, England |
| Wightman, George | |
| Wightman, Paul | |
| Wightman, Barbara | Gender: Female Death : Brighton, Sussex, England |
|-------Wightman, |------Wightman, Edward MantleWightman, Paul | |-------Little, James |------Little, Muriel (Judith by everone) |-------Mantle, Ellen Colburn | Gender: Male Birth : about December 1908 in Croydon, , Surrey, England |
|
, Sally | Gender: Female |
|
Williams, Vivian O. | Gender: Male |
|-------Gun-Munro, Barclay Justin |------Gun-Munro, Henry Rudolph (Zox) | |-------Wells, AdaGun-Munro, Margaret Joyce |------Wilson, Rosalind Augusta | Gender: Female Birth : --living-- |
|
Druce, Neville C H | Gender: Male Birth : 7 July 1929 Death : 7 July 1999 |
|-------Heselton, Edward Herbert |------Heselton, Donald Edward | |-------Jones, Clara Constance Catherine Jones "Connie"Heselton, Beryl Elizabeth | |-------Dowd, Thomas Frances "Frank" |------Dowd, Dione Josephine |-------Whitelegg, "Bessie" Sofia Elizabeth | Gender: Female Birth : --living-- |
| Druce, Katrina Ann | |
| Druce, Nicolette Helen | Gender: Female Birth : --living-- |
|
Emtage, Michael R | Gender: Male |
|-------Heselton, Edward Herbert |------Heselton, Donald Edward | |-------Jones, Clara Constance Catherine Jones "Connie"Heselton, Evelyn Constance | |-------Dowd, Thomas Frances "Frank" |------Dowd, Dione Josephine |-------Whitelegg, "Bessie" Sofia Elizabeth | Gender: Female Birth : --living-- |
| Emtage, Elizabeth Margaret Joseph | Gender: Female Birth : --living-- |
| Emtage, Katherine Mary Louise | Gender: Female Birth : --living-- |
|
Orellana, Eduardo | Gender: Male |
| Orellana, Isabel Antonio |
|
Dowd or O'Dowd, Michael | Gender: Male Birth : before 1812 Death : before 21 December 1867 |
| Dowd or O'Dowd, Thomas William |
|-------Jones, Richard |------Jones, John Gregory | |-------Cane or Cain, JaneSyers Jones, Juan (John) | |-------Williamson, John |------Williamson, Louisa Or Louiza |-------Moss, Mary | Gender: Male Birth : 1837 Baptism : 19 May 1837 in Saint Peter, Liverpool, Lancashire, England Death : 4 July 1880 in Tacna, Tacna, Perú |
|------Zuloaga, Leopold Pedro LeónZuloaga, Maria Luisa Barbara |------Garcia, Josefa | Gender: Female Birth : about 1833 in Spain or South America Death : 18 July 1900 in 15 Dawson Place, Kensington, London, W2, England Burial : 21 July 1900 in Kensal Green Catholic Cemetery, London, England |
| Jones, María Louisa | |
| Jones, John Gregory | |
| Jones, Sofía Lucila | |
| Syers-Jones, Alfred Frederic | |
| Jones, Amelia Josefina | |
| Jones, María Josefina | |
| Jones, Florencia Elena (See Notes) |
|-------Trist, Thomas |------Trist, John Fincher | |-------, FrancesTrist, Pendarves |------Devonshire, Jane Warren | Gender: Male Birth : 1864 in Plymouth, Devon, England Baptism : 9 May 1864 in Plymouth, Devon, England Death : about 1924 |
|-------Jones, John Gregory |------Syers Jones, Juan (John) | |-------Williamson, Louisa Or LouizaJones, María Josefina | |-------Zuloaga, Leopold Pedro León |------Zuloaga, Maria Luisa Barbara |-------Garcia, Josefa | Gender: Female Birth : September 1871 Death : 22 January 1905 Burial : Kensal Green Catholic Cemetery, London, England |
|-------Jones, John Gregory |------Syers Jones, Juan (John) | |-------Williamson, Louisa Or LouizaJones, John Gregory | |-------Zuloaga, Leopold Pedro León |------Zuloaga, Maria Luisa Barbara |-------Garcia, Josefa | Gender: Male Birth : 21 August 1861 in Valparaíso, Chile Death : after July 1900 in London, England |
|------Abell, GodfreyLadren, Lila Mercedes | Gender: Female Birth : about 1863 in Peru |
| Jones, Norah | Gender: Female Birth : about 1890 in Chile |
| Jones, Leica Or Lila | Gender: Female |
|------Wilson, Bay?Wilson, James Hamish | Gender: Male |
|-------Jones, John Gregory |------Syers Jones, Juan (John) | |-------Williamson, Louisa Or LouizaJones, Amelia Josefina | |-------Zuloaga, Leopold Pedro León |------Zuloaga, Maria Luisa Barbara |-------Garcia, Josefa | Gender: Female Birth : December 1867 |
| Wilson, Ian | Gender: Male |
| Wilson, Melita | Gender: Female |
| Wilson, Malcolm | Gender: Male |
| Wilson, Lassie | Gender: Female |
| Wilson, Lamont |
|
Schrader, Henry William R(obert) | Gender: Male |
|-------Jones, John Gregory |------Syers Jones, Juan (John) | |-------Williamson, Louisa Or LouizaJones, Florencia Elena (See Notes) | |-------Zuloaga, Leopold Pedro León |------Zuloaga, Maria Luisa Barbara |-------Garcia, Josefa | Gender: Female Birth : December 1872 |
| Syers (Schrader), Robert Noel | Gender: Male |
| Syers, Noel (See Notes) | Gender: Male Death : 1992-1993 |
|
Tremayne, | Gender: Male |
|-------Jones, John Gregory |------Syers Jones, Juan (John) | |-------Williamson, Louisa Or LouizaJones, Sofía Lucila | |-------Zuloaga, Leopold Pedro León |------Zuloaga, Maria Luisa Barbara |-------Garcia, Josefa | Gender: Female Birth : 1 June 1864 |
| Tremayne, Syers | Gender: Male |
| Tremayne, Alavic | Gender: Male |
| Tremayne, Errol | Gender: Male |
| Tremayne, Gladys Eva |
|
Whitelegg, Thomas Davis | Gender: Male Birth : about 1850 Death : 21 September 1896 in San Patricio, Chile |
|-------Jones, John Gregory |------Syers Jones, Juan (John) | |-------Williamson, Louisa Or LouizaJones, María Louisa | |-------Zuloaga, Leopold Pedro León |------Zuloaga, Maria Luisa Barbara |-------Garcia, Josefa | Gender: Female Birth : 21 January 1858 Death : 27 August 1942 in Tiliviche, Chile |
| Whitelegg, Ruby | Gender: Female Birth : 29 July 1883 in "Oficina Agua Santa", Iquique, , Tarapacá, Chile |
| Whitelegg, Tom | Gender: Male |
| Whitelegg, "Bessie" Sofia Elizabeth | |
| Whitelegg, Jack | Gender: Male |
| Whitelegg, Cedric | Gender: Male |
|
Cabargas, Muaricio | Gender: Male Birth : --living-- |
|------Rigden, CecilRigden, June | |-------Dowd, Thomas Frances "Frank" |------Dowd, Patricia May |-------Whitelegg, "Bessie" Sofia Elizabeth | Gender: Female Birth : --living-- |
| Cabargas, Maurico | |
| Cabargas, Rodrico | |
| Cabargas, Fernando | |
| Cabargas, June | |
| Cabargas, Patricia | |
| Cabargas, Jorge |
|
Sell, Denis | Gender: Male |
|------Rigden, CecilRigden, Mary | |-------Dowd, Thomas Frances "Frank" |------Dowd, Patricia May |-------Whitelegg, "Bessie" Sofia Elizabeth | Gender: Female Birth : 1932 in Antofagasta, Chile Death : December 2000 in Australia |
| Sell, David | |
| Sell, Deborah | |
| Sell, Kenneth | Gender: Male Birth : --living-- |