|-------Humberstone, Decimus |------Humberstone, Francis William | |-------Hopkins, Mary AnnHumberstone, John Percival |------Davis, Mary | Gender: Male Birth : 17 February 1889 in 13 Chester Street, Coventry, England Death : 1 November 1987 in New Westminster, British Columbia, Canada Burial : Unknown |
|-------Bayliss, Thomas |------Bayliss, Charles Thomas | |-------, RoseneaBayliss, Dorothy |------Wrist, Sarah Annie | Gender: Female Birth : 8 September 1892 in Coventry, Warickshire, England Death : 14 September 1963 in Victoria, BC, Canada Burial : Unknown |
| Humberstone, Mary | |
| Humberstone, Hilda Elizabeth | |
| Humberstone, SB | Birth : 25 January 1926 in The Pas Reserve, The Pas, Manitoba Death : 25 January 1926 in The Pas Reserve, The Pas, Manitoba |
| Humberstone, Thomas Francis | |
| Humberstone, Lucy | |
| Humberstone, Joan Doris | |
| Humberstone, Helen Joyce | Gender: Female Birth : 12 May 1932 in The Pas Reserve, The Pas, Manitoba Death : 18 September 1932 in The Pas Reserve, The Pas, Manitoba |
| Humberstone, Phyllis Ruth |
|
Saunders, Philip | Gender: Male |
|------Gun-Munro, WilfredGun-Munro, Rosalyn |------Tibbits, Evelyn | Gender: Female |
| Saunders, Rebecca | Gender: Female Birth : --living-- |
| Saunders, John | Gender: Male Birth : --living-- |
|
Gun-Munro, Clarence George Wilson | Gender: Male Birth : 25 August 1912 in Bradford, Ontario, Canada Death : 19 January 2009 in Woodhaven Long Term Care Residence, Bradford, Ontario, Canada |
|------Wells, Arthur OctaviusWells, Sheila Aileen |------Wells, Bessie Mabel | Gender: Female Birth : 24 August 1914 in Grenada Death : 1 January 1985 in London, Ontario, Canada |
| Gun-Munro, Raymond Henry | |
| Gun-Munro, Beverly J. "Bevie" | |
| Gun-Munro, Ann (Hazel Ann Aileen) |
|------Murdoch, HenryMurdoch, George Ronald |------Mac Intyre, Ada Daphne Jean Katherine Anne | Gender: Male Birth : 9 June 1921 in Valparaíso, Chile Death : 28 July 1960 in Viña Del Mar, Chile Burial : Santa Ines, Viña Del Mar, Chile |
|-------Duncan, David |------Duncan, David Chaplin | |-------Chaplin, JaneDuncan, Cynthia Jane | |-------Syers-Jones, Alfred Frederic |------Syers-Jones, Winifred Julia |-------Outram, Alice Martha | Gender: Female Birth : --living-- |
| Murdoch, Alaric David Henry | |
| Murdoch, Deborah Jean | |
| Murdoch, Geraldine Anne | |
| Murdoch, Joanna Mary |
|------Berkeley, Edward HenryBerkeley, Grantley William Andrew Joseph | |-------Duncan, David Chaplin |------Duncan, Joyce Louise |-------Syers-Jones, Winifred Julia | Gender: Male Birth : --living-- |
|
, Sally | Gender: Female |
| Berkeley, Edward Mowbray | Gender: Male Birth : --living-- |
| Berkeley, Alice Mary | Gender: Female Birth : --living-- |
| Berkeley, Sophie Louise | Gender: Female Birth : --living-- |
|
, Laurent | Gender: Male |
|------Berkeley, Edward HenryBerkeley, Fiona Maria Louise | |-------Duncan, David Chaplin |------Duncan, Joyce Louise |-------Syers-Jones, Winifred Julia | Gender: Female Birth : --living-- |
| , Zoe | Gender: Female Birth : --living-- |
|
Leighton, Geraldo | Gender: Male |
|------Geddes, RolandGeddes, Sandra Vivian | |-------Duncan, David Chaplin |------Duncan, Ione Winifred |-------Syers-Jones, Winifred Julia | Gender: Female Birth : --living-- |
| Leighton, Caroline | Gender: Female Birth : --living-- |
| Leighton, Stephanie | Gender: Female Birth : --living-- |
| Leighton, Christinr | Gender: Female Birth : --living-- |
|
Matta, Alfonso | Gender: Male |
|------Geddes, RolandGeddes, Nicola Jean | |-------Duncan, David Chaplin |------Duncan, Ione Winifred |-------Syers-Jones, Winifred Julia | Gender: Female Birth : --living-- |
| Matta, Thomas | Gender: Male Birth : --living-- |
| Matta, Camilla | Gender: Female Birth : --living-- |
| Pia, Maria | Gender: Female Birth : --living-- |
|-------Duncan, David Chaplin |------Duncan, David Outram | |-------Syers-Jones, Winifred JuliaDuncan, Bruce David |------Lockwood, Margaret Bernice | Gender: Male Birth : --living-- |
|------Sijat,Sijat, Catharina Margaret (Kathy) |------Mann, Irmingard | Gender: Female |
| Duncan, Sean David | |
| Duncan, Andrew Francis |
|-------Duncan, David Chaplin |------Duncan, David Outram | |-------Syers-Jones, Winifred JuliaDuncan, Ian Agar |------Lockwood, Margaret Bernice | Gender: Male Birth : --living-- |
|
Saldariaga, Xenia | Gender: Female |
| Duncan, Christine | |
| Duncan, Cynthia Jennifer | Gender: Female Birth : --living-- |
|
Clark, Mathew | Gender: Male |
|-------Duncan, David Chaplin |------Duncan, David Outram | |-------Syers-Jones, Winifred JuliaDuncan, Jennifer Jean |------Lockwood, Margaret Bernice | Gender: Female Birth : --living-- |
| Clark, Christopher David | Gender: Male Birth : --living-- |
| Clark, Nicole | Gender: Female Birth : --living-- |
|-------Jones, Richard |------Jones, John Gregory | |-------Cane or Cain, JaneJones, Alfred Litherland | |-------Williamson, John |------Williamson, Louisa Or Louiza |-------Moss, Mary | Gender: Male Birth : 10 March 1844 in Saint Peter, Liverpool, Lancashire, England Baptism : 17 May 1844 in Saint Peter, Liverpool, Lancashire, England Death : after May 1899 |
|
Montgomery, Robert | Gender: Male Birth : 1848 in Ireland |
|-------Jones, Richard |------Jones, John Gregory | |-------Cane or Cain, JaneJones, Louisa (Lonie) Octavia | |-------Williamson, John |------Williamson, Louisa Or Louiza |-------Moss, Mary | Gender: Female Birth : 11 October 1847 in Walton On The Hill Baptism : 14 February 1850 in Saint Peter, Liverpool, Lancashire, England |
| Montgomery, Lyn | |
| Montgomery, Alfred John | Gender: Male Birth : January 1875-March 1875 in West Derby, Liverpool, Lancashire, England |
| Montgomery, Charles Hurbert | Gender: Male Birth : January 1877-March 1877 in West Derby, Liverpool, Lancashire, England |
| Montgomery, Albert James | Gender: Male Birth : April 1879-June 1879 in Birkenhead, Liverpool, Lancashire, England Death : January 1880-March 1880 |
| Montgomery, Robin | Gender: Male Birth : about October 1880-December 1880 in Birkenhead, Liverpool, Lancashire, England Or Tranmare, Cheshire |
| Montgomery, Evelyn Gordon | Gender: Female Birth : 1 March 1882 in Birkenhead, Liverpool, Lancashire, England Baptism : 6 June 1882 in St Nicholas', Liverpool, Lancashire, England |
|------Montgomery, RobertMontgomery, Lyn | |-------Jones, John Gregory |------Jones, Louisa (Lonie) Octavia |-------Williamson, Louisa Or Louiza | Gender: Male |
|
, Laumie? | Gender: Female |
|
Bontá, Humberto | Gender: Male |
|
Merritt, Joyce George | Gender: Female |
| Bontá, Mario |
|
Halnan, Edward Thomas | Gender: Male Birth : 29 December 1889 in Camberwell Death : 1985 |
|-------Hellings, Augustus |------Hellings, Frederick AugustusHellings, Adelaide Beatrice | Gender: Female Birth : 14 March 1891 in St. Olaves, Southwark Baptism : Jun-Jul 1891 Death : 1989 |
| Halnan, Keith Edward | Gender: Male Birth : 28 March 1920 Death : February 2007 |
| Halnan, Geoffrey Albert | Gender: Male Birth : --living-- |
| Halnan, Patrick John |
|
Grant, Neil | Gender: Male Birth : --living-- |
|-------Halnan, Edward Thomas |------Halnan, Patrick John | |-------Hellings, Adelaide BeatriceHalnan, Penelope (Penny) Ann | |-------Humberstone, James Ernest |------Humberstone, Judith (Judy) Mary |-------Stewart, Helen Maud Stewart | Gender: Female Birth : --living-- |
| Halnan, Alexandra Jane Grant | Gender: Female Birth : --living-- |
| Halnan, James John Grant | Gender: Male Birth : --living-- |
|
Docherty, Jim | Gender: Male |
|-------Halnan, Edward Thomas |------Halnan, Patrick John | |-------Hellings, Adelaide BeatriceHalnan, Jane Alexendra | |-------Humberstone, James Ernest |------Humberstone, Judith (Judy) Mary |-------Stewart, Helen Maud Stewart | Gender: Female Birth : --living-- |
|-------Halnan, Edward Thomas |------Halnan, Patrick John | |-------Hellings, Adelaide BeatriceHalnan, John Francis | |-------Humberstone, James Ernest |------Humberstone, Judith (Judy) Mary |-------Stewart, Helen Maud Stewart | Gender: Male Birth : --living-- |
|
Ward, Farida | Gender: Female |
| Halnan, Kieron Deen | Gender: Male Birth : --living-- |
|
Baker, Ernest Laidlow | Gender: Male Birth : about 1880 in West Maitland, , New South Wales, Australia |
|------Griffiths, Arthur JosephGriffiths, Mattie Millicent Annie |------Crofts, Mattie | Gender: Female Birth : 1 February 1889 in Glasgow, Lanark, Scotland |