|-------Jansz, Cyril Arnold |------Jansz, Cyril Allen | |-------, AmeliaJansz, Rosemary | |-------Jansze, Lovell Budd |------Jansze, Barbara Phyllis |-------Young, Edith Evelyn | Gender: Female Birth : --living-- |
|
Navarutnam, Suma | Gender: Male |
| Navarutnam, Rosanne | |
| Navarutnam, Sharon | Gender: Female Birth : --living-- |
|
Rodgers, Leroy | Gender: Male |
| Rodgers, Michael | Gender: Male Birth : --living-- |
| Rodgers, Adam |
|-------Jansz, Cyril Arnold |------Jansz, Cyril Allen | |-------, AmeliaJansz, Christopher Allan John | |-------Jansze, Lovell Budd |------Jansze, Barbara Phyllis |-------Young, Edith Evelyn | Gender: Male Birth : 15 March 1935 in Panadura, Ceylon Death : 26 December 2003 in Vista, San Diego, California, USA |
|
, Judy | Gender: Female Birth : Australia Death : Australia |
| Jansz, Michelle | |
|
, Donna | Gender: Female Birth : Australia |
| Jansz, Justine | Gender: Female |
| Jansz, Leah | Gender: Female |
|
Litton, Vivian | Gender: Female Birth : Hong Kong |
| Jansz, Barbara Ann | Gender: Female |
| Jansz, | |
|
Weisz, Ellen | Gender: Female |
|-------Jansz, Cyril Arnold |------Jansz, Cyril Allen | |-------, AmeliaJansz, Cyril Jeffery | |-------Jansze, Lovell Budd |------Jansze, Barbara Phyllis |-------Young, Edith Evelyn | Gender: Male Birth : --living-- |
|
, Ann Lawrance | Gender: Female |
| Jansz, Yasmine Ann | |
| Jansz, Natasha Lynn | |
|
Bowen, Jean | Gender: Female Birth : Sri Lanka |
|
Kajak, Tammy | Gender: Female |
| Jansz, Angelique | Gender: Female |
|------Urzúa, BalarmineUrzúa, Julia |------Castro, Rosa | Gender: Female Birth : 31 October 1891 in San Fernando, Antofagasta, Chile Baptism : 21 November 1891 Death : 26 August 1959 in Santiago, Chile |
|
MacLean, Ricardo Julio Guillermo | |
| MacLean, Ricardo Guillermo | |
| MacLean, Alfredo | |
| MacLean, Julia Rose | |
| MacLean, Alberto Homero | |
| MacLean, Maria Eugenia | |
| MacLean, Reynaldo Fernando | |
| MacLean, Javier Belarmano | |
| MacLean, Gladys Lily | |
|
MacLean, Ricardo Julio Guillermo | |
| MacLean, Ricardo Guillermo | |
| MacLean, Alfredo | |
| MacLean, Alberto Homero | |
| MacLean, Maria Eugenia | |
| MacLean, Reynaldo Fernando | |
| MacLean, Javier Belarmano | |
| MacLean, Gladys Lily |
|-------Young, Thomas |------Young, James | |-------Buckley, ElizabethYoung, James | |-------Stanford, James |------Stanford, Easter |-------Edgar, Esther | Gender: Male Birth : 1823 in Chiddingstone, Kent, England |
|
, Ellen | Gender: Female Death : 1853 |
|
, Ann | Gender: Female Death : 1869 |
|
, Matilda | Gender: Female |
|
Gibson, James Clark | Gender: Male Birth : 1869 in Forfar, Angus Scotland Death : 1948 in British Guiana |
|-------Duncan, William Ogilvy |------Duncan, David | |-------Gowans, IsabellaDuncan, Isobella Gowans | |-------Chaplin, John |------Chaplin, Jane |-------Clark, Ann | Gender: Female Birth : 1876 in Port Of Spain, Trinidad Death : 1940 in Port Of Spain, Trinidad |
| Gibson, Kennith | |
| Gibson, Margaret Jean | |
| Gibson, Dorothy | Gender: Female Birth : --living-- |
| Gibson, Katherine | Gender: Female Birth : --living-- |
| Gibson, Norah | Gender: Female Birth : --living-- |
|
, Eileen | Gender: Female Birth : --living-- |
| Gibson, Stewart | Gender: Male Birth : --living-- |
| Gibson, Sally | Gender: Female Birth : --living-- |
| Gibson, Duncan | Gender: Male Birth : --living-- |
|------Cooper, Guthrie MorrisonCooper, Patsy |------Griffin, Grace Churchill | Gender: Female Birth : --living-- |
|
Wood, David Lawrence Roland | Gender: Male |
| Wood, Jane Patricia | |
|
Outram, Michael David |
|
Jones, Victoria | Gender: Female |
|
Slinger, Paul |
|-------Slinger, David |------Slinger, Leonard | |-------Gun-Munro, Mary-Ann ChristySlinger, Nigel |------, Vera | Gender: Male |
|
Martin, June | Gender: Female |
| Slinger, Peter | |
| Slinger, Vanessa | Gender: Female |
| Slinger, Gena | Gender: Female |
| Slinger, Lisa | Gender: Female |
|-------Slinger, David |------Slinger, Leonard | |-------Gun-Munro, Mary-Ann ChristySlinger, Paul |------, Vera | Gender: Male Birth : --living-- |
|
Cipriani, Mary-Ann | Gender: Female |
| Slinger, Isabelle | Gender: Female |
| Slinger, Sarah | |
| Slinger, Anne-Marie | |
|
Jones, Victoria |
|-------Gun-Munro, George |------Gun-Munro, Lewis | |-------Coxall, EvelinaGun-Munro, Mary-Ann Christy |------Hosten, Catherine Jane | Gender: Female |
|
Slinger, David | Gender: Male Birth : Probably Gouyave, St. Johns, Grenada |
| Slinger, Leonard | |
|
, Unknown | Gender: Male Death : before 1890 |
|-------Gun-Munro, George |------Gun-Munro, Barclay Justin | |-------Coxall, EvelinaGun-Munro, George | |-------Wells, Charles Henry |------Wells, Ada |-------McCombie, | Gender: Male Birth : 6 October 1871 in Saint George, Grenada |
|
Coxwall, Evalina Partinia Alexandria | Gender: Female Birth : 1 October Death : 13 December |
| Gun-Munro, Doris | Gender: Female |
| Gun-Munro, Richard (Dick) | Gender: Male |
| Gun-Munro, Beryl | |
| Gun-Munro, Franklyn | |
| Gun-Munro, Bill | Gender: Male |
| Gun-Munro, Mel | Gender: Male |
| Gun-Munro, Wrinkler | Gender: Male |
| Gun-Munro, Vida | Gender: Female |
|
Lewis, Baby | Gender: Female |
|-------Gun-Munro, George |------Gun-Munro, Barclay Justin | |-------Coxall, EvelinaGun-Munro, Philip | |-------Wells, Charles Henry |------Wells, Ada |-------McCombie, | Gender: Male Birth : 1882 in Grenada B W I |
|
Mitchell, Julie | Gender: Female |
| Gun-Munro, Mrytle | Gender: Female |
| Gun-Munro, Gordon | Gender: Male |
| Gun-Munro, Philip | Gender: Male |
|------Neil, DonaldMackenzie, Annie E. |------Macdonald, Margaret | Gender: Female Birth : 1885 in Canada |
|-------Humberstone, Francis William |------Humberstone, John Percival | |-------Davis, MaryHumberstone, Mary | |-------Bayliss, Charles Thomas |------Bayliss, Dorothy |-------Wrist, Sarah Annie | Gender: Female Birth : 7 December 1921 in Camrose, Alberta, Canada Death : 1 December 2005 in Flin Flon, Manitoba, Canada Burial : 6 December 2005 in East Hillside Cemetery, Flin Flon, Manitoba, Canada |
|
, Unknown | Gender: Male |
| Lund, Marty | |
|------Benyk, NicholasBenyk, Matthew | |-------Solomon, Bill |------Solomon, Mary (Maria) |-------, Pearl | Gender: Male Birth : --living-- |
| Humberstone, Thomas Gerald | Gender: Male Birth : --living-- |
| Benyk, Pearl Ann | |
| Benyk, Nicholas (Nick) Mark | |
| Benyk, Monica Ruth | |
| Benyk, Wendy Joan | |
| Benyk, Wayne Matthew |
|-------MacLean, Guillermo Roberto |------MacLean, Carlos Guillermo | |-------Forero, JuliaMacLean, Jorge Guilliermo |------Viñas, María Teresa |-------Viñas, | Gender: Male Birth : 22 August 1908 in Limá, Perú Death : 9 July 1962 in Limá, Perú |
|
Crestani, Irene | Gender: Female Birth : 24 August 1911 in Limá, Perú Death : 2 July 1930 in Limá, Perú |
| MacLean, Irene | |
| MacLean, Teresa | Gender: Female Birth : --living-- |
| MacLean, Jorge Luis | Gender: Male |
| MacLean, Carlos Guillermo | |
|
Rodríguez, Aria Elvira Goudey | Gender: Female Birth : 18 January 1890 Death : 2 October 1962 |
|-------MacLean, Guillermo Roberto |------MacLean, Roberto Guillermo | |-------Forero, JuliaMacLean, Roberto | |-------Estenós, Guillermo |------Estenós, Carmen Rosa |-------Torres, Gumercinda | Gender: Male Birth : 18 March 1904 in Acathuta, , Tacna, Perú Death : 19 January 1983 in Limá, Perú Burial : Cathedral, Barbados, BWI |
|-------Ugarteche, Manuel |------Ugarteche, Juan Luis Samuel | |-------Jimenez, Tadea EstherUgarteche, María |------Bebin, Gabriela | Gender: Female Birth : 1905 in Arequipa, Perú Death : 1942 in Arequipa, Perú |
| MacLean, Roberto Guillermo Ignacio | |
| MacLean, Carmen Rosa | Gender: Female |
| MacLean, Auguista Maria | Gender: Female |
|
Carbrejos, Adriana | Gender: Female |
|
Reid, Henry David Alexander | Gender: Male Death : March 1899 in At sea on RMS Clyde |
|-------Corthorn, Cornelius |------Corthorn, Frederick William | |-------Coote, AnneCorthorn, Anne | |-------Pope, Richard William |------Pope, Julianna |-------Miller, Juliana | Gender: Female Birth : before December 1857 in Kingsland, Hackney, London Death : 1937 |
| Reid, Natali | Gender: Female |
| Reid, George Frederick Harry | Gender: Male Birth : 1897 in Tacna, Chile |
| Reid, Elaina Concuelo | Gender: Female |
|
Unknown, | Gender: Female |
| Reid, | Gender: Female Birth : Peru |
|-------Jones, Richard |------Jones, John Gregory | |-------Cane or Cain, JaneJones, Thomas Muncaster | |-------Williamson, John |------Williamson, Louisa Or Louiza |-------Moss, Mary | Gender: Male Birth : 18 August 1840 in Toxten Park, Liverpool, Lancaster, England Baptism : 27 January 1841 in Saint Peter, Liverpool, Lancashire, England Death : 10 August 1929 in Bournemouth Burial : Anfield Cemetery, Priory Road, Anfield Merseyside |
|
Young, Agnes | |
| Jones, Charles Percy | |
| Jones, Walter R | Gender: Male Birth : 1866 in Liverpool, Lancashire, England |
| Jones, Alfred D | Gender: Male Birth : 1866 in Liverpool, Lancashire, England |
| Jones, George G | Gender: Male Birth : 1870 in Rockferry, Cheshire, England |
| Jones, Ellen Amy | Gender: Female Birth : May 1873 in Rockferry, Cheshire, England Baptism : 29 May 1873 in Tranmere Parish, , Cheshire, England Death : 20 June 1922 in Bournemouth Burial : Anfield Cemetery, Priory Road, Anfield Merseyside |
|
Garwood, Kate Mary | Gender: Female Birth : April 1849 in Upper Clapton (Hackney), London |
|------Gun-Munro, George | |-------McBurnie, AgnesGun-Munro, James Poyntz |------Coxall, Evelina | Gender: Male Birth : 16 August 1848 |
|
Garraway, Louise | Gender: Female Birth : 23 January 1873 |
|
Pilch, Bessie (Elizabeth) | Gender: Female Birth : 1875 Death : 16 September 1973 in Grenada |
| Gun-Munro, Lewis | |
| Gun-Munro, Poyntz |
|------Gun-Munro, Clarence George WilsonGun-Munro, Ann (Hazel Ann Aileen) | |-------Wells, Arthur Octavius |------Wells, Sheila Aileen |-------Wells, Bessie Mabel | Gender: Female Birth : --living-- |
|
Glaysher, John Robert | Gender: Male Birth : --living-- |
|
, No Known | Gender: Male |
| , Lyndsay | Gender: Female |
|
McKitterick, Dean | Gender: Male |
|
Herage, Ed | Gender: Male |
| Herage, Lyndsay | Gender: Female Birth : --living-- |