|
Portocarrero, | Gender: Male |
| Portocarrero, Pedro |
|
Gall, Henry Beckles | Gender: Male Birth : 25 May 1804 in Guiana? Death : 1862 in Barbados Burial : Family Vault, St Michael's Cathederal, Bridgetown, Barbados |
|
Hitzler, Sarah Halmon | Gender: Female |
| Gall, Catherine Elizabeth | Gender: Female Birth : 11 December 1827 Death : 4 October 1900 |
| Gall, Henry Beckles | |
| Gall, Sarah Louisa | Gender: Female Birth : 20 May 1833 Baptism : 7 August 1833 in Saint Michael, Barbados, Caribbean Death : August 1899 |
| Gall, William | Gender: Male Birth : 19 July 1835 Baptism : 6 May 1835 in Saint Michael, Barbados, Caribbean Death : March 1868 |
| Gall, Arthur | |
| Gall, Henrietta | Gender: Female Birth : 6 April 1838 Baptism : 18 July 1838 in Saint Michael, Barbados, Caribbean Death : May 1887 |
| Gall, Eileen | Gender: Female Birth : 31 January 1840 |
| Gall, Frederick Adolphus | |
| Gall, Julia | Gender: Female Birth : 21 September 1843 Baptism : 12 October 1843 in Saint Michael, Barbados, Caribbean |
| Gall, Clara Agusta | Gender: Female Birth : 1 September 1845 Baptism : 3 December 1845 in Saint Michael, Barbados, Caribbean |
| Gall, Geo L A | Gender: Male Birth : 29 December 1847 Death : 11 March 1920 |
| Gall, Evalina Hilzer | Gender: Female Birth : 7 June 1853 Death : 2 October 1884 |
|-------MacLean, Alexander Rayney |------MacLean, Guillermo Roberto | |-------Portocarrero, María NatividadMacLean, Carlos Guillermo | |-------Forero, Manuel Maria |------Forero, Julia |-------Ara, Manuela | Gender: Male Birth : 9 January 1875 in Tacna, Tacna, Perú Baptism : 27 February 1876 in San Pedro, Tacna, Tacna, Peru Death : 9 April 1932 in Limá, Perú |
Viñas, María Teresa |------Viñas, | Gender: Female |
| MacLean, Julia Angélica | Gender: Female Birth : 14 March 1899 in Acathuta, , Tacna, Perú Death : 19 April 1982 in Washington, Washington, District Of Columbia, USA |
| MacLean, Lucia | Gender: Female Birth : 10 October 1900 in Limá, Perú Death : 28 July 1959 |
| MacLean, Eloisa Portocarrero | |
| MacLean, Alicia Viñas | |
| MacLean, Jorge Guilliermo |
|-------Mulánovich, Domonik |------Mulánovich, Ríos ManuelMulánovich, Eduardo D | |-------Nugent, Jordán Michael |------Nugent, Elvira |-------Avilés, Rosaura | Gender: Male Birth : 26 February 1905 in Limá, Perú Death : 1 May 1948 in Limá, Perú |
|-------MacLean, Guillermo Roberto |------MacLean, Carlos Guillermo | |-------Forero, JuliaMacLean, Alicia Viñas |------Viñas, María Teresa |-------Viñas, | Gender: Female Birth : 9 February 1907 in Limá, Perú Death : 7 May 1946 in Limá, Perú Burial : Cementerio Presbitero Maestro de Lima. 4th Gate. |
| Mulánovich, Eduardo | |
| Mulánovich, Roberto | |
| Mulánovich, María Teresa |
|
Nugent, Hodges-Nugent | Gender: Male |
|-------MacLean, Guillermo Roberto |------MacLean, Carlos Guillermo | |-------Forero, JuliaMacLean, Eloisa Portocarrero |------Viñas, María Teresa |-------Viñas, | Gender: Female Birth : 1907 Death : 1946 in Arica, Perú |
|------Zegarra, Jose MaunelZegarra, Juan |------Russo, Angelica | Gender: Male Birth : --living-- |
|-------Mulánovich, Ríos Manuel |------Mulánovich, Eduardo D | |-------Nugent, ElviraMulánovich, María Teresa | |-------MacLean, Carlos Guillermo |------MacLean, Alicia Viñas |-------Viñas, María Teresa | Gender: Female Birth : --living-- |
| Zegarra, Juan Manuel | |
| Zegarra, María Teresa (Mayte) | |
| Zegarra, Alicia Diana | |
| Zegarra, Francisco Javier | |
| Zegarra, Álvaro Miguel | Gender: Male Birth : --living-- |
| Zegarra, Gonzalo Alonso |
|-------Zegarra, Jose Maunel |------Zegarra, Juan | |-------Russo, AngelicaZegarra, Gonzalo Alonso | |-------Mulánovich, Eduardo D |------Mulánovich, María Teresa |-------MacLean, Alicia Viñas | Gender: Male Birth : --living-- |
|------Pérez, AlfredoPérez-Costa, Gabriela (Gaby) |------Piscoya, Rosa | Gender: Female |
| Zegarra, Vicente | Gender: Male Birth : --living-- |
|------Mulánovich, DomonikMulánovich, Ríos Manuel | Gender: Male Birth : Peru |
|------Nugent, Jordán MichaelNugent, Elvira |------Avilés, Rosaura | Gender: Female |
| Mulánovich, Eduardo D | |
| Mulánovich, Olga | Gender: Female Birth : 1910 Death : 2005 in Peru |
| Mulánovich, Herbert | Gender: Male |
|-------Macfie, Daniel |------Macfie, Ronald Bute | |-------Black, Mary LouisaMacfie, Colin Hamilton |------Taylor, Monica Enid | Gender: Male Birth : 12 June 1920 Death : 1981 in Attadale, Strathcarron, Wester Ross Burial : Cremated |
|
Hogg, Beatrice Mary | Gender: Female Birth : 8 March 1922 in London? Death : 1975 in Dallas, Forres, Morayshire Burial : Cremated, Aberdeen. Ashes Scattered Above Tullich, Wester Ross |
| Macfie, Jennifer Myrle | Gender: Female Birth : --living-- |
| Macfie, Alison Mary | Gender: Female Birth : --living-- |
| Macfie, Ronald Angus Shaun | Gender: Male Birth : --living-- |
|
Bennett-Jones, Maurice | Gender: Male Death : 1980 |
|-------Macfie, Daniel |------Macfie, Ronald Bute | |-------Black, Mary LouisaMacfie, Hilary Mary |------Taylor, Monica Enid | Gender: Female |
|-------Macfie, Daniel |------Macfie, Ronald Bute | |-------Black, Mary LouisaMacfie, Ronald Alastair Bute |------Taylor, Monica Enid | Gender: Male |
|
Weller, Jean | Gender: Female |
|
Barriga, Rodrigo | Gender: Male Birth : --living-- |
|------Crichton, AndrèsChichton, Daphne Jean | |-------Murdoch, George Ronald |------Murdoch, Deborah Jean |-------Duncan, Cynthia Jane | Gender: Female Birth : --living-- |
| Barriga, Emilia | Gender: Female Birth : --living-- |
|
Macfie, Archibald | Gender: Male Birth : about 1811 in Rothsey, , Bute, Scotland |
|
Kerr, Helen | Gender: Female Death : before 1875 |
| Macfie, James | Gender: Male Birth : 1837 |
| McFie, Archibald | Gender: Male Birth : 1839 in Rothesay, Bute, Scotland Baptism : 31 March 1839 in Rothesay, Bute, Scotland |
| Macfie, Jean | Gender: Female Birth : 1843 in Rothesay, Isle Of Bute, Scotland Baptism : 1843 in Free Church, Rothesay 19 Feb |
| McFie, Charles | Gender: Male Birth : 16 August 1846 in Rothsey, , Bute, Scotland Baptism : 27 September 1846 in Rothsey, , Bute, Scotland |
| Macfie, Daniel |
|
Black, William | Gender: Male |
|
Honeyman, Barbara | Gender: Female |
| Black, Mary Louisa |
|
Murdoch, Henry | Gender: Male Birth : 1882 in Scotland |
|
Mac Intyre, Ada Daphne Jean Katherine Anne | Gender: Female |
| Murdoch, George Ronald |
|-------Duncan, William Ogilvy |------Duncan, David | |-------Gowans, IsabellaDuncan, George Bower Forsyth | |-------Chaplin, John |------Chaplin, Jane |-------Clark, Ann | Gender: Male Birth : 1878 in St. Kitts, West Indies Death : 1915 in St. Kitts, West Indies |
|
McSevney, Maysie | Gender: Female Birth : 1889 Death : 1968 in Aylesbury, Buckinghamshire, England |
| Duncan, Isa | Gender: Female Birth : 1910 Death : 1995 |
| Duncan, Stewart | Gender: Male Birth : 1914 Death : 1953 |
|-------Duncan, William Ogilvy |------Duncan, David | |-------Gowans, IsabellaDuncan, Robert Gowans | |-------Chaplin, John |------Chaplin, Jane |-------Clark, Ann | Gender: Male Birth : 1894 Death : 1982 in Lone Rock, Market, Canada |
|
Burdon, Ann | Gender: Female |
| Duncan, Robert | Gender: Male Birth : --living-- |
| Duncan, William | Gender: Male Birth : --living-- |
|-------Duncan, William Ogilvy |------Duncan, David | |-------Gowans, IsabellaDuncan, Kennith Chaplin | |-------Chaplin, John |------Chaplin, Jane |-------Clark, Ann | Gender: Male Birth : 1899 Death : 1960 |
|
Smith, Molly | Gender: Female Birth : --living-- |
| Duncan, Alan | Gender: Male Birth : --living-- |
| Duncan, Sydney | Gender: Male Birth : --living-- |
|-------Duncan, John |------Duncan, John | |-------Archibald, AnnDuncan, William Ogilvy |------Archibald, Ann | Gender: Male Birth : 1825 in Kingoldrum, Angus, Scotland Death : 1910 |
|
Gowans, Isabella | Gender: Female Birth : 1827 or 1834 in Kingoldrum, Angus, Scotland Death : 1901 |
| Duncan, David |
|------Duncan, ThomasDuncan, Robert | Gender: Male Birth : 1750 in Angus, Scotland Baptism : 1 June 1750 in Airlie, Angus, Scotland |
|------Ogilvy, JamesOgilvy, Ellen Margaret | Gender: Female Birth : 1757 in Arlie, Angus, Scotland Baptism : 20 July 1757 in Kingoldrum, Angus, Scotland Death : 1845 |
| Duncan, John |