|------Jack, AlexanderJack, William |------Begg, Margaret | Gender: Male Birth : 1767-1768 Baptism : 4 January 1768 in Keith, Banff, Scotland Death : 5 August 1841 in Portsoy, Banff, Scotland |
|------Watson, JamesWatson, Anne | |-------McIntosh, Donald |------McIntosh, Jannet |-------Lauder, Janet | Gender: Female Baptism : 12 July 1767 in Fordyce, , Banff, Scotland |
| Jack, Jacob |
|-------Allan, Alexander |------Allan, John | |-------Stewart, JannettAllan, James | |-------Robb, James |------Robb, Anne |-------Crucikshank, Christian | Gender: Male Birth : 8 October 1830 in Rothiemay, Barnhills, Scotland Baptism : 16 October 1830 in Church Of Scotland, Scotland Death : 30 May 1917 in Manse Of Marnoch, Scotland Burial : May 1917 in Manse Of Marnoch, Scotland |
|-------Jack, William |------Jack, Jacob | |-------Watson, AnneJack, Cameron Allan | |-------MacLean, John Cameron |------MacLean, Elspeth |-------Cameron, Christina Lilly | Gender: Female Birth : 28 November 1826 in Fordyce, , Banff, Scotland Death : 20 December 1915 in Banff, Manse Of Marnoch, Scotland Burial : 1915 in Banff, Manse Of Marnoch, Scotland |
| Allan, James Robb | Gender: Male Birth : 22 August 1853 in Banff, Deskford, Scotland Baptism : 20 September 1853 in Banff, Deskford, Scotland Death : 28 October 1943 |
| Allan, Jacob Jack | Gender: Male Birth : 19 May 1855 in Banff, Deskford, Scotland Death : 30 April 1880 |
| Allan, Caroline Stuart | Gender: Female Birth : 16 May 1857 in Inverness, Cromdale, Scotland Death : 29 November 1904 |
| Allan, Elsie | Gender: Female Birth : 16 November 1859 in Banff, Grange, Scotland |
| Allan, Anne Robb | Gender: Female Birth : 15 October 1861 in Banff, Grange, Scotland Death : 5 March 1904 |
| Allan, Jessie Alexandra | |
| Allan, Jeannie Mcwilliam | Gender: Female Birth : 17 November 1865 in Banff, Grange, Scotland Death : 7 September 1960 |
| Allan, Mary Cameron | Gender: Female Birth : 4 June 1869 in Banff, Keith, Scotland Death : 18 March 1956 |
| Allan, Alexander | Gender: Male Birth : 18 May 1871 in Keith, Banff, Scotland Death : 23 March 1916 in Kamloops, B.C., Canada Burial : 24 March 1916 in Duck Range, Cemetery, Duck Range, B.C., Canada |
|
Jack, Alexander | Gender: Male Birth : 1742 in Keith, Banff, Scotland Death : Scotland |
|
Begg, Margaret | Gender: Female Birth : 1746 in Keith, Banff, Scotland Death : Scotland |
| Jack, William |
|
Watson, James | Gender: Male Birth : 5 December 1735 in Auldearn, Nairn, Scotland |
|-------McIntosh, Alexander |------McIntosh, Donald | |-------Christian, RoseMcIntosh, Jannet | |-------Lauder, Francis |------Lauder, Janet |-------Urquart, Anna | Gender: Female Birth : 25 June 1725 in Auldearn, Nairn, Scotland Baptism : 22 May 1725 in Croy And Dalcross, Inverness, Scotland Death : Scotland |
| Watson, Anne |
|------Gall, Henry BecklesGall, Henry Beckles |------Hitzler, Sarah Halmon | Gender: Male Birth : 13 September 1830 in Barbados, Carribbean Baptism : 30 March 1832 in Saint Michael, Barbados, Caribbean Death : May 1865 |
|-------Gall, Henry Beckles |------Gall, Frederick Adolphus | |-------Hitzler, Sarah HalmonGall, Margaret Edith |------Corbin, Margaret Rose | Gender: Female Birth : 1872 |
|------Gall, Henry BecklesGall, Frederick Adolphus |------Hitzler, Sarah Halmon | Gender: Male Birth : 19 October 1841 Death : 28 July 1912 in Liverpool, England |
|
Corbin, Margaret Rose | Gender: Female Birth : British Guiana Death : 1924 in England |
| Gall, Margaret Edith |
|
Vilanova, Roberto | Gender: Male |
|------Escobar, CarlosEscobar, Sylvia Regina | |-------Humberstone, Enrique (Harry) Decimus |------Humberstone, Sylvia |-------Orellana, Isabel Antonio | Gender: Female |
|-------Yeoman, John Kerswell |------Yeoman, John Henry | |-------Hinder, Elizabeth JaneYeoman, William Hinder | |-------Perks, Joseph |------Perks, Sophia |-------Cox, Sarah | Gender: Male Birth : 1 September 1890 in Buxton, Derby, England |
|
Yeoman, Eliza Lawton | Gender: Female |
| Yeoman, William Hinder Lawton |
|
Lane, John | Gender: Male |
|
Lane, Beryl | Gender: Female |
| Lane, Angela Maree |
|
Alarcón, Raúl | Gender: Male Birth : --living-- |
|-------MacLean, Carlos Guillermo |------MacLean, Jorge Guilliermo | |-------Viñas, María TeresaMacLean, Irene |------Crestani, Irene | Gender: Female Birth : --living-- |
| Alarcón, Alicia Maria |
|-------MacLean, Carlos Guillermo |------MacLean, Jorge Guilliermo | |-------Viñas, María TeresaMacLean, Carlos Guillermo |------Crestani, Irene | Gender: Male |
| MacLean, | Gender: Female |
| MacLean, | Gender: Female |
|------Abell, George GodfreyAbell, Jorge Guillermo | |-------MacLean, Guillermo Roberto |------MacLean, Maria Julia |-------Forero, Julia | Gender: Male Birth : 25 October 1894 in La Paz, Bolivia Death : April 1985 |
|
Castro, Angelina | Gender: Female Birth : 20 May 1896 in Chile |
| Abell, Jorge Patricio Santiago | Gender: Male Birth : 25 July 1924 in Antofagasta, Chile |
| Abell, Fructuoso Jorge Guillermo Renato | Gender: Male Birth : --living-- |
| Abell, Alex Ximena | Gender: Male Birth : --living-- |
|------Abell, George GodfreyAbell, Carlos | |-------MacLean, Guillermo Roberto |------MacLean, Maria Julia |-------Forero, Julia | Gender: Male |
|
Vargas, Victoria | Gender: Female |
| Abell, Carlos | Gender: Male |
| Abell, Norah | |
| Abell, Gladys |
|
Streeter, Eduardo | Gender: Male |
|------Abell, George GodfreyAbell, Lilly | |-------MacLean, Guillermo Roberto |------MacLean, Maria Julia |-------Forero, Julia | Gender: Female Birth : 7 February 1898 in "Oficina Agua Santa", Iquique, , Tarapacá, Chile Death : 19 April 1922 in Santiago, Chile Burial : Maclean-Urzúa Mausoleum. |
| Streeter, Carlos Eduardo | Gender: Male Birth : --living-- |
|
Ossa, Pedro | Gender: Male |
|------Abell, George GodfreyAbell, Norah Violet | |-------MacLean, Guillermo Roberto |------MacLean, Maria Julia |-------Forero, Julia | Gender: Female Birth : 16 February 1900 in "Oficina Agua Santa", Iquique, , Tarapacá, Chile Death : 7 June 1962 in Santiago, Chile |
| Ossa, Juan | Gender: Male Birth : --living-- |
| Ossa, Pedro Maria Santiago |
|------Ossa, PedroOssa, Pedro Maria Santiago | |-------Abell, George Godfrey |------Abell, Norah Violet |-------MacLean, Maria Julia | Gender: Male Birth : 7 January 1926 Death : 10 March 1963 in Santiago, Chile |
|
Lagarrigue, Luz Maria | Gender: Female |
| Ossa, Luz Maria | Gender: Female Birth : --living-- |
| Ossa, Pedro Pablo | Gender: Male Birth : --living-- |
| Ossa, Juan Guillermo | Gender: Male Birth : --living-- |
| Ossa, María Alejandra Norah | Gender: Female Birth : --living-- |
|
Velasco, Juan Pablo | Gender: Male |
|-------Abell, George Godfrey |------Abell, Carlos | |-------MacLean, Maria JuliaAbell, Norah |------Vargas, Victoria | Gender: Female Birth : --living-- |
| Velasco, Maria Julia | Gender: Female Birth : --living-- |
|
Silva, Aníbal | Gender: Male |
|-------Abell, George Godfrey |------Abell, Carlos | |-------MacLean, Maria JuliaAbell, Gladys |------Vargas, Victoria | Gender: Female Birth : --living-- |
| Silva, Luz Maria | Gender: Male Birth : --living-- |
|
Reichart, Friedbert | Gender: Male Birth : --living-- |
|------Alarcón, RaúlAlarcón, Alicia Maria | |-------MacLean, Jorge Guilliermo |------MacLean, Irene |-------Crestani, Irene | Gender: Female Birth : --living-- |
| Reichart, Elsa Maria | Gender: Female Birth : --living-- |
| Reichart, Raúl Alberto | Gender: Male Birth : --living-- |
| Reichart, Patricia Maria | Gender: Female Birth : --living-- |
| Reichart, Marc Oliver | Gender: Male Birth : --living-- |
|
McIntosh, Alexander | Gender: Male |
|
Christian, Rose | Gender: Female |
| McIntosh, Donald |