|-------Jack, William |------Jack, Jacob | |-------Watson, AnneJack, Lilias | |-------MacLean, John Cameron |------MacLean, Elspeth |-------Cameron, Christina Lilly | Gender: Female Birth : 30 August 1819 Baptism : 6 September 1819 in Fordyce, , Banff, Scotland Death : 18 May 1877 in London, England |
|
Davies, William Williams | Gender: Male Death : 1851 |
| Davies, Elizabeth Moriquitta (Mariquiita) | |
| Davies, Alice L. | Gender: Female |
|
Harriss, William | Gender: Male Birth : 1813 in St John's, New Brunswick, Canada |
| Harriss, Lillias Louisa Maria | Gender: Female Birth : 10 March 1851 in London, England Death : 1861 in London, England |
|-------Gun-Munro, Barclay Justin (Kiddie) |------Gun-Munro, Sydney Douglas | |-------Douglas, Marie JosephineGun-Munro, Michael Douglas | |-------Benjamin, Horace |------Benjamin, Joan Estelle |-------, Gladys | Gender: Male Birth : --living-- |
|
deNobriga, Hazel Elizabeth | Gender: Female Birth : --living-- |
| Gun-Munro, Loren | Gender: Female Birth : 14 July 1981 in Kingstown, St Vincent |
| Gun-Munro, Shaun Justin | Gender: Male Birth : --living-- |
|
Haycock, Kim | Gender: Female |
| Gun-Munro, Justin Michael | Gender: Male Birth : --living-- |
| Gun-Munro, Michelle Robyn | Gender: Female Birth : --living-- |
|
Amoroso, Diego | Gender: Male Birth : --living-- |
|------Pinto, HéctorPinto, Carolina | |-------Bontá, Mario |------Bontá, Maureen Joan |-------Corthorn, Esme Consuelo | Gender: Female Birth : --living-- |
| Amoroso, Sofía | Gender: Female Birth : --living-- |
| Amoroso, | Gender: Male Birth : --living-- |
|
, Paulina | Gender: Female |
| Amoroso, Juan Ignacio | Gender: Male Birth : --living-- |
| Amoroso, Natalia Francisca | Gender: Female Birth : --living-- |
|------Gun-Munro, Clarence George WilsonGun-Munro, Beverly J. "Bevie" | |-------Wells, Arthur Octavius |------Wells, Sheila Aileen |-------Wells, Bessie Mabel | Gender: Female Birth : --living-- |
|
Welton, Haywood | Gender: Male |
| Gun-Munro, Minto | Gender: Female Birth : --living-- |
| Welton, Credo | Gender: Female Birth : 15 December 1981 in Toronto, Ontario, Canada Death : 1996 |
| Gun-Munro, Canadiana | Gender: Female Birth : 28 March 1988 in Moorpark, California Death : June 2007 in California, United States Burial : Santa Rosa, Californias, USA |
|
Sibley, John | Gender: Male |
|
Gun-Munro, Wilfred | Gender: Male Birth : 21 April 1911 in Bradford, Ontario, Canada Death : 15 June 2001 in Barbados |
|
Tibbits, Evelyn | Gender: Female Birth : 28 April 1912 in Antigua Death : 17 January 2003 in Barbados |
| Gun-Munro, Rosalyn | |
|
Evelyn, | Gender: Female |
|------Young, JohnYoung, Agnes |------Smith, Elizabeth | Gender: Female Birth : January 1841 in Liverpool, Lancashire, England Baptism : 24 January 1841 in Cathedral, Manchester, Lancashire, England Death : 11 March 1879 in West Derby, Liverpool, Lancashire, England Burial : Anfield Cemetery, Priory Road, Anfield Merseyside |
|
Jones, Thomas Muncaster | |
| Jones, Charles Percy | |
| Jones, Walter R | |
| Jones, Alfred D | |
| Jones, George G | |
| Jones, Ellen Amy | |
|
Rees, Thomas Llewelyn | Gender: Male Birth : 1842 Death : 1876 |
|
McWherter, Margaret "Maggie" | Gender: Female Birth : Scotland Death : 1950 in Balmain, NSW, Australia |
|------Ramsey, AlexanderChaplin, Alexander Couikshank? | |-------Chaplin, John |------Chaplin, Jane |-------Clark, Ann | Gender: Male Birth : 1870 in Boughty Ferry, Dundee, Scotland Death : 12 August 1950 in Drummoyne, Nsw, Australia |
| Chaplin, Margaret | Gender: Female Birth : 1898 Death : later than August 1950 |
| Chaplin, John | Gender: Male Birth : 1900 Death : later than August 1950 |
| Chaplin, Jean | Gender: Female Birth : 1904 Death : later than August 1950 |
|
, Unknown | Gender: Male |
|------Ashton, JohnAshton, George |------Kenway, Kezie |-------Kenway, Sarah | Gender: Male Birth : 12 August 1863 in Chermounth, Devon, England Death : 1922 in Peru Or Guayaquil |
|------Fulcher, HenryFulcher, Charlotte Georgina | |-------Mallandine, John West |------Edith Mallandine, Sarah |-------Hawkes, Cecilia | Gender: Female Birth : 27 November 1870 in Yaxley, Suffolk, England Death : 1938 in 24 Wharton Street, London, England |
| Ashton, Edward Anthony Fulcher | |
| Ashton, George Alexander Hawkes | |
| Ashton, Charles Henry Kenway | |
| Ashton, Frederick | Gender: Male Birth : 17 September 1904 in Guayaquil, Guayas, Ecuador Death : 19 August 1988 in Chandos Lodge, Eye, Suffolk. |
| Ashton, Edith | |
|
Stevens, Harriet | Gender: Female Birth : 1857 |
| Ashton, John Stevens | Gender: Male Birth : 1889 |
|-------Ashton, George |------Ashton, Charles Henry Kenway | |-------Fulcher, Charlotte GeorginaAshton, George Allen |------Sáenz, Maria | Gender: Male Birth : 19 July 1924 in Guayaquil, Equador Death : 3 October 1986 in Quito, Equador |
|
Donoso, Susana | Gender: Female |
| Ashton, | |
| Ashton, | |
| Ashton, | |
|
Villacres, Gladys | Gender: Female |
| Ashton, | Gender: Male |
|-------Ashton, John |------Ashton, George | |-------Kenway, KezieAshton, Edith | |-------Fulcher, Henry |------Fulcher, Charlotte Georgina |-------Edith Mallandine, Sarah | Gender: Female Birth : --living-- |
|
Richards, Trevor | Gender: Male Birth : --living-- |
|
Russel-Roberts, Douglas | Gender: Male |
|
Grenfell, Harold | Gender: Male |
|-------MacLean, Guillermo Roberto |------MacLean, Ricardo Julio Guillermo | |-------Forero, JuliaMacLean, Alfredo | |-------Urzúa, Balarmine |------Urzúa, Julia |-------Castro, Rosa | Gender: Male Birth : 3 July 1913 in Antofsgasta, Chile And Registered In Peru Death : 1990 in Santiago, Chile |
|
Acuña, Beatriz | Gender: Female Birth : --living-- |
|
Campbell, James Ross, | Gender: Male Birth : --living-- |
|-------Lyons, James |------Lyons, Thomas | |-------McCullough, Sarah AnnLyons, Frances Ellinor | |-------Hunter, Francis |------Hunter, Amelia Lundy |-------Reed, Sarah Ann | Gender: Female Birth : 28 April 1905 in Lot 29, Conc 4, Chinguacousy, Peel, Ontario, Canada Death : 7 June 1992 in Toronto, York, ON |
|-------Dutton, Clarence Leslie |------Dutton, Leslie Clarence | |-------Heffernan, Emma Selina LucyDutton, Valerie June |------Draper, Irene | Gender: Female Birth : --living-- |
|-------Humberstone, Francis William |------Humberstone, John Percival | |-------Davis, MaryHumberstone, Hilda Elizabeth | |-------Bayliss, Charles Thomas |------Bayliss, Dorothy |-------Wrist, Sarah Annie | Gender: Female Birth : 12 August 1923 Death : June 2007 |
|
Murphy, Elgin Garfield | |
| Murphy, John | |
| Murphy, John Henry | |
|------Hogue,, Larry (Laurent) Hogue | Gender: Male Death : July 1980 |
|------Hogue,Hogue, Albert Adelard Laurent | Gender: Male Birth : 22 December 1924 in Winnipeg, Manitoba, Canada Death : Early 2000 in Victoria, British Columbia, Canada |
|-------Humberstone, Francis William |------Humberstone, John Percival | |-------Davis, MaryHumberstone, Thomas Francis | |-------Bayliss, Charles Thomas |------Bayliss, Dorothy |-------Wrist, Sarah Annie | Gender: Male Birth : 23 August 1927 in The Pas Reserve, The Pas, Manitoba Death : 28 April 2009 in Kelowna, British Columbia, Canada Burial : 2 May 2009 |
| Humberstone, Tim or Timothy (John) | Gender: Male |
|
Harman, Phyllis Elizabeth | Gender: Female Birth : Quebec Death : December 1987 in Kelowna, , British Columbia, Canada |
| Humberstone, Deborah Jean | |
| Humberstone, John Timothy | |
| Humberstone, Patricia Joan | |
|
Frances, | Gender: Female |
| Humberstone, Deborah Jean | |
| Humberstone, John Timothy | |
| Humberstone, Patricia Joan |
|------Hay, R BruceHay, Diana Auriol |------, Jolette | Gender: Female Death : 6 November 2000 |
|-------Bull, Henry Charles |------Bull, Wilfrid James (Toppie) | |-------Quirke, ElizabethBull, Cyril Frederick Outram | |-------Outram, José (Joseph) James |------Outram, Julia |-------MacLean, Julia Margarita | Gender: Male Birth : 25 March 1905 in Southampton, Hampshire Baptism : London, England Death : 16 February 1993 Burial : Lympne, Kent, England |
| Bull, Elizabeth | Gender: Female Birth : --living-- |
|
Howard, Gerard | Gender: Male Death : before August 1941 |
| Howard, Ann | Gender: Male |
|-------Heselton, Edward Herbert |------Heselton, Maurice | |-------Jones, Clara Constance Catherine Jones "Connie"Heselton, Anthony |------, Betty (Berthe) | Gender: Male Birth : --living-- |
|
, Sue | Gender: Female |
| Heselton, Sarah | Gender: Female Birth : --living-- |
| Heselton, Andrew | Gender: Male Birth : --living-- |
|
, Jennie | Gender: Female |
| Heselton, William | Gender: Male Birth : --living-- |
|------Lazarowicz, NicholasHeleston, Cryil L | |-------Heselton, Edward |------Heselton, Ada Mary |-------Swinburn, Hannah Jane | Gender: Male Birth : 1898 Death : 1975 |
|
Duc, Bertha | Gender: Female Birth : 1926 Death : 1997 |
|
, Bernice | Gender: Female |
|
Hartwell, Lucile | Gender: Female Birth : 1902 Death : 1958 |
| Heleston, Morris Hartwell | Gender: Male Birth : --living-- |
| Heleston, Cyril Hartwell |
|------Raper, Alfred ErnestRaper, Leslie Heselton | |-------Heselton, Edward |------Heselton, Bertha (Beatrice) |-------Swinburn, Hannah Jane | Gender: Male Birth : 1906 Death : 1969 |
|
Parkes, Mary | Gender: Female |
|
Robb, Barbara Vere | Gender: Female Birth : 1908 Death : 1963 |
| Raper, Heather | |
| Raper, Donald |
|-------Marshall, William |------Marshall, William | |-------Marsden, ElizabethMarshall, Angus Macpherson | |-------MacLean, John |------MacLean, Clementina Strachan |-------Crawford, Mary | Gender: Male Birth : 5 September 1865 in Epsom, Surrey, England Death : 22 May 1935 in Turo, Cornwall, England |
|
Trotter, Elizabeth Margaret Mary (Bessie) | Gender: Female |
| Marshall, Elizabeth Laurie | |
|
Allen, Marie Vera Eileen | Gender: Female |
|-------Marshall, William |------Marshall, Angus Macpherson | |-------MacLean, Clementina StrachanMarshall, Elizabeth Laurie |------Trotter, Elizabeth Margaret Mary (Bessie) | Gender: Female Birth : 17 June 1923 in 53 Stanhope Gardens, London, Middlesex, England Death : 2 December 1982 in Corowa, New South Wales, Australia |
|
Scott, Jack Aubrey Noble | Gender: Male |
| Scott, Jeffrey Alan | Gender: Male Birth : --living-- |
| Scott, Jane Isabel | Gender: Female Birth : --living-- |
|
Price, Hugh Richard Nevill | Gender: Male |
| Price, Clare Elizabeth | |
| Price, Simon Richard | |
| Price, Paul | Gender: Male Birth : --living-- |