|------Price, Hugh Richard NevillPrice, Simon Richard | |-------Marshall, Angus Macpherson |------Marshall, Elizabeth Laurie |-------Trotter, Elizabeth Margaret Mary (Bessie) | Gender: Male Birth : --living-- |
|
Smith, Robyn | Gender: Female |
|
Abbott, Thomas | Gender: Male |
|
, Ann(E) | Gender: Female |
| Abbott, Annamaria |
|
Kenway, Sarah | Gender: Female |
| Kenway, Kezie |
|-------MacLean, John Cameron |------MacLean, Charles | |-------Cameron, Christina LillyMacLean, John | |-------Watson, James |------Watson, Janet (Jessie) |-------Mason or Masson, Margaret | Gender: Male Birth : about 1828 in Fordyce, , Banff, Scotland Baptism : 17 November 1828 in Fordyce, , Banff, Scotland Death : 7 November 1886 in Prince Albert, Scakatchewan, Canada |
|
Flood, Catherine(Kathleen) Wilhelmina | Gender: Female Birth : 1840 in Delaware, Upper Canada, Canada Death : Prince Albert, Scakatchewan, Canada |
| MacLean, Jessie | Gender: Female Birth : 1862 in Canada |
| MacLean, Francis | Gender: Male Birth : 1863 in Canada |
| MacLean, Wilhalmine | Gender: Female Birth : 1865 |
| MacLean, Robert | Gender: Male Birth : 1867 in Manitoba, Canada |
| MacLean, Jon | Gender: Male Birth : 1869 in Manitoba, Canada |
| MacLean, Homer | Gender: Male Birth : 1871 in Manitoba, Canada |
| MacLean, Florance | Gender: Female Birth : 1873 in Manitoba, Canada |
| MacLean, Denham Norreys 'Fodge' |
|------Thain, GeorgeThain, John | Gender: Male Birth : 1739 or 1740 Baptism : 28 December 1740 in Forgue, Aberdeen, Scotland Death : 21 December 1816 Burial : before 1824 in Forgue, Aberdeen, Scotland |
|------Richardson, ThomasRichardson, Anna |------Stewart, Helen | Gender: Female Baptism : 2 April 1757 in Forgue, Aberdeen, Scotland Death : 16 January 1824 in Drumblair, Forgue, Aberdeenshire, Scotland Burial : Forgue Graveyard, Aberdeen, Scotland |
| Thain, Helen | |
| Thain, Thomas | Gender: Male Baptism : 7 January 1778 in Forgue, Aberdeen, Scotland Death : 26 April 1832 in Aberdeen, Aberdeen, Scotland Burial : after 26 April 1832 in Forgue, Aberdeen, Scotland |
| Thain, John | Gender: Male Birth : 5 January 1780 in Forgue, Aberdeen, Scotland Baptism : 5 January 1780 in Forgue, Aberdeen, Scotland Death : 21 December 1816 in Australia |
| Thain, George | Gender: Male Birth : 14 December 1782 in Forgue, Aberdeen, Scotland Baptism : 14 December 1782 in Forgue, Aberdeen, Scotland |
| Thain, Alexander | Gender: Male Birth : 13 May 1784 in Forgue, Aberdeen, Scotland Baptism : 13 May 1784 in Forgue, Aberdeen, Scotland |
| Thain, Barbara | Gender: Female Baptism : 11 September 1786 in Forgue, Aberdeen, Scotland Death : 9 September 1836 in Drumblair Cottage, Forgue, Aberdeen, Scotland Burial : Forgue, Aberdeen, Scotland |
| Thain, Euretta Jean or Jane | |
| Thain, Mary | Gender: Female Baptism : 12 September 1790 in Forgue, Aberdeen, Scotland Death : 28 October 1853 in Drumblair Cottage, Forgue, Aberdeen, Scotland Burial : Forgue, Aberdeen, Scotland |
| Thain, John Richardson |
|
Davidson, Lawrence | Gender: Male |
|------Wilson, JamesWilson, Ann |------Petrie, Isabella | Gender: Female Death : 22 November 1886 |
|------Morrison, WilliamMorrison, James |------Skeneborn, Mary | Gender: Male Birth : 16 December 1800 in Aberdeen, Aberdeen, Scotland Baptism : 28 November 1800 in Inverurie, Aberdeen, Scotland |
|
Reid, Elsy | Gender: Female Birth : about 1800 in Aberdeen, Aberdeen, Scotland |
| Morrison, Mary | |
| Morrison, Rachel Carmichael | Gender: Female Birth : about 1841 in Alford, Aberdeen, Scotland Baptism : 20 May 1841 in Alford, Aberdeen, Scotland |
| Morrison, | Gender: Male Birth : Alford, Aberdeen, Scotland |
|
Thompson, William | Gender: Male |
|------Thain, JamesMcQueen, Anne |------McQueen, Agnes | Gender: Female Birth : 6 January 1774 in Rothiemay, Banff, Scotland |
|
Johnson, George | Gender: Male |
|------Thain, JamesMcQueen, Margaret |------McQueen, Agnes | Gender: Female Birth : 16 July 1768 in Rothiemay, Banff, Scotland |
|
Andrew, William | Gender: Male Birth : Forglen, Banff, Scotland |
|-------Thain, George |------Thain, JohnThain, Euretta Jean or Jane | |-------Richardson, Thomas |------Richardson, Anna |-------Stewart, Helen | Gender: Female Birth : 4 August 1788 in Forgue, Aberdeen, Scotland Baptism : 4 August 1788 in Forgue, Aberdeen, Scotland Death : 6 February 1843 in Forgue, Aberdeen, Scotland |
|
Morrison, William | Gender: Male |
|
Skeneborn, Mary | Gender: Female |
| Morrison, James |
|
Hogue, | Gender: Male |
| , Larry (Laurent) Hogue | |
| Hogue, Albert Adelard Laurent |
|
Larocque, Joseph Roland Claude | Gender: Male Birth : --living-- |
|------Allen, Gordon William (Bill)Allen, Judith Lee | |-------Humberstone, John Percival |------Humberstone, Joan Doris |-------Bayliss, Dorothy | Gender: Female Birth : --living-- |
| Larocque, Roland | Gender: Male Birth : --living-- |
| Larocque, Ryan William | Gender: Male Birth : --living-- |
| Larocque, Michelle Lee | Gender: Female Birth : --living-- |
| Larocque, Emily Anne | Gender: Female Birth : --living-- |
| Larocque, Marcina Charleen | Gender: Female Birth : --living-- |
|
Martin, Tom | Gender: Male |
|------Allen, Gordon William (Bill)Allen, Marjory Kim | |-------Humberstone, John Percival |------Humberstone, Joan Doris |-------Bayliss, Dorothy | Gender: Female Birth : --living-- |
| Martin, Alissa | Gender: Female |
| Martin, Chrostina | Gender: Female |
| Martin, Angela Joy | Gender: Female Birth : --living-- |
| Martin, Kaitlyn Marie | Gender: Female Birth : --living-- |
|
deJose, Alan | Gender: Male |
|------Allen, Gordon William (Bill)Allen, Barbara | |-------Humberstone, John Percival |------Humberstone, Joan Doris |-------Bayliss, Dorothy | Gender: Female Birth : --living-- |
| deJose, Nicole | Gender: Female |
| deJose, Marc | Gender: Male |
|
deVos, William | Gender: Male |
|------Allen, Gordon William (Bill)Allen, Kathryn Louise | |-------Humberstone, John Percival |------Humberstone, Joan Doris |-------Bayliss, Dorothy | Gender: Female Birth : --living-- |
| deVos, Leah | Gender: Female |
| Allen, Nylie | Gender: Female Birth : --living-- |
| De Vos, Leah Anne | Gender: Female Birth : --living-- |
| deVos, Jacob | Gender: Male |
| De Vos, Jacob William | Gender: Male Birth : --living-- |
| deVos, Michael | Gender: Male |
| De Vos, Michael Leiffert | Gender: Male Birth : --living-- |
| deVos, Benjamin | Gender: Male |
| De Vos, Benjamin Allen Christian | Gender: Male Birth : --living-- |
|------Allen, Gordon William (Bill)Allen, Robert William George | |-------Humberstone, John Percival |------Humberstone, Joan Doris |-------Bayliss, Dorothy | Gender: Male Birth : --living-- |
|
Helgason, Patricia Leanor | Gender: Female |
| Allen, Christine Jill | Gender: Female Birth : --living-- |
| Allen, Bradley Michael | Gender: Male Birth : --living-- |
| Allen, Rochelle Emma | Gender: Female Birth : --living-- |
|
Martin, Kenneth | Gender: Male |
|------Allen, Gordon William (Bill)Allen, Wendy Mae | |-------Humberstone, John Percival |------Humberstone, Joan Doris |-------Bayliss, Dorothy | Gender: Female Birth : --living-- |
| Martin, Adrienne Rose | Gender: Female Birth : --living-- |
| Martin, Tamilyn April | Gender: Female Birth : --living-- |
| Martin, Timothy Ian | Gender: Male Birth : --living-- |
| Martin, Chantel Louise | Gender: Female Birth : --living-- |
| Martin, |
|------Allen, Gordon William (Bill)Allen, Roderick Michael | |-------Humberstone, John Percival |------Humberstone, Joan Doris |-------Bayliss, Dorothy | Gender: Male Birth : --living-- |
|
Kornberger, Diana Lee | Gender: Female |
| Allen, Meghan Ann | Gender: Female Birth : --living-- |
| Allen, Megan | Gender: Female Birth : --living-- |
| Allen, Benton | Gender: Male Birth : --living-- |
|
Jansz, Cyril Arnold | Gender: Male Birth : 12 September 1856 Death : 18 April 1940 |
|
, Amelia | Gender: Female Birth : 12 July 1865 Death : 5 May 1940 |
| Jansz, Cryil Reginald Hubert | Gender: Male Birth : 10 July 1884 Death : 20 May 1896 |
| Jansz, Evelyn Amelia | |
| Jansz, Beatrice Helen | |
| Jansz, Harold Percival | Gender: Male Birth : 12 March 1889 Death : 13 March 1889 |
| Jansz, Ba Ernest Lorenz Henly | |
| Jansz, Clarice Mildred | Gender: Female Birth : 16 March 1893 |
| Jansz, Maurice Donald | Gender: Male Birth : 24 April 1894 Death : 5 February 1918 in WW I |
| Jansz, Aline Louise | Gender: Female Birth : 29 August 1895 Death : 14 May 1896 |
| Jansz, Amy Marguerite | Gender: Female Birth : 20 July 1897 |
| Jansz, Cyril Allen | |
| Jansz, Clarence Wilfred | Gender: Male Birth : 14 August 1900 Death : 2 December 1900 |
| Jansz, Douglas Edward Grenier | |
| Jansz, Dorothy Kathleen | Gender: Female Birth : 17 May 1907 |