|-------MacLean, Charles |------MacLean, John | |-------Watson, Janet (Jessie)MacLean, Denham Norreys 'Fodge' |------Flood, Catherine(Kathleen) Wilhelmina | Gender: Male Birth : 22 May 1877 in Prince Albert, Saskatchewan, Canada Death : 23 March 1946 in Edmonton, Alberta, Canada |
|------Sage, RobertSage, Emily Hart 'Amy' |------Angus, Lillias | Gender: Female Birth : 22 May 1877 in Crieff, , Scotland Death : 3 March 1966 in Edmonton, Alberta, Canada |
| MacLean, Ronald Denham |
|
Sage, Robert | Gender: Male Death : 7 November 1920 in Lethbridge |
|
Angus, Lillias | Gender: Female Death : 12 October 1933 in Lethbridge, Alberta, Canada |
| Sage, Emily Hart 'Amy' |
|-------MacLean, John |------MacLean, Denham Norreys 'Fodge' | |-------Flood, Catherine(Kathleen) WilhelminaMacLean, Ronald Denham | |-------Sage, Robert |------Sage, Emily Hart 'Amy' |-------Angus, Lillias | Gender: Male Birth : 16 July 1904 in Fort Saskatchewan, Alberta, Canada Death : August 1981 in Edmonton, Alberta, Canada |
|------Gardiner, Andrew Ernest | |-------Blair, JaneGardiner, Vernus Jane | |-------Ide, Ira Jason |------Ide, Lerena Maude |-------Scarlett, Clara Jane | Gender: Female Birth : 18 September 1908 in Brandon, Manitoba, Canada Death : January 1977 in Kelowna, British Columbia, Canada |
| MacLean, Murdith Ronald |
Gardiner, Andrew Ernest |------Blair, Jane | Gender: Male Birth : 30 October 1876 in Goderich?, Ontario, Canada Death : July 1954 in Regina, Sastatchewan, Canada |
|------Ide, Ira JasonIde, Lerena Maude |------Scarlett, Clara Jane | Gender: Female Birth : 30 April 1883 in Belding, Michigan, USA Death : 1963 in Saskatoon, Saskatchewan, Canada |
| Gardiner, Vernus Jane |
|
Ide, Ira Jason | Gender: Male Birth : Michigan, USA |
|
Scarlett, Clara Jane | Gender: Female Birth : Canada |
| Ide, Lerena Maude |
|
Blair, Jane | Gender: Female |
| Gardiner, Andrew Ernest |
|
Watson, James | Gender: Male Birth : about 1770 in Banff |
|
Mason or Masson, Margaret | Gender: Female Birth : about 1770 in Fordyce, , Banff, Scotland |
| Watson, Janet (Jessie) |
|
Oliver, George C | Gender: Male |
| Oliver, Margaret |
|-------Yeoman, John |------Yeoman, John Kerswell | |-------Kerswell, SarahYeoman, John Henry | |-------Hinder, Henry |------Hinder, Elizabeth Jane | Gender: Male Birth : 1858 in North Tor, Devon Baptism : 24 October 1858 in North Tor, Devon Death : 20 November 1915 in Prestwick, Manchester |
|------Perks, JosephPerks, Sophia |------Cox, Sarah | Gender: Female Birth : 31 October 1858 in Derbyshire, England Death : 21 January 1931 |
| Yeoman, William Hinder |
|-------Yeoman, John |------Yeoman, John | |-------Brimecombe, MaryYeoman, John Kerswell | |-------Kerswell, George |------Kerswell, Sarah |-------Farley, Sarah | Gender: Male Birth : 28 December 1835 in Totnes, Devon, England Baptism : 10 January 1836 in Coldharbour, , Devon, England Death : July 1874 |
|------Hinder, HenryHinder, Elizabeth Jane | Gender: Female Birth : 25 June 1835 in Clerkenwellk, England Baptism : 17 January 1836 in St George The Martyr, Southwark, Surrey, England |
| Yeoman, John Henry | |
| Yeoman, Elizabeth Susanna | Gender: Female Birth : 1860 in North Tor, Devon, England Baptism : 2 September 1860 in North Tor, Devon |
| Yeoman, Anna Maria | |
| Yeoman, Jessie Ellen | Gender: Female Birth : 1865 Baptism : 11 December 1865 in Bridgetown, Devon, England Death : after 1881 |
| Yeoman, William Hinder | |
| Yeoman, Roseline Jane | Gender: Female Birth : 1870 Baptism : 26 June 1870 in Bridgetown, Devon Death : after 1871 |
| Yeoman, Frederick Kerswell | Gender: Male Birth : 25 December 1872 in Bridgetown, Devon |
| Yeoman, Percival James |
|
Hinder, Henry | Gender: Male |
| Hinder, Elizabeth Jane |
|------Yeoman, JohnYeoman, John |------Brimecombe, Mary | Gender: Male Birth : 9 September 1813 in Longcombe, , Devon Death : 4 April 1867 in North Tor, Devon |
|-------, Kerswell |------Kerswell, George | |-------, KerswellKerswell, Sarah | |-------Farleigh, Thomas |------Farley, Sarah |-------, Mary | Gender: Female Birth : 6 August 1815 in Haberton, Devon, England Burial : 12 February 1886 in Bridgetown, Devon |
| Yeoman, John Kerswell | |
| Yeoman, Elizabeth | Gender: Female Birth : 3 January 1838 in Coldharbour, Devon, England Baptism : 3 January 1838 in Coldharbour, , Devon, England Death : 10 February 1839 |
| Yeoman, Anna Maria | Gender: Female Birth : 14 December 1840 in Coldharbour, , Devon, England Baptism : 14 December 1840 in Coldharbour, , Devon, England Death : 26 March 1843 |
|-------Stanford, John |------Stanford, James | |-------Constable, AnneStanford, John | |-------Edgar, James |------Edgar, Esther | Gender: Male Birth : 2 November 1802 in Lingfield, Surrey, England Death : 1863 |
|------Browne, ThomasBrown, Jane |------, Mary | Gender: Female Birth : 1807 in Rotherhithe, Kent, England Baptism : 10 May 1807 in Kingsdown Near, Eynsford, Kent, England |
| Stanford, Emma Jane | Gender: Female Birth : 2 March 1834 in Independent-Nc, Horsham, Sussex, England |
| Stanford, Mary | Gender: Female Birth : 14 July 1835 in Independent-Nc, Horsham, Sussex, England |
| Stanford, Louisa | Gender: Female Birth : 5 January 1837 in Independent-Nc, Horsham, Sussex, England |
| Stanford, Jane | Gender: Female Birth : 1841 in Horsham, Sussex, England |
| Stanford, John | Gender: Male Birth : 1842 in Horsham, Sussex, England |
| Stanford, James | Gender: Male Birth : 1844 in Horsham, Sussex, England |
| Stanford, Susannah | Gender: Female Birth : about 1846 in Horsham, Sussex, England |
| Stanford, Fanny | Gender: Female Birth : about 1848 in Horsham, Sussex, England |
|-------Stanford, John |------Stanford, James | |-------Constable, AnneStanford, Edgar | |-------Edgar, James |------Edgar, Esther | Gender: Male Birth : 13 March 1810 in England |
|
Gatford, Ann | Gender: Female |
| Stanford, Susanna | Gender: Female Birth : 1839 Death : before 1851 |
| Stanford, William |
|-------Stanford, John |------Stanford, James | |-------Constable, AnneStanford, Frederick | |-------Edgar, James |------Edgar, Esther | Gender: Male Birth : 23 January 1812 in England Death : 20 October 1876 |
|
Goodwin, Ann | Gender: Female Death : 23 January 1885 |
| Stanford, Frederick | Gender: Male Birth : 3 March 1836 in Dr Williams Library, London, London, England |
| Stanford, Elizabeth | Gender: Female Birth : 1837 |
| Stanford, Martha | Gender: Female Birth : 1840 |
| Stanford, William | Gender: Male Birth : 1842 |
| Stanford, Thomas | Gender: Male Birth : 1844 |
| Stanford, James | Gender: Male Birth : 1848 Death : about 1891 |
| Stanford, Susanna | Gender: Female Birth : 1851 |
|-------Burley, Robert |------Burley, James Stanford | |-------Stanford, SusannahBurley, Robert |------Skinner, Anne | Gender: Male Birth : 9 March 1806 in Lingfield, Surrey, England Baptism : 9 March 1806 Death : 5 December 1863 in Australia Burial : Meadows, South Australia, Australia |
|-------Stanford, John |------Stanford, James | |-------Constable, AnneStanford, Susannah | |-------Edgar, James |------Edgar, Esther | Gender: Female Birth : 27 September 1813 in Lingfield, Surrey, England Death : 11 July 1891 Burial : Wesleyan Methodist burial ground at Woodville. |
| Burley, Susannah | |
| Burley, William | |
| Burley, Eliza | Gender: Female Birth : 8 July 1842 in Adelade, South Australia, Australia Death : 1848 |
| Burley, James Stanford | |
| Burley, Mary | |
| Burley, Louisa | |
| Burley, Martha | Gender: Female Birth : 24 December 1853 in Adelaide, Adelaide, South Australia, Australia Death : 1872 |
|-------Stanford, John |------Stanford, James | |-------Constable, AnneStanford, Henry | |-------Edgar, James |------Edgar, Esther | Gender: Male Birth : 5 March 1816 in England Death : 21 October 1872 |
|
Davis, Mary Ann | Gender: Female |
| Stanford, Emily | Gender: Female Birth : 5 March 1846 in Surrey, England |
| Stanford, Helen Mary | |
| Stanford, Edgar | Gender: Male Birth : 1850 Death : 1851 |
| Stanford, Fanny | |
| Stanford, Elizabeth (Lizzie) Mercy | |
| Stanford, Henry Frederick | Gender: Male Birth : 1856 Death : 1857 |
|
Hale, Thomas | Gender: Male |
|-------Stanford, John |------Stanford, James | |-------Constable, AnneStanford, Agnes |------Link, Eliza | Gender: Female Birth : 19 January 1820 in Lingfield, Surrey, England Baptism : 26 January 1830 in London, London, England Death : 1853 |
|
Goodwin, Thomas | Gender: Male |
|-------Stanford, John |------Stanford, James | |-------Constable, AnneStanford, Eliza |------Link, Eliza | Gender: Female Birth : 1 March 1822 in Lingfield, Surrey, England Baptism : 26 January 1830 in London, London, England Death : 1874 |
|-------Stanford, John |------Stanford, James | |-------Constable, AnneStanford, Joseph |------Link, Eliza | Gender: Male Birth : 6 May 1824 in Lingfield, Surrey, England Death : 14 May 1900 Burial : Horsham, Sussex, , England |
|
Holmden, Emma Fletcher | Gender: Female Birth : 1826 in Edenbridge, Kent, England Death : 6 May 1893 Burial : Horsham, Sussex, , England |
| Stanford, James Holmden | Gender: Male Birth : June 1853 in Lingfield, Surrey, England Death : 8 September 1853 in Lingfield, Surrey, England |
| Stanford, Julia | Gender: Female Birth : Lingfield, Surrey, England |
| Stanford, Alice |