|
McBurnie, Agnes | Gender: Female Birth : Scotland Death : 8 February 1842 |
|-------Munro, John |------Gun-Munro, George M. | |-------Sutherland, ElizabethGun-Munro, George | Gender: Male Birth : 1779 in England Death : 5 November 1829 in Adelphi, , Saint Andrew, Grenada |
| Gun-Munro, George | |
| Gun-Munro, Henry | Gender: Male Birth : 9 April 1807 |
| Gun-Munro, Justina | Gender: Female Birth : 20 April 1809 |
| Gun-Munro, George | |
| Gun-Munro, Agnes | Gender: Female Birth : 13 November 1811 Death : 14 April 1831 |
| Gun-Munro, Eneas | Gender: Male Birth : 9 January 1815 |
| Gun-Munro, Frances | Gender: Female Birth : 13 July 1816 |
| Gun-Munro, Eliza | Gender: Female Birth : 17 May 1819 Death : 23 June 1837 |
| Gun-Munro, Robert | Gender: Male Birth : 24 April 1822 |
| Gun-Munro, Barcley | Gender: Male Birth : 20 June 1825 Death : July 1901 |
|
Edgar, James | Gender: Male Death : 1816 |
|-------Stanford, William |------Stanford, John | |-------Harman, AnneStanford, Susannah |------Constable, Anne | Gender: Female Birth : 2 October 1777 in Lingfield, Surrey, England Baptism : 2 October 1777 in Lingfield, Surrey, England Death : 1837 |
| Edgar, James | |
| Edgar, John | |
| Edgar, Eliza | Gender: Female Birth : 1805 in Lingfield, Surrey, England Baptism : 7 November 1805 in Lingfield, Surrey, England |
| Edgar, Susannah Agnes | Gender: Female Birth : 1807 Baptism : 3 July 1807 in Lingfield, Surrey, England |
| Edgar, Willian Stanford | Gender: Male Birth : 1809 |
| Edgar, Mary Ann | Gender: Female Birth : 1809 |
| Edgar, Thomas | |
| Edgar, Jane | Gender: Female Birth : 1814 |
| Edgar, Edward | Gender: Male Birth : 1816 |
| Edgar, Esther |
|------Brister, JohnBrister, Jane (Jennie) | |-------Stanford, John |------Stanford, Jane |-------Constable, Anne | Gender: Female Birth : about 1797 in Lingfield, Surrey, England Baptism : 30 October 1796 Death : 1870 in Reigate, Kent, England Burial : Oxted, Surrey, England |
|------Head, ThomasHead, Thomas | |-------Brister, John |------Brister, Jane (Jennie) |-------Stanford, Jane | Gender: Male Birth : Lingfield, Surrey, England Death : 1857 |
| Head, Sarah | Gender: Female Birth : 13 May 1822 Baptism : 4 July 1822 in Oxted And Pains Hill Independent, Oxted And Limpsfield, Surrey, England |
| Head, John | Gender: Male Birth : 13 October 1824 in England Baptism : 28 November 1824 in Oxted And Pains Hill Independent, Oxted And Limpsfield, Surrey, England Death : 1858 |
| Head, Patience | Gender: Female Birth : 1825 in England Death : 1908 |
| Head, Thomas | |
| Head, William | |
| Head, Mary Ann | Gender: Female Birth : 7 July 1828 in Oxted And Pains Hill Independent, Oxted And Limpsfield, Surrey, England Baptism : 10 August 1828 in Oxted And Pains Hill Independent, Oxted And Limpsfield, Surrey, England Death : 1847 |
| Head, Susannah | Gender: Female Birth : 13 August 1830 Baptism : 10 October 1830 in Oxted And Pains Hill Independent, Oxted And Limpsfield, Surrey, England Death : 1849 |
| Head, Robert | Gender: Male Birth : 17 June 1832 Baptism : 18 August 1833 in Oxted And Pains Hill Independent, Oxted And Limpsfield, Surrey, England Death : 1855 |
| Head, Eliza | Gender: Female Birth : 10 June 1834 Baptism : 13 July 1834 in Oxted And Pains Hill Independent, Oxted And Limpsfield, Surrey, England |
| Head, Agnes | Gender: Female Birth : 14 January 1836 in Oxted And Pains Hill Independent, Oxted And Limpsfield, Surrey, England Death : 1857 |
|
Head, Thomas | Gender: Male |
| Head, Thomas | Gender: Male Birth : Lingfield, Surrey, England Death : 1857 |
| Head, Jane | Gender: Female Birth : May 1818 in Lingfield, Surrey, England Baptism : 8 May 1818 in Lingfield, Surrey, England |
|-------Head, Thomas |------Head, Thomas | |-------Brister, Jane (Jennie)Head, William | |-------Brister, John |------Brister, Jane (Jennie) |-------Stanford, Jane | Gender: Male Birth : 30 January 1827 in Lingfield, Surrey, England Baptism : 4 March 1827 in Oxted And Pains Hill Independent, Oxted And Limpsfield, Surrey, England Death : 1912 |
|
Simmons, Jane Fanny | Gender: Female Death : 1868 |
| Head, Clarence William | Gender: Male Birth : 1854 Death : 1855 |
| Head, Cardine Fanny | Gender: Female Birth : 1856 Death : 1933 |
| Head, Edward Ebeneezer | |
|
Goward, Mary Elizabeth | Gender: Female |
| Head, Maud Mary | Gender: Female Birth : 1874 in Surrey, England Death : 1892 |
| Head, Lucy Margaret | Gender: Female Birth : 1876 Death : 1898 |
| Head, Laura Goward |
|-------Stanford, John |------Stanford, William | |-------Constable, AnneStanford, Elizabeth |------Luckhurst, Elizabeth | Gender: Female Birth : about 1793 |
|
Walker, Edward Brooke | Gender: Male Death : 1819 in "Lady Banks" off Cape of Good Hope |
|
Evans, Richard | Gender: Male |
|-------Stanford, James |------Stanford, Thomas | |-------Edgar, EstherStanford, Emily Harriett | |-------Davis, Abraham Hopkins |------Davis, Emily |-------Williams, Mary | Gender: Female Birth : 24 June 1852 in Godwood, South Australia, Australia Death : 1937 |
|
Debney, Frederick | Gender: Male Birth : 9 June 1847 in Adelaide, South Australia, Australia Death : 14 January 1891 |
| Debney, Ellen Susannah | |
| Debney, Frederick Stanford | |
| Debney, Lilla Mary | |
| Debney, George Robert | Gender: Male Birth : 6 December 1881 in Kew, , South Australia, Australia |
| Debney, Beatrice Rennie | Gender: Female Birth : 1883 in South Australia, Australia Death : 1917 |
| Debney, Oscar Stanford | |
| Debney, Alfred | |
| Debney, Ivy Gwendoline | |
| Debney, Mabel | Gender: Female Birth : 1890 in South Australia, Australia Death : 1890 |
|
St Pier, James | Gender: Male |
|-------Stanford, James |------Stanford, Thomas | |-------Edgar, EstherStanford, Mary | |-------Davis, Abraham Hopkins |------Davis, Emily |-------Williams, Mary | Gender: Female Birth : 21 December 1853 in Goodwood, South Australia, Australia Death : 3 October 1880 in Glanville, South Australia |
|
Spencer, William | Gender: Male Birth : 1847 in South Australia, Australia Death : 8 May 1918 |
|
Haddy, George Edward | Gender: Male Birth : 1847 Death : 8 May 1918 in Semaphore, South Australia |
| Haddy, Marion Stanford | Gender: Female Birth : about 3 October 1880 in South Australia, Australia Death : 1955 |
|------Coles, Bernard NevilleColes, Nicholas Stanford | |-------Stanford, Guy Henwood |------Stanford, Judy Marion |-------Pitcher, Marjorie Carr | Gender: Male Birth : --living-- |
|
Dunn, Miranda | Gender: Female |
|
, Beverley | Gender: Female |
| Coles, Lucy Stanford | Gender: Female |
| Coles, Emily Stanford | Gender: Female |
|-------Liddell, William James |------Liddell, Robert William | |-------Avery, Lilian KateLiddell, Richard |------Hunter, Ivy Ellen | Gender: Male Birth : --living-- |
|
Miller, Joyce | Gender: Female |
|
Whitlock, Merle | Gender: Female |
|-------Stanford, Thomas |------Stanford, James | |-------Davis, EmilyStanford, William (Willie) | |-------Fielder, |------Fielder, Margaret | Gender: Male Birth : 19 October 1884 in Mount Barker, South Australia, Australia Death : 22 July 1962 |
|
Brown, Ruby | Gender: Female |
| Stanford, Hazel Jean | |
|
Richards, Alma | Gender: Female |
|-------Stanford, Thomas |------Stanford, James | |-------Davis, EmilyStanford, Gerald | |-------Fielder, |------Fielder, Margaret | Gender: Male Birth : 18 March 1889 in South Australia, Australia Death : 3 October 1977 |
|
Johnson, Gladys Beatrice Hilda | Gender: Female Birth : |
| Stanford, Keith Milton | Gender: Male Birth : --living-- |
|
Smallacooombe, Isabella Myrtle | Gender: Female Birth : |
|------Collins, Hurtle SuttonCollins, Kenneth Ernest | |-------Stanford, Edwin |------Stanford, Edna Mavis |-------Ingham, Elizabeth | Gender: Male Birth : --living-- |
|
Denholm, Colleen Kathleen | Gender: Female |
| Collins, Kenneth Gleeson | |
| Collins, Ross Brenton | |
| Collins, Ashley Paul | |
| Collins, Lance Andrew | |
|
Douglas, Diane Pamela | Gender: Female |
| Collins, Simone Gay | Gender: Female Birth : --living-- |
| Collins, Amber Tiffany | Gender: Female Birth : --living-- |
|
Jackson, William James | Gender: Male |
|-------Stanford, James |------Stanford, William (Willie) | |-------Fielder, MargaretStanford, Hazel Jean |------Brown, Ruby | Gender: Female Birth : --living-- |
| Jackson, | Gender: Male |
| Jackson, | Gender: Male |
| Jackson, | Gender: Female |
|
Richards, Alma | Gender: Female |
|-------Young, Stanford Evan Buchanan |------Young, John Gilbert | |-------Heckford, DorothyYoung, Ian David Stanford |------Scutt, Dorothy Jenny | Gender: Male Birth : --living-- |
|
Freeman, Juliet | Gender: Female |
|
Bennett, Ropselyn | Gender: Female |
|
Towsey, Karen | Gender: Female |
| Young, Sean Ryan Stanford | Gender: Male Birth : --living-- |
| Young, Evan James Stanford | Gender: Male Birth : --living-- |
|------Dutton, Frank Lecornu | |-------Dutton, Fanny EmilyDutton, Lionel Frank |------Whitlock, Agnes Maud | Gender: Male Birth : 1917 Death : 1976 |
|
Staker, Constance Vida | Gender: Female |
| Dutton, Brian Frank | Gender: Male Birth : --living-- |
| Dutton, Geoffrey Francis | |
|
Carter, Doreen E'beth | Gender: Female |
|-------Hooker, Thomas |------Hooker, Walter | |-------Hewett, Mary AnnHooker, Walter Sydney |------, Minnie Briggs | Gender: Male Birth : 1890 |
|
, Unknown | Gender: Female |
|
, Margaret | Gender: Female |
|-------Hooker, Thomas |------Hooker, Walter | |-------Hewett, Mary AnnHooker, Dorothy Mary |------, Minnie Briggs | Gender: Female |
|
Woods, | Gender: Male |
| Woods, Michael | Gender: Male |
| Woods, Pamela | Gender: Female |
|
, Crook | Gender: Male |
|-------Hooker, Thomas |------Hooker, Walter | |-------Hewett, Mary AnnHooker, Evelyn |------, Minnie Briggs | Gender: Female |
|
Evans, | Gender: Male |
|
Riccardo, | Gender: Male |
|-------Hooker, Thomas |------Hooker, Charles | |-------Stanford, MaryHooker, Charles |------Watkins, Susannah | Gender: Male Birth : 1836 Death : 1900 |
|
Ward, Mary Ann | Gender: Female |
| Hooker, Charles William | |
| Hooker, Ellen Mary | |
| Hooker, Henry | Gender: Male Birth : 1866 Death : 1874 |
| Hooker, Letitia Maud | Gender: Female Birth : 1868 Death : 1941 |
| Hooker, Alfred James | |
| Hooker, Susannah Watkins Ward | |
| Hooker, Bessie | Gender: Female Birth : 1874 Death : 1891 |
| Hooker, Ernest | |
|
Sawyer, Mary Ann | Gender: Female |
| Hooker, Kate Winifred | Gender: Female Birth : 1880 Death : 1939 |
| Hooker, Thomas | |
| Hooker, Albert John Langridge | Gender: Male Birth : 1884 Death : 1884 |
|-------Munro, John |------Munro, John | |-------Gun(n), JanetGun-Munro, George M. | |-------Sutherland, John |------Sutherland, Elizabeth |-------MacKenzie, Christian | Gender: Male Birth : about 1743 in Poyntzfield, Scotland Death : 1785 in Granada |
|
Dunbar, Justina | Gender: Female Birth : 11 February 1759 in Forres, Moray, Scotland |
| Gun-Munro, George | |
| Gun-Munro, George |