|
Wood, Peter | Gender: Male |
|------Dennis, KennethDennis, Pamela Mary | |-------Hooker, Gilbert Charles |------Hooker, Phillis Mary |-------Medland, Mary | Gender: Female Birth : --living-- |
| Wood, Helen Mary | Gender: Female Birth : --living-- |
| Wood, Colin George | Gender: Male Birth : --living-- |
|
Missing, Horace | Gender: Male |
|-------Hooker, Charles |------Hooker, Gilbert Charles | |-------Harrison, Annie ElizabethHooker, Doris Emily |------Medland, Mary | Gender: Female Birth : --living-- |
| Missing, Michael John | |
| Missing, Philip Richard | |
| Missing, Sarah Jean | Gender: Female Birth : --living-- |
|------Missing, HoraceMissing, Michael John | |-------Hooker, Gilbert Charles |------Hooker, Doris Emily |-------Medland, Mary | Gender: Male Birth : --living-- |
|
Burgess, Marian | Gender: Female |
| Missing, Rebecca | Gender: Female Birth : --living-- |
|------Missing, HoraceMissing, Philip Richard | |-------Hooker, Gilbert Charles |------Hooker, Doris Emily |-------Medland, Mary | Gender: Male Birth : --living-- |
|
Milgate, Shirley Diane | Gender: Female |
|
King, Derrick | Gender: Male |
|-------Hooker, Charles |------Hooker, Gilbert Charles | |-------Harrison, Annie ElizabethHooker, Norah Joyce |------Medland, Mary | Gender: Female Birth : --living-- |
|-------Hooker, Charles |------Hooker, Gilbert Charles | |-------Harrison, Annie ElizabethHooker, Stanley Charge |------Medland, Mary | Gender: Male Birth : --living-- |
|
Bailey, Barbara | Gender: Female |
| Hooker, Christopher Charles | Gender: Male Birth : --living-- |
| Hooker, Jane Mary | Gender: Female Birth : --living-- |
| Hooker, John Gilbert | Gender: Male Birth : --living-- |
|
Bassett, Geoffrey Bertram | Gender: Male |
|-------Hooker, Thomas |------Hooker, Charles | |-------Hewett, Mary AnnHooker, Mary Gladys |------Harrison, Annie Elizabeth | Gender: Female Birth : 1898 Death : 1938 |
| Bassett, Joan Elizabeth |
|
Boucher, Victor Hanry | Gender: Male |
|------Bassett, Geoffrey BertramBassett, Joan Elizabeth | |-------Hooker, Charles |------Hooker, Mary Gladys |-------Harrison, Annie Elizabeth | Gender: Female Birth : --living-- |
| Boucher, Mary Elizabeth | Gender: Female Birth : --living-- |
| Boucher, Geoffrey John | Gender: Male Birth : --living-- |
| Boucher, Phillip Henry | Gender: Male Birth : --living-- |
|
Stacy, William | Gender: Male |
|-------Hooker, Thomas |------Hooker, Thomas | |-------, JudithHooker, Susannah | |-------Stanford, John |------Stanford, Mary |-------Constable, Anne | Gender: Female Birth : 1812 Death : 1893 |
| Stacy, Frederick |
|------Stacy, WilliamStacy, Frederick | |-------Hooker, Thomas |------Hooker, Susannah |-------Stanford, Mary | Gender: Male Birth : 1845 |
|
, Ellen | Gender: Female |
| Stacy, Nan |
|
Cloves, | Gender: Male |
|-------Stacy, William |------Stacy, Frederick | |-------Hooker, SusannahStacy, Nan |------, Ellen | Gender: Female |
|
Ward, Henry Braddon | Gender: Male |
|-------Hooker, Thomas |------Hooker, Charles | |-------Stanford, MaryHooker, Elizabeth Watkins |------Watkins, Susannah | Gender: Female Birth : 1833 Death : 1916 |
|-------Hooker, Charles |------Hooker, Charles | |-------Watkins, SusannahHooker, Charles William |------Ward, Mary Ann | Gender: Male Birth : 1860 Death : after 1900 |
|
Ockenden, Mary Louise | Gender: Female |
| Hooker, Albert Charles | |
| Hooker, Arthur Ward |
|-------Hooker, Charles |------Hooker, Charles William | |-------Ward, Mary AnnHooker, Albert Charles |------Ockenden, Mary Louise | Gender: Male Birth : 1895 |
|
Johnson, Alma Emily Charlotte | Gender: Female |
| Hooker, Phyllis Alva | Gender: Female Birth : --living-- |
|-------Hooker, Charles |------Hooker, Charles William | |-------Ward, Mary AnnHooker, Arthur Ward |------Ockenden, Mary Louise | Gender: Male Birth : 1901 |
|
Skinner, Winifred Lilian | Gender: Female |
|-------Betteridge, Edward |------Betteridge, Edward Charles | |-------Hooker, Ellen MaryBetteridge, Edward |------Woolard, Nancy | Gender: Male |
|-------Hooker, Charles |------Hooker, Charles | |-------Watkins, SusannahHooker, Ellen Mary |------Ward, Mary Ann | Gender: Female Birth : 1862 Death : 1943 |
| Betteridge, Edward Charles |
|-------Betteridge, Edward Charles |------Betteridge, Edward | |-------Woolard, NancyBetteridge, Edward Charles | |-------Hooker, Charles |------Hooker, Ellen Mary |-------Ward, Mary Ann | Gender: Male Birth : 1893 |
|
Woolard, Nancy | Gender: Female |
| Betteridge, Margaret | Gender: Female |
| Betteridge, Edward | |
| Betteridge, Henry | Gender: Male |
| Betteridge, Philip | Gender: Male |
|-------Hooker, Charles |------Hooker, Charles | |-------Watkins, SusannahHooker, Alfred James |------Ward, Mary Ann | Gender: Male Birth : 1870 Death : 1948 |
|
, Alice Hill | Gender: Female |
| Hooker, John | Gender: Male Birth : 1902 |
| Hooker, Reginald Alfred |
|-------Hooker, Charles |------Hooker, Alfred James | |-------Ward, Mary AnnHooker, Reginald Alfred |------, Alice Hill | Gender: Male Birth : --living-- |
|
Foreshaw, Muriel Mary | Gender: Female |
| Hooker, Jeremy John | Gender: Male Birth : --living-- |
|
Winstanley, John Pain | Gender: Male |
|-------Hooker, Charles |------Hooker, Charles | |-------Watkins, SusannahHooker, Susannah Watkins Ward |------Ward, Mary Ann | Gender: Female Birth : 1871 Death : 1961 |
| Winstanley, Ivy Marion |