|-------Burley, Robert |------Burley, William | |-------Stanford, SusannahBurley, Henry |------Ryan, Catherine | Gender: Male Birth : 1875 Death : 1904 |
|
Thomas, Florence | Gender: Female Birth : 1875 Death : about 1950 |
| Burley, Leonard | Gender: Male Birth : 1900 Death : 1904 |
|-------Burley, Robert |------Burley, William | |-------Stanford, SusannahBurley, Robert |------Ryan, Catherine | Gender: Male Birth : 1877 Death : 1943 |
|
Ryan, Florance | Gender: Female |
|
Roney, Harold | Gender: Male |
|-------Burley, William |------Burley, William Deane | |-------Ryan, CatherineBurley, Saylia |------Appleby, Amy | Gender: Female Birth : 1908 Death : 1943 |
| Roney, Bruce |
|
Drew, Charles | Gender: Male |
|-------Burley, William |------Burley, William Deane | |-------Ryan, CatherineBurley, Lesley |------Appleby, Amy | Gender: Female Birth : --living-- |
| Drew, Sharon | |
| Drew, Keith | Gender: Male |
| Drew, Terence |
|------Rankin, MatthewRankin, Harry | |-------Burley, Robert |------Burley, Mary |-------Stanford, Susannah | Gender: Male Birth : 1866 in South Australia, Australia Death : 1946 |
|
, Ada | Gender: Female |
| Rankin, Gavin | Gender: Male |
|------Rankin, MatthewRankin, Walter | |-------Burley, Robert |------Burley, Mary |-------Stanford, Susannah | Gender: Male Birth : 1869 Death : 1924 |
|
, Mary | Gender: Female |
|
Dixon, George | Gender: Male |
|------Rankin, MatthewRankin, Jessie | |-------Burley, Robert |------Burley, Mary |-------Stanford, Susannah | Gender: Female Birth : 1879 |
| Dixon, Arthur | Gender: Male |
| Dixon, Matthew | Gender: Male |
| Dixon, Ken | Gender: Male Birth : 1911 Death : 1995 |
|
Grinter, Joseph | Gender: Male |
|------Rankin, MatthewRankin, Edith | |-------Burley, Robert |------Burley, Mary |-------Stanford, Susannah | Gender: Female Birth : 1881 |
| Grinter, Harry | Gender: Male |
| Grinter, Cyril | Gender: Male |
| Grinter, Edna | Gender: Female |
|------Jones, Zachariah HerbertJones, Arthur | |-------Burley, Robert |------Burley, Louisa |-------Stanford, Susannah | Gender: Male Birth : 1873 Death : 1949 |
| Jones, Amy | Gender: Female Birth : 1899 Death : 1949 |
| Jones, Harley | Gender: Male Birth : 1901 Death : 1983 |
| Jones, Vieda |
|
Halliday, Archie | Gender: Male |
|-------Jones, Zachariah Herbert |------Jones, Arthur | |-------Burley, LouisaJones, Vieda | Gender: Female Birth : 1903 |
| Halliday, Donald | Gender: Male |
| Halliday, Barbara | Gender: Female |
|------Jones, Zachariah HerbertJones, Frank | |-------Burley, Robert |------Burley, Louisa |-------Stanford, Susannah | Gender: Male Birth : 1890 Death : 1954 |
|
Metcalfe, Kathleen | Gender: Female |
| Jones, Robyn | |
| Jones, Anthony |
|
Cutton, | Gender: Male |
|-------Jones, Zachariah Herbert |------Jones, Frank | |-------Burley, LouisaJones, Robyn |------Metcalfe, Kathleen | Gender: Female |
| Cutton, Allison | Gender: Female Birth : --living-- |
| Cutton, Diana | Gender: Female Birth : --living-- |
| Cutton, David | Gender: Male Birth : --living-- |
|-------Jones, Zachariah Herbert |------Jones, Frank | |-------Burley, LouisaJones, Anthony |------Metcalfe, Kathleen | Gender: Male |
| Jones, Caroline | Gender: Female Birth : --living-- |
| Jones, Christopher | Gender: Male Birth : --living-- |
|------Roney, HaroldRoney, Bruce | |-------Burley, William Deane |------Burley, Saylia |-------Appleby, Amy | Gender: Male |
|
Price, Pamela | Gender: Female |
| Roney, Fiona | Gender: Female |
| Roney, Kirsty | Gender: Female Birth : --living-- |
|
Carinci, Carmine | Gender: Male |
|------Drew, CharlesDrew, Sharon | |-------Burley, William Deane |------Burley, Lesley |-------Appleby, Amy | Gender: Female Birth : --living-- |
| Carinci, Daniele | Gender: Female Birth : --living-- |
| Carinci, Adrian | Gender: Male Birth : --living-- |
| Carinci, Anthony | Gender: Male Birth : --living-- |
|------Drew, CharlesDrew, Terence | |-------Burley, William Deane |------Burley, Lesley |-------Appleby, Amy | Gender: Male Birth : --living-- |
|
Gehan, Helen | Gender: Female |
| Drew, Alexander | Gender: Male Birth : --living-- |
| Drew, Peter | Gender: Male Birth : --living-- |
| Drew, Theodore | Gender: Male Birth : --living-- |
|
Morrison, John | Gender: Male |
|------Edwards, Friend HenryEdwards, Emily Davis | |-------Stanford, Thomas |------Stanford, Kate |-------Davis, Emily | Gender: Female Birth : 1 September 1872 in Reedbeds, South Australia, Australia Death : 1949 |
| Morrison, Constance May | Gender: Female Birth : 1907 Death : 1914 |
| Morrison, Emily Jean |
|------Edwards, Friend HenryEdwards, Frank Henry | |-------Stanford, Thomas |------Stanford, Kate |-------Davis, Emily | Gender: Male Birth : 8 August 1874 in Crystal Brook, South Australia, Australia Death : 1954 |
|
Heading, Bertha Eliza | Gender: Female |
| Edwards, Friend Henry | |
| Edwards, Edna May | |
| Edwards, Dora Maud | Gender: Female Birth : 1908 Death : 1980 |
| Edwards, Rita Bertha | Gender: Female Birth : --living-- |
| Edwards, Olive Ann | |
| Edwards, Fay Marion |
|
Shappard, Percy | Gender: Male |
|------Edwards, Friend HenryEdwards, Minna | |-------Stanford, Thomas |------Stanford, Kate |-------Davis, Emily | Gender: Female Birth : 7 June 1876 in Crystal Brook, South Australia, Australia |
| Shappard, May | |
| Shappard, Dorothy | Gender: Female |
| Shappard, Stanford | Gender: Male |
|------Edwards, Friend HenryEdwards, Percy James | |-------Stanford, Thomas |------Stanford, Kate |-------Davis, Emily | Gender: Male Birth : 10 February 1878 in Crystal Brook, South Australia, Australia Death : 1928 |
|
Follett, Emma | Gender: Female |
| Edwards, Ken James | |
| Edwards, Friend Raymond | |
| Edwards, Ivan Henry | |
| Edwards, Raslph Milton | Gender: Male Birth : 1914 Death : 1965 |
| Edwards, Gladys May |