|
Aldridge, Ron | Gender: Male |
|-------Edwards, Friend Henry |------Edwards, Percy James | |-------Stanford, KateEdwards, Gladys May |------Follett, Emma | Gender: Female Birth : --living-- |
| Aldridge, Trevor | |
| Aldridge, Graham | |
| Aldridge, Raylene |
|------Aldridge, RonAldridge, Trevor | |-------Edwards, Percy James |------Edwards, Gladys May |-------Follett, Emma | Gender: Male |
|
, Dianne | Gender: Female |
| Aldridge, Justin | Gender: Male |
| Aldridge, Mark | Gender: Male |
| Aldridge, Kane | Gender: Male |
|------Aldridge, RonAldridge, Graham | |-------Edwards, Percy James |------Edwards, Gladys May |-------Follett, Emma | Gender: Male |
|
Gunndersan, Lyn | Gender: Female |
| Aldridge, Bradley | Gender: Male |
| Aldridge, Laura | Gender: Female |
|
, Nigel | Gender: Male |
|------Aldridge, RonAldridge, Raylene | |-------Edwards, Percy James |------Edwards, Gladys May |-------Follett, Emma | Gender: Female |
| , Nicholas | Gender: Female |
| , Adam | Gender: Male |
|
James, Algernon Thomas | Gender: Male |
|-------Edwards, Friend Henry |------Edwards, Stanford | |-------Stanford, KateEdwards, Emily Kate |------Rogers, Winifred | Gender: Female Birth : --living-- |
|
Whittle, Alan Ernest | Gender: Male |
|-------Edwards, Friend Henry |------Edwards, Stanford | |-------Stanford, KateEdwards, Winifred May |------Rogers, Winifred | Gender: Female Birth : --living-- |
| Whittle, Diana Elizabeth | |
| Whittle, Meredith Rae |
|
Blessing, Dinald Ian | Gender: Male |
|------Whittle, Alan ErnestWhittle, Diana Elizabeth | |-------Edwards, Stanford |------Edwards, Winifred May |-------Rogers, Winifred | Gender: Female Birth : --living-- |
|
Madson, Roger Albert | Gender: Male |
|------Whittle, Alan ErnestWhittle, Meredith Rae | |-------Edwards, Stanford |------Edwards, Winifred May |-------Rogers, Winifred | Gender: Female Birth : --living-- |
|-------Edwards, Friend Henry |------Edwards, Stanford | |-------Stanford, KateEdwards, Maurice Stanford |------Rogers, Winifred | Gender: Male Birth : --living-- |
|
Sievewright, Betsy | Gender: Female |
|-------Edwards, Friend Henry |------Edwards, Stanford | |-------Stanford, KateEdwards, Ronald Milton |------Rogers, Winifred | Gender: Male Birth : --living-- |
|
Weller, Irene Muriel | Gender: Female |
| Edwards, Milton Eric | |
| Edwards, Ronica Elaine |
|-------Edwards, Stanford |------Edwards, Ronald Milton | |-------Rogers, WinifredEdwards, Milton Eric |------Weller, Irene Muriel | Gender: Male Birth : --living-- |
|
Washington, Margaret | Gender: Female |
| Edwards, Glen Barton | Gender: Male Birth : --living-- |
| Edwards, Gaylr Marie | Gender: Female Birth : --living-- |
| Edwards, Brendan John | Gender: Male Birth : --living-- |
|
Arundell, Jack | Gender: Male |
|-------Edwards, Stanford |------Edwards, Ronald Milton | |-------Rogers, WinifredEdwards, Ronica Elaine |------Weller, Irene Muriel | Gender: Female Birth : --living-- |
| Arundell, Kim Steven | Gender: Male Birth : --living-- |
| Arundell, Sharon Joy | Gender: Female Birth : --living-- |
|-------Edwards, Friend Henry |------Edwards, Stanford | |-------Stanford, KateEdwards, Norman Eric |------Rogers, Winifred | Gender: Male Birth : --living-- |
|
Topsfield, Eileen | Gender: Female |
| Edwards, Terry | |
| Edwards, Bronte Norman |
|
, Chris | Gender: Male |
|-------Edwards, Stanford |------Edwards, Norman Eric | |-------Rogers, WinifredEdwards, Terry |------Topsfield, Eileen | Gender: Female |
| , Rachel | Gender: Female |
| , Laka | Gender: Female |
|-------Edwards, Stanford |------Edwards, Norman Eric | |-------Rogers, WinifredEdwards, Bronte Norman |------Topsfield, Eileen | Gender: Male |
|
Hagan, Jennuifer | Gender: Female |
| Edwards, Bradley Norman | Gender: Male Birth : --living-- |
| Edwards, Matthew Charles | Gender: Male Birth : --living-- |
|-------Edwards, Friend Henry |------Edwards, Stanford | |-------Stanford, KateEdwards, Malcolm Norton |------Rogers, Winifred | Gender: Male Birth : --living-- |
|
Dunstan, Joan Lenore | Gender: Female |
| Edwards, Helen Leonie | |
| Edwards, Ian Stanford |
|
Buckett, Trevor | Gender: Male |
|-------Edwards, Stanford |------Edwards, Malcolm Norton | |-------Rogers, WinifredEdwards, Helen Leonie |------Dunstan, Joan Lenore | Gender: Female |
|-------Edwards, Stanford |------Edwards, Malcolm Norton | |-------Rogers, WinifredEdwards, Ian Stanford |------Dunstan, Joan Lenore | Gender: Male |
|
Zantyoort, Johnanna Maria | Gender: Female |
|------Alvey, HarryAlvey, Francis Stanford | |-------Edwards, Friend Henry |------Edwards, Olive |-------Stanford, Kate | Gender: Male Birth : --living-- |
|
Evans, Nancy Burton | Gender: Female |
| Alvey, Pauline Frances | |
| Alvey, Heather Margaret | |
| Alvey, Lindon Kerith | Gender: Male |
|
Lamb, Michael Bloomfield | Gender: Male |
|-------Alvey, Harry |------Alvey, Francis Stanford | |-------Edwards, OliveAlvey, Pauline Frances |------Evans, Nancy Burton | Gender: Female Birth : --living-- |
| Lamb, Cassie | Gender: Female |