|
Westley, Stephen | Gender: Male |
|-------Alvey, Harry |------Alvey, Francis Stanford | |-------Edwards, OliveAlvey, Heather Margaret |------Evans, Nancy Burton | Gender: Female Birth : --living-- |
| Westley, Chantelle Nancy | Gender: Female |
|------Alvey, HarryAlvey, Douglas Stanford | |-------Edwards, Friend Henry |------Edwards, Olive |-------Stanford, Kate | Gender: Male Birth : --living-- |
|
Lines, Margaret Joyce | Gender: Female |
| Alvey, John Douglas | |
| Alvey, Christine Joy |
|-------Alvey, Harry |------Alvey, Douglas Stanford | |-------Edwards, OliveAlvey, John Douglas |------Lines, Margaret Joyce | Gender: Male Birth : --living-- |
|
, Olwyn | Gender: Female |
| Alvey, Caathryn Elizabeth | Gender: Female |
| Alvey, Craig John | Gender: Male |
|
Ingram, Peter | Gender: Male |
|-------Alvey, Harry |------Alvey, Douglas Stanford | |-------Edwards, OliveAlvey, Christine Joy |------Lines, Margaret Joyce | Gender: Female Birth : --living-- |
| Ingram, Anrew Graeme | Gender: Male |
| Ingram, Michelle Joy | Gender: Female |
|
Kelly, Kennith Arthur | Gender: Male |
|-------Edwards, Friend Henry |------Edwards, Roy | |-------Stanford, KateEdwards, Sylvia Alice |------Strudwick, Alice | Gender: Female Birth : --living-- |
| Kelly, Sylvia Jeanette | Gender: Female Birth : --living-- |
| Kelly, Marilyn Joy | |
| Kelly, Kenneth Clive | |
| Kelly, Coralie Anne |
|
Stock, Laswrence Kingsley | Gender: Male |
|------Kelly, Kennith ArthurKelly, Marilyn Joy | |-------Edwards, Roy |------Edwards, Sylvia Alice |-------Strudwick, Alice | Gender: Female Birth : --living-- |
| Stock, Janyth | Gender: Female Birth : --living-- |
| Stock, Geoffrey Lawrence | Gender: Male Birth : --living-- |
| Stock, Debra LeAnne | Gender: Female Birth : --living-- |
|------Kelly, Kennith ArthurKelly, Kenneth Clive | |-------Edwards, Roy |------Edwards, Sylvia Alice |-------Strudwick, Alice | Gender: Male Birth : --living-- |
|
Martin, Janice Elizabeth | Gender: Female |
| Kelly, Ceryl Elizabeth | Gender: Female Birth : --living-- |
|-------Dutton, Arthur Herbert |------Dutton, Leonard Bertie | |-------Brown, Sarah Mary ElizaDutton, Robert John |------Liveton, Hilda Clarice May | Gender: Male Birth : --living-- |
|------Kelly, Kennith ArthurKelly, Coralie Anne | |-------Edwards, Roy |------Edwards, Sylvia Alice |-------Strudwick, Alice | Gender: Female Birth : --living-- |
| Dutton, Darren Scott | Gender: Male Birth : --living-- |
| Dutton, Brett Robert | Gender: Male Birth : --living-- |
| Dutton, Brent Robert | Gender: Male Birth : --living-- |
| Dutton, Ricky Leigh | Gender: Male Birth : --living-- |
|-------Edwards, Friend Henry |------Edwards, Roy | |-------Stanford, KateEdwards, Frederick George |------Strudwick, Alice | Gender: Male Birth : --living-- |
|------Wren, ErnestWren, Dorothy Gwendoline | |-------Debney, Frederick |------Debney, Ellen Susannah |-------Stanford, Emily Harriett | Gender: Female |
| Edwards, Donald | Gender: Male |
| Edwards, Rennie Suzanne |
|
, | Gender: Female |
|
, | Gender: Female |
|
Brewin, Joseph Henry | Gender: Male |
|-------Edwards, Roy |------Edwards, Frederick George | |-------Strudwick, AliceEdwards, Rennie Suzanne | |-------Wren, Ernest |------Wren, Dorothy Gwendoline |-------Debney, Ellen Susannah | Gender: Female Birth : --living-- |
|-------Edwards, Friend Henry |------Edwards, Roy | |-------Stanford, KateEdwards, Clive Eric |------Strudwick, Alice | Gender: Male Birth : 1917 |
|
Crowther, Colin Ailsa | Gender: Female |
| Edwards, Geoffrey Calder | Gender: Male |
| Edwards, Douglas Clive | Gender: Male Birth : --living-- |
| Edwards, Robert Noel | Gender: Male Birth : --living-- |
| Edwards, Tony Colin | Gender: Male Birth : --living-- |
|
Aird, Ronald Clive | Gender: Male |
|-------Edwards, Friend Henry |------Edwards, Roy | |-------Stanford, KateEdwards, Beryl Jean |------Strudwick, Alice | Gender: Female Birth : --living-- |
| Aird, Raeline Joy | |
| Aird, Graham Ronald | |
| Aird, Lynette Shirley |
|
Carbins, Vivian James | Gender: Male |
|------Aird, Ronald CliveAird, Raeline Joy | |-------Edwards, Roy |------Edwards, Beryl Jean |-------Strudwick, Alice | Gender: Female Birth : --living-- |
| Carbins, Jennifer Lynne | Gender: Female Birth : --living-- |
| Carbins, Philip James | Gender: Male Birth : --living-- |
|------Aird, Ronald CliveAird, Graham Ronald | |-------Edwards, Roy |------Edwards, Beryl Jean |-------Strudwick, Alice | Gender: Male Birth : --living-- |
|
Topperwein, Glenys Jean | Gender: Female |
|
Pearson, Warren Keith | Gender: Male |
|------Aird, Ronald CliveAird, Lynette Shirley | |-------Edwards, Roy |------Edwards, Beryl Jean |-------Strudwick, Alice | Gender: Female Birth : 1949 |
| Pearson, Kylie Jo | Gender: Female Birth : --living-- |
| Pearson, Adam Derek | Gender: Male Birth : --living-- |
|
Derrington, Ian Cooper | Gender: Male |
|-------Edwards, Friend Henry |------Edwards, Bruce | |-------Stanford, KateEdwards, Kathleen Joyce |------Dell, Amy | Gender: Female Birth : --living-- |
| Derrington, Robert John | Gender: Male Birth : --living-- |
| Derrington, Jennifer Margaret |
|
Brown, Sydney Neal | Gender: Male |
|------Derrington, Ian CooperDerrington, Jennifer Margaret | |-------Edwards, Bruce |------Edwards, Kathleen Joyce |-------Dell, Amy | Gender: Female Birth : --living-- |
| Brown, Angela | Gender: Female |
| Brown, Sally Lyn | Gender: Female Birth : --living-- |
|
Pratt, Frank | Gender: Male |
|-------Edwards, Friend Henry |------Edwards, Frederick (or Friend) Thomas | |-------Stanford, KateEdwards, Lois Eileen |------Harris, Ada | Gender: Female |
| Pratt, Margaret | |
| Pratt, Robert | |
| Pratt, Leslie |