|------Partridge, Wilfred HenryPartridge, Frederick Debney | |-------Debney, Frederick |------Debney, Lilla Mary |-------Stanford, Emily Harriett | Gender: Male Birth : 1912 Death : 1981 |
|
Bilton, Beryl Beatrice | Gender: Female |
| Partridge, Anne Binton |
|
Hendrie, Harry William | Gender: Male |
|------Partridge, Wilfred HenryPartridge, Nita Doreen | |-------Debney, Frederick |------Debney, Lilla Mary |-------Stanford, Emily Harriett | Gender: Female Birth : 1916 Death : 1981 |
| Hendrie, Leslie Keith | |
| Hendrie, Doreen Margaret | |
| Hendrie, Raymond Harry | |
| Hendrie, Heather Joan |
|
Gross, George | Gender: Male |
|------Partridge, Wilfred HenryPartridge, Lois Emily | |-------Debney, Frederick |------Debney, Lilla Mary |-------Stanford, Emily Harriett | Gender: Female Birth : --living-- |
| Gross, Bronwen | |
| Gross, Robin | |
| Gross, Trevor |
|------Bell, Charles ArchibaldBell, Charles George | |-------Partridge, Wilfred Henry |------Partridge, Edith Mary |-------Debney, Lilla Mary | Gender: Male Birth : --living-- |
|
Barrett, Shirley Joan | Gender: Female |
| Bell, Margaret Joan | |
| Bell, Brian Charles | |
| Bell, Judith Anne | Gender: Female Birth : --living-- |
| Bell, Heather Mary | Gender: Female Birth : --living-- |
| Bell, Richard Mark | Gender: Male Birth : --living-- |
|
Edwards, Wayne Francis | Gender: Male |
|-------Bell, Charles Archibald |------Bell, Charles George | |-------Partridge, Edith MaryBell, Margaret Joan |------Barrett, Shirley Joan | Gender: Female Birth : --living-- |
|-------Bell, Charles Archibald |------Bell, Charles George | |-------Partridge, Edith MaryBell, Brian Charles |------Barrett, Shirley Joan | Gender: Male Birth : --living-- |
|
, Sue | Gender: Female |
| Bell, Rebecca | Gender: Female |
| Bell, Stephanie | Gender: Female |
|
Brereton, Dudley William | Gender: Male |
|------Bell, Charles ArchibaldBell, Margaret Lilla | |-------Partridge, Wilfred Henry |------Partridge, Edith Mary |-------Debney, Lilla Mary | Gender: Female Birth : --living-- |
| Brereton, Ian Malcolm | Gender: Male Birth : --living-- |
| Brereton, Dianne Margaret | Gender: Female Birth : --living-- |
| Brereton, Karen Lynette | Gender: Female Birth : --living-- |
|
Virgo, Robert James | Gender: Male |
|------Bell, Charles ArchibaldBell, Elizabeth Ann | |-------Partridge, Wilfred Henry |------Partridge, Edith Mary |-------Debney, Lilla Mary | Gender: Female Birth : --living-- |
| Virgo, Andrew James | |
| Virgo, Mark Robert | |
| Virgo, Angela Mary |
|------Virgo, Robert JamesVirgo, Andrew James | |-------Bell, Charles Archibald |------Bell, Elizabeth Ann |-------Partridge, Edith Mary | Gender: Male Birth : --living-- |
|
Muirson-Moyle, Jane | Gender: Female |
| Virgo, Cameron James | Gender: Male Birth : --living-- |
| Virgo, Shannyn Jane | Gender: Female Birth : --living-- |
|------Virgo, Robert JamesVirgo, Mark Robert | |-------Bell, Charles Archibald |------Bell, Elizabeth Ann |-------Partridge, Edith Mary | Gender: Male Birth : --living-- |
|
Edgerton, Theresa Suzanne | Gender: Female |
| Virgo, Laughton Charles | Gender: Male |
|
Bonner, Jason Edward | Gender: Male |
|------Virgo, Robert JamesVirgo, Angela Mary | |-------Bell, Charles Archibald |------Bell, Elizabeth Ann |-------Partridge, Edith Mary | Gender: Female |
| Bonner, Corey Edward | Gender: Male Birth : --living-- |
|
Berry, Peter Darryl | Gender: Male |
|-------Partridge, Wilfred Henry |------Partridge, Frederick Debney | |-------Debney, Lilla MaryPartridge, Anne Binton |------Bilton, Beryl Beatrice | Gender: Female Birth : --living-- |
| Berry, Paul James | Gender: Male Birth : --living-- |
| Berry, Allison Claire | |
| Berry, Karen Michelle | Gender: Female Birth : --living-- |
|
Monis, Shaun | Gender: Male |
|------Berry, Peter DarrylBerry, Allison Claire | |-------Partridge, Frederick Debney |------Partridge, Anne Binton |-------Bilton, Beryl Beatrice | Gender: Female Birth : --living-- |
|------Hendrie, Harry WilliamHendrie, Leslie Keith | |-------Partridge, Wilfred Henry |------Partridge, Nita Doreen |-------Debney, Lilla Mary | Gender: Male Birth : --living-- |
|
Rushworth, Margaret Rose | Gender: Female |
| Hendrie, Scott Leslie | |
| Hendrie, Mark James | |
| Hendrie, Nicole Louise | Gender: Female Birth : --living-- |
|-------Hendrie, Harry William |------Hendrie, Leslie Keith | |-------Partridge, Nita DoreenHendrie, Scott Leslie |------Rushworth, Margaret Rose | Gender: Male Birth : --living-- |
|
Zundahl, Whitney Gayle | Gender: Female |
| Hendrie, Jessica | Gender: Female Birth : --living-- |
|-------Hendrie, Harry William |------Hendrie, Leslie Keith | |-------Partridge, Nita DoreenHendrie, Mark James |------Rushworth, Margaret Rose | Gender: Male Birth : --living-- |
|
Holland, Lisa Lyn | Gender: Female Birth : --living-- |
| Hendrie, Hannah | Gender: Female Birth : --living-- |
|
Smith, Graham Rowlinson | Gender: Male |
|------Hendrie, Harry WilliamHendrie, Doreen Margaret | |-------Partridge, Wilfred Henry |------Partridge, Nita Doreen |-------Debney, Lilla Mary | Gender: Female Birth : --living-- |
| Smith, Warren Rowlandson | |
| Smith, Natakie Jane | Gender: Female Birth : --living-- |
|------Smith, Graham RowlinsonSmith, Warren Rowlandson | |-------Hendrie, Harry William |------Hendrie, Doreen Margaret |-------Partridge, Nita Doreen | Gender: Male Birth : --living-- |
|
Sharpe, Maria Jean | Gender: Female |
|------Hendrie, Harry WilliamHendrie, Raymond Harry | |-------Partridge, Wilfred Henry |------Partridge, Nita Doreen |-------Debney, Lilla Mary | Gender: Male Birth : --living-- |
|
Wright, Kerena Joy | Gender: Female |
| Hendrie, Narella Peta | Gender: Female Birth : --living-- |
| Hendrie, Grant Raymond (Adopted) | Gender: Male Birth : --living-- |
|
Stewart, Paul | Gender: Male Birth : --living-- |
|------Wood, David Lawrence RolandWood, Jane Patricia | |-------Cooper, Guthrie Morrison |------Cooper, Patsy |-------Griffin, Grace Churchill | Gender: Female Birth : --living-- |