|------Day, Alfred ClaudeDay, William James | |-------Percy, William Henry |------Percy, Ethel May |-------Stanford, Amy | Gender: Male Birth : --living-- |
|
Gurr, Helen Mary | Gender: Female |
| Day, Adrian James Henry | Gender: Male Birth : --living-- |
| Day, Bronwyn Mary | Gender: Female Birth : --living-- |
|------Day, Alfred ClaudeDay, Peter Maxwell | |-------Percy, William Henry |------Percy, Ethel May |-------Stanford, Amy | Gender: Male Birth : --living-- |
|
Kelly, Elizabeth | Gender: Female |
| Day, Sharon Louise | Gender: Female Birth : --living-- |
| Day, Noel Douglas | Gender: Male Birth : --living-- |
| Day, Patricia Maree | Gender: Female Birth : --living-- |
|
Smith, Arnold Heyer | Gender: Male |
|------Percy, William HenryPercy, Muriel | |-------Stanford, James |------Stanford, Amy |-------Fielder, Margaret | Gender: Female Birth : --living-- |
|-------Collins, Hurtle Sutton |------Collins, Hertle Edwin (Ted) | |-------Stanford, Edna MavisCollins, Philip John |------Collins, Dulcie Elizabeth | Gender: Male Birth : --living-- |
|
Baldock, Linda Joy | Gender: Female |
| Collins, Gregory John | Gender: Male Birth : --living-- |
| Collins, Kathryn Joy | Gender: Female Birth : --living-- |
| Collins, Samuel James | Gender: Male Birth : --living-- |
|-------Collins, Hurtle Sutton |------Collins, Raymond Stanford | |-------Stanford, Edna MavisCollins, Christopher Raymond |------Braithwaite, Barbara Alice | Gender: Male Birth : --living-- |
|
Seedsman, Kathryn Louise | Gender: Female |
|-------Collins, Hurtle Sutton |------Collins, Kenneth Ernest | |-------Stanford, Edna MavisCollins, Kenneth Gleeson |------Denholm, Colleen Kathleen | Gender: Male Birth : --living-- |
|
Cloonan, Mary Noreen | Gender: Female |
| Collins, Nicholas | Gender: Female Birth : --living-- |
| Collins, Jane Elizabeth | Gender: Female Birth : --living-- |
| Collins, Luke | Gender: Male Birth : --living-- |
|-------Collins, Hurtle Sutton |------Collins, Kenneth Ernest | |-------Stanford, Edna MavisCollins, Ross Brenton |------Denholm, Colleen Kathleen | Gender: Male Birth : --living-- |
|
Maslin, Margaret Jane | Gender: Female |
| Collins, Madeleine Barbara | Gender: Female Birth : --living-- |
| Collins, Jack Thomas | Gender: Male Birth : --living-- |
|-------Collins, Hurtle Sutton |------Collins, Kenneth Ernest | |-------Stanford, Edna MavisCollins, Lance Andrew |------Denholm, Colleen Kathleen | Gender: Male Birth : --living-- |
|
Newman, Michelle | Gender: Female |
| Collins, Luke Adam | Gender: Male Birth : --living-- |
| Collins, Scott Andrew | Gender: Male Birth : --living-- |
| Collins, Brent Ross | Gender: Male Birth : --living-- |
|
Ecclestone, Roy | Gender: Male |
|-------Collins, Hurtle Sutton |------Collins, Peter Robert | |-------Stanford, Edna MavisCollins, Carolyn Maree |------Wendt, Roswlyn Earl | Gender: Female Birth : --living-- |
| Ecclestone, Bronte Elizabeth | Gender: Female Birth : --living-- |
|-------Collins, Hurtle Sutton |------Collins, Peter Robert | |-------Stanford, Edna MavisCollins, Michel Peter Sutton |------Wendt, Roswlyn Earl | Gender: Male Birth : --living-- |
|
Ruwden, Toni Melese | Gender: Female |
|------Dutton, Clarence Leslie | |-------Dutton, Fanny EmilyDutton, Leslie Clarence |------Heffernan, Emma Selina Lucy | Gender: Male Birth : --living-- |
|
Draper, Irene | Gender: Female |
| Dutton, Valerie June | |
| Dutton, Michael Leslie |
|-------Dutton, Clarence Leslie |------Dutton, Leslie Clarence | |-------Heffernan, Emma Selina LucyDutton, Michael Leslie |------Draper, Irene | Gender: Male Birth : --living-- |
|
, Jennifer | Gender: Female |
|
Leske, Keith Maxwell | Gender: Male |
|------Dutton, Clarence Leslie | |-------Dutton, Fanny EmilyDutton, Mona Jean |------Heffernan, Emma Selina Lucy | Gender: Female Birth : --living-- |
| Leske, Robert Keith | |
| Leske, Denise Jean |
|
Boaohm, Royston James | Gender: Male |
|------Dutton, Clarence Leslie | |-------Dutton, Fanny EmilyDutton, Gwenyth Pearl |------Heffernan, Emma Selina Lucy | Gender: Female Birth : --living-- |
| Boaohm, Helen Ruth | |
| Boaohm, Judith Anne | |
| Boaohm, Anthony James | |
| Boaohm, Rosemarie June |
|
Pederick, Robert Alwyn | Gender: Male |
|------Dutton, Clarence Leslie | |-------Dutton, Fanny EmilyDutton, Elaine Margaret |------Heffernan, Emma Selina Lucy | Gender: Female Birth : --living-- |
| Pederick, Heather Joy | Gender: Female Birth : --living-- |
| Pederick, Craig Robert | Gender: Male Birth : --living-- |
| Pederick, Adrian Stephen | Gender: Male Birth : --living-- |
| Pederick, Christopher Robert | Gender: Male Birth : --living-- |
| Pederick, Graeme Paul |
|------Leske, Keith MaxwellLeske, Robert Keith | |-------Dutton, Clarence Leslie |------Dutton, Mona Jean |-------Heffernan, Emma Selina Lucy | Gender: Male Birth : --living-- |
|
Smart, Glenys June | Gender: Female |
| Leske, Louise | Gender: Female |
| Leske, Peul | Gender: Male |
|
Wilksh, William Alexander | Gender: Male |
|------Leske, Keith MaxwellLeske, Denise Jean | |-------Dutton, Clarence Leslie |------Dutton, Mona Jean |-------Heffernan, Emma Selina Lucy | Gender: Female Birth : --living-- |
| Wilksh, Nicole | Gender: Female |
| Wilksh, Brenton | Gender: Male |
|
Honeybone, David Michael | Gender: Male |
|------Meaney, Desmond LawrenceMeaney, Diane Kay | |-------Dutton, Clarence Leslie |------Dutton, Lucy Valma |-------Heffernan, Emma Selina Lucy | Gender: Female Birth : --living-- |
|
Holbeton, Allan Reginald | Gender: Male |
|------Meaney, Desmond LawrenceMeaney, Jennifer Mary | |-------Dutton, Clarence Leslie |------Dutton, Lucy Valma |-------Heffernan, Emma Selina Lucy | Gender: Female Birth : --living-- |
|
Boyle, Robert John | Gender: Male |
|------Boaohm, Royston JamesBoaohm, Helen Ruth | |-------Dutton, Clarence Leslie |------Dutton, Gwenyth Pearl |-------Heffernan, Emma Selina Lucy | Gender: Female Birth : --living-- |