|
, Barry | Gender: Male |
|------Boaohm, Royston JamesBoaohm, Judith Anne | |-------Dutton, Clarence Leslie |------Dutton, Gwenyth Pearl |-------Heffernan, Emma Selina Lucy | Gender: Female Birth : --living-- |
|------Boaohm, Royston JamesBoaohm, Anthony James | |-------Dutton, Clarence Leslie |------Dutton, Gwenyth Pearl |-------Heffernan, Emma Selina Lucy | Gender: Male Birth : --living-- |
|
, Carole | Gender: Female |
|
, Bruce | Gender: Male |
|------Boaohm, Royston JamesBoaohm, Rosemarie June | |-------Dutton, Clarence Leslie |------Dutton, Gwenyth Pearl |-------Heffernan, Emma Selina Lucy | Gender: Female Birth : --living-- |
|------Pederick, Robert AlwynPederick, Graeme Paul | |-------Dutton, Clarence Leslie |------Dutton, Elaine Margaret |-------Heffernan, Emma Selina Lucy | Gender: Male Birth : --living-- |
|
, Nicole | Gender: Female |
| Pederick, Emily | Gender: Female |
|------Thomas, Henry HallThomas, Arthur Henry Thomas | |-------Dutton, Jesse |------Dutton, Helen Elizabeth |-------Stanford, Helen Mary | Gender: Male Birth : 1906 Death : 1970 |
|
Mackay, Muriel Mavis | Gender: Female |
| Thomas, Rita Helen | Gender: Female Birth : 1910 |
| Thomas, Joyce Lilian | Gender: Female Birth : 1915 |
| Thomas, Coralie Muriel | Gender: Female Birth : --living-- |
|-------Dutton, Jesse |------Dutton, Arthur Herbert | |-------Stanford, Helen MaryDutton, Herbert Arthur Stanford |------Brown, Sarah Mary Eliza | Gender: Male Birth : 1897 |
|
Chenoweth, Beatrice Annie | Gender: Female |
| Dutton, John Clive Donald | |
| Dutton, Keith Arthur |
|-------Dutton, Jesse |------Dutton, Arthur Herbert | |-------Stanford, Helen MaryDutton, Leonard Bertie |------Brown, Sarah Mary Eliza | Gender: Male Birth : 1900 |
|
Liveton, Hilda Clarice May | Gender: Female |
| Dutton, Pamela Sadie | |
| Dutton, Margaret | |
| Dutton, Robert John |
|-------Dutton, Jesse |------Dutton, Arthur Herbert | |-------Stanford, Helen MaryDutton, Reginald |------Brown, Sarah Mary Eliza | Gender: Male Birth : 1902 |
|
Edwards, Grace | Gender: Female |
| Dutton, Patricia Anne |
|-------Dutton, Jesse |------Dutton, Arthur Herbert | |-------Stanford, Helen MaryDutton, Edwin Jesse |------Brown, Sarah Mary Eliza | Gender: Male Birth : 1904 |
|
Rowley, Sarah Edith Lucy | Gender: Female |
| Dutton, Nancy Helen | |
| Dutton, Susan Ann |
|-------Dutton, Jesse |------Dutton, Arthur Herbert | |-------Stanford, Helen MaryDutton, Maude Helen |------Brown, Sarah Mary Eliza | Gender: Female Birth : 1907 |
| , Barbara Lambert |
|-------Dutton, Jesse |------Dutton, Arthur Herbert | |-------Stanford, Helen MaryDutton, Alfred Ernest |------Brown, Sarah Mary Eliza | Gender: Male Birth : 1914 |
|
Rowley, Minnie Elsie | Gender: Female |
| Dutton, James Ernest | |
| Dutton, Richard Alfred Rowley |
|-------Dutton, Arthur Herbert |------Dutton, Herbert Arthur Stanford | |-------Brown, Sarah Mary ElizaDutton, John Clive Donald |------Chenoweth, Beatrice Annie | Gender: Male Birth : --living-- |
|
Evans, Phyllis Maureen | Gender: Female |
| Dutton, Mary Diane |
|
Saunders, Robert Douglas | Gender: Male |
|-------Dutton, Herbert Arthur Stanford |------Dutton, John Clive Donald | |-------Chenoweth, Beatrice AnnieDutton, Mary Diane |------Evans, Phyllis Maureen | Gender: Female Birth : --living-- |
|-------Dutton, Arthur Herbert |------Dutton, Herbert Arthur Stanford | |-------Brown, Sarah Mary ElizaDutton, Keith Arthur |------Chenoweth, Beatrice Annie | Gender: Male Birth : --living-- |
|
Rowland, Lurleen Alice | Gender: Female |
| Dutton, Peter Thomas | Gender: Male Birth : --living-- |
| Dutton, Kenneth Graham | Gender: Male Birth : --living-- |
| Dutton, Nanette Florance | Gender: Female Birth : --living-- |
| Dutton, Karene May | Gender: Female Birth : --living-- |
|
Fraser, John Allen | Gender: Male |
|-------Dutton, Arthur Herbert |------Dutton, Leonard Bertie | |-------Brown, Sarah Mary ElizaDutton, Pamela Sadie |------Liveton, Hilda Clarice May | Gender: Female Birth : --living-- |
| Fraser, Elizabeth Lyne | Gender: Female Birth : --living-- |
| Fraser, Andrew John | Gender: Male Birth : --living-- |
| Fraser, Robert Ian | Gender: Male Birth : --living-- |
| Fraser, David Bruce | Gender: Male Birth : --living-- |
|
Dyson, Stewert Clem | Gender: Male |
|-------Dutton, Arthur Herbert |------Dutton, Leonard Bertie | |-------Brown, Sarah Mary ElizaDutton, Margaret |------Liveton, Hilda Clarice May | Gender: Female Birth : --living-- |
| Dyson, Louise Margaret | Gender: Female Birth : --living-- |
| Dyson, Cathy Marie | Gender: Female Birth : --living-- |
| Dyson, Claire Sherie | Gender: Female Birth : --living-- |
|-------Forero, Pedro Vasquez |------Forero, Andres | |-------Ocampo, MariaForero, Miguel |------Galvan, Ana Maria | Gender: Male Birth : 1636 in Bogota, Cundinamarca, Columbia Death : 26 March 1726 in Bogota, Cundinamarca, Columbia |
|
Sanchez, Margarita | Gender: Female Birth : 1656 in Bogota, Cundinamarca, Columbia Death : Bogota, Cundinamarca, Columbia |
| Forero, Rosa |
|
Forero, Francisco | Gender: Male |
|
Pinzon, Frenanda | Gender: Female |
| Forero, Fernando |
|
Paley, Maurice Rosslyn | Gender: Male |
|-------Dutton, Arthur Herbert |------Dutton, Reginald | |-------Brown, Sarah Mary ElizaDutton, Patricia Anne |------Edwards, Grace | Gender: Female Birth : --living-- |
| Paley, Kathryn Helen | Gender: Female Birth : --living-- |
| Paley, Cheryl Ann | Gender: Female Birth : --living-- |
| Paley, Jennifer Marie | Gender: Female Birth : --living-- |
|
Summerfield, John Michael | Gender: Male |
|-------Dutton, Arthur Herbert |------Dutton, Edwin Jesse | |-------Brown, Sarah Mary ElizaDutton, Nancy Helen |------Rowley, Sarah Edith Lucy | Gender: Female Birth : --living-- |
| Summerfield, Amanda Sue | Gender: Female Birth : --living-- |