|-------Evans, Thomas Reginal |------Evans, Glyn | |-------Franklin, Adriana AudreyEvans, Arthur Foster | |-------Gun-Munro, Barclay Justin (Kiddie) |------Gun-Munro, Marjorie |-------Douglas, Marie Josephine | Gender: Male |
|
, Monique | Gender: Female |
|
de Lima, Karen | Gender: Female |
| Evans, Wayne | Gender: Male |
|------Baldwin, NickBaldwin, Jason | |-------Evans, Glyn |------Evans, Anne |-------Gun-Munro, Marjorie | Gender: Male Birth : --living-- |
|
Baldwin, Melkla | Gender: Female |
| Baldwin, William | Gender: Male |
| Baldwin, Olivia | Gender: Female |
| Baldwin, Innanna | Gender: Female |
|
Blackman, Sonia | Gender: Female |
|-------Brown, John |------Brown, Arthur | |-------Hooker, SusannahBrown, Gladys | Gender: Female |
|
DeCourcey, | Gender: Male |
|-------Knapman, William |------Knapman, William | |-------Yeoman, SarahKnapman, Sydney |------Babbage, Mary | Gender: Male |
| Knapman, Betty Irene | Gender: Female Birth : --living-- |
| Knapman, Peter Sydney |
|------, KerswellKerswell, George |------, Kerswell | Gender: Male Birth : 1788 in Harberton, Devon, England Death : 24 January 1847 in Haberton, Devon, England |
|------Farleigh, ThomasFarley, Sarah |------, Mary | Gender: Female Birth : 1790 in Harberton, Devon, England Baptism : 6 October 1790 in Ugborough, Devon, England Death : 18 June 1860 in Harberton, Devon, England Burial : Harberton, Devon, England |
| Kerswell, Sarah | |
| Kerswell, Sarah |
|-------Yeoman, John |------Yeoman, Philip | |-------Brimecombe, MaryYeoman, Ellen |------Preston, Susan | Gender: Female Birth : 1841 Baptism : 31 May 1841 in Coldharbour, Devon, England |
|
Woolaway, Samuel | Gender: Male |
| Barker, Samuel Woolaway | |
|
Barker, Joseph | Gender: Male |
| Barker, Samuel Woolaway |
|------Gibson, JamesGibson, Margaret (Meg) | |-------Yeoman, William Hinder |------Yeoman, Violet Florence |-------Lawton, Eliza | Gender: Female Death : 2003 |
|
, Unknown | Gender: Male Death : WW2 |
|
Traill, Ronald | Gender: Male |
| Traill, Robin | Gender: Male |
| Traill, Peter | Gender: Male |
| Traill, Andrew | Gender: Male |
|------Waite, MartinWaite, Eileen | |-------Yeoman, William Hinder |------Yeoman, Nellie |-------Lawton, Eliza | Gender: Female |
|
, Unknown | Gender: Male |
|
, Botham | Gender: Male |
|------Vaughan, AlanVaughan, Tracy | |-------Hazelden, Edmund William |------Hazelden, Vivienne Nina |-------Deness, Hazel Helena | Gender: Female Birth : --living-- |
|
Walker, Mark | Gender: Male |
| Walker, Daniel Mark | Gender: Male Birth : --living-- |
| Walker, Luke Joseph William | Gender: Male Birth : --living-- |
|
Reeder, Ronald | Gender: Male |
| Reeder, James Alan | Gender: Male Birth : --living-- |
| Reeder, Matthew Ronald | Gender: Male Birth : --living-- |
|-------Jack, Jacob |------Jack, Jacob | |-------MacLean, ElspethJack, Matilda Mary | |-------Boorman, William John |------Boorman, Matilda Mary |-------Ann, Mary | Gender: Female Birth : 1860 in London, England Death : 13 September 1938 in Timaru, New Zealand |
|
Donnethorne, | Gender: Male |
|
Hullen, John | Gender: Male Birth : 1853 in London, England Death : 28 October 1901 in Timaru, New Zealand |
| Hullen, John Henry | Gender: Male Birth : 1890 in New Zealand Death : 27 October 1939 in Waitohi, New Zealand |
| Hullen, Mary An | Gender: Female Birth : 1891 in New Zealand Death : 1 March 1912 in Timaru, New Zealand |
Gun-Munro, George |------McBurnie, Agnes | Gender: Male Birth : 13 June 1810 Baptism : 13 July 1810 in Remegie, Latheron, Caithness, Scotland Death : 11 September 1878 |
|
Coxall, Evelina | Gender: Female Birth : 1819 in Tortola, British Virgin Islands Death : 13 December 1873 |
| Gun-Munro, James Poyntz | |
| Gun-Munro, Lewis | |
| Gun-Munro, Barclay Justin | |
| Gun-Munro, Charles | Gender: Male Birth : 1853 Death : 2 February 1879 |
| Gun-Munro, Ponytz | |
|
Morrant, Emma | Gender: Female Death : 4 October 1837 |
|------Gun-Munro, George | |-------McBurnie, AgnesGun-Munro, Lewis |------Coxall, Evelina | Gender: Male Birth : 2 March 1823 Death : 2 January 1885 in Diamond Estate, Grenada, West Indies |
|
Bell, Charlotte Sarah Jane | Gender: Female |
| Gun-Munro, Edith Maud | Gender: Female Birth : August 1884 in Diamond Estate, Grenada, West Indies Baptism : 27 August 1884 in Anglican Church, Parish of St Andrews, Grenada |
| Gun-Munro, John Edwin | |
| Gun-Munro, Florence Gertrude | |
| Gun-Munro, Inez Mary | Gender: Female |
|
Hosten, Catherine Jane | Gender: Female |
| Gun-Munro, Mary-Ann Christy | |
|------LeMotte, CharlesLaMotte, Victoria |------Marreaud, Louise | Gender: Female Birth : 1824 Death : 1879 |
| Gun-Munro, Inez Mary | Gender: Female Birth : about 2 February 1877 in St Marks, Grenada Baptism : 25 February 1877 in Town Of St Marks, Grenada |
| Gun-Munro, Edith Maud | Gender: Female Birth : August 1884 in Diamond Estate, Grenada, West Indies Baptism : 27 August 1884 in Anglican Church, Parish of St Andrews, Grenada |
|------Knight, GeoffreyKnight, Venetia | |-------Bugle, Edmund Arthur |------Bugle, Evelyn (aka Dollar) |-------Alexander, Margaret Florance Drysdale | Gender: Female Birth : --living-- |
|
Mulford, Peter | Gender: Male |
| Mulford, James | |
| Mulford, Zinna | Gender: Female Birth : --living-- |
| Mulford, Davina | Gender: Female Birth : --living-- |
| Mulford, Tara | Gender: Female Birth : --living-- |
|
Flint, Martin | Gender: Male |
|-------Humberstone, Enrique (Harry) Decimus |------Humberstone, James | |-------Orellana, Isabel AntonioHumberstone, Anne Elizabeth |------Coto, Elsa | Gender: Female Birth : --living-- |
|------Canossa, AntonioCanossa, José Antonio |------Ferandez, Carlota de Socorro | Gender: Male Birth : --living-- |
| Canossa, Yax Antonio | Gender: Male Birth : --living-- |
|
Ghiringhello, Carlos | Gender: Male |
| Ghiringhello, Beatrix | Gender: Female |
|-------Allan, Robert |------Allan, James | |-------McMillian, MargaretAlexander, Rolf | |-------Alexander, James Alexander |------Alexander, Emily |-------Lankham, Margaret Alexander | Gender: Male Birth : 21 April 1891 in Port Chalmers, Dunedin, Otargo, NZ Death : 23 March 1962 in Miami, Dade, Florida, USA |
|
Hovatter, Virginia 'Lou' | |
| Alexander, Wayne | |
| Alexander, Dawn | |
| Alexander, Betty Ann | Gender: Female |
| Alexander, Valerie | Gender: Female |
| Alexander, Robert | Gender: Male |
| Alexander, Babi | Gender: Female |
|------Dodd, Joseph MonsellDodd, Elizabeth Barton Austin |------Barton, Lula May | Gender: Female Birth : 10 January 1912 in Elmira, Chemung, New York, USA Death : 5 December 1997 in Barry, Pike, Illinois, USA |
| Alexander, Douglas |
|-------Hovatter, John |------Hovatter, Simon Dallas | |-------Guthrie, MaryHovatter, Virginia 'Lou' | |-------Dannebaum, Otto F. |------Dannebaum, Charlotte 'Madre' |-------Lauterbach, Hermione | Gender: Female Birth : 3 January 1912 in Los Angeles, California, USA Death : 2 November 1979 in Pearce, Cochice, Arazona, USA |
|
Alexander, Rolf | |
| Alexander, Wayne | |
| Alexander, Dawn | |
| Alexander, Betty Ann | |
| Alexander, Valerie | |
| Alexander, Robert | |
| Alexander, Babi | |
|
Wright, Dan | Gender: Male |
|------Dannebaum, Otto F.Dannebaum, Charlotte 'Madre' |------Lauterbach, Hermione | Gender: Female Birth : 15 September 1889 in Hotel del Coronado, La Jolla, California, USA Death : 1 September 1972 in Santa Barbara, California, USA |
|-------Hovatter, David |------Hovatter, John | |-------Thompson, Sarah AnnHovatter, Simon Dallas | |-------Guthrie, Peter |------Guthrie, Mary |-------Wilson, Catherine | Gender: Male Birth : July 1882 in Licking, Tucker, West Virginia, USA Death : 1951 in Yuma, Arizona, USA |
| Hovatter, Virginia 'Lou' | |
| Hovatter, Alfred A. | Gender: Male Birth : 17 December 1913 in Los Angeles Assembly District 70, California, USA Death : 6 April 1994 in Pearce, Cochice, Arazona, USA |
| Hovatter, Dallas (Bud) Jr. | Gender: Male Birth : --living-- |
| Hovatter, Donald James | Gender: Male Birth : 12 June 1928 in Yuma, Arizona, USA Death : 31 May 1951 in North Korea |
|
Harrington, Vleve | Gender: Male |
|
Dannebaum, Otto F. | Gender: Male Birth : 1863 in Friedrichshafen, Bodenseekreis, Baden-Wuerttemberg, Germany Death : Los Angeles, California, USA |
|
Lauterbach, Hermione | |
| Dannebaum, Charlotte 'Madre' | |
|
Cameron, Alexandria | Gender: Female Birth : 12 November 1861 in Canada Death : 12 August 1952 in Los Angeles, California, USA |
| Dannebaum, Otto August | |
|
Miller, Laura "Lorabel" | |
| Dannebaum, Rex Paul | Gender: Male Birth : 23 August 1921 in Shasta, California, USA Death : 21 February 1990 in Santa Barbara, California, USA |
| Dannebaum, Richard | Gender: Male Birth : --living-- |
|
Lauterbach, Hermione | Gender: Female Birth : about 1863 in Saxony, Germany Death : San Francisco, California, USA |
|
Dannebaum, Otto F. | |
| Dannebaum, Charlotte 'Madre' | |
|
Swartzenbeck, Francis | Gender: Male |
|
Miller, Laura "Lorabel" | Gender: Female Birth : 21 April 1901 in Tennessee, USA Death : 11 January 1981 in Indio, Riverside, California, USA |
|------Dannebaum, Otto F.Dannebaum, Otto August |------Cameron, Alexandria | Gender: Male Birth : 14 September 1896 in Los Angeles Assembly District 70, California, USA Death : April 1980 in San Gabriel, Los Angeles, Californis, USA |
| Dannebaum, Rex Paul | |
| Dannebaum, Richard | |
|
Dannebaum, Otto F. | |
| Dannebaum, Rex Paul | |
| Dannebaum, Richard |
|-------Nunes, |------Nunes, RaphaelNunes, Eunice Lilian |------, Emma | Gender: Female Birth : 12 November 1854 in Jamaica, BWI |
|
Alexander, Thomas | |
| Alexander, Arthur Percival | |
|
Alexander, Thomas Patrick Madden |