|-------Moyes, William Blake |------Moyes, William Begbie | |-------MacLean, MariaMoyes, Eustace Flatcher |------Bennett, Clara | Gender: Male Birth : --living-- |
|
Philipson, Vera | Gender: Female Birth : 1899 in London, England Death : 17 June 1956 in London, England |
| Moyes, Bridget |
|
Ryle, Michael T. | Gender: Male |
|-------Moyes, William Begbie |------Moyes, Eustace Flatcher | |-------Bennett, ClaraMoyes, Bridget |------Philipson, Vera | Gender: Female Birth : --living-- |
|
Jimenez, Agustin | Gender: Male |
|
Cerna, Maria Rosario | Gender: Female |
| Jimenez, Tadea Esther |
|
Ugarteche, Juan Antonio | Gender: Male Birth : 1804 Death : 1872 |
| Ugarteche, Manuel |
|
Zegarra, Jose Maunel | Gender: Male Birth : Perú |
|
Russo, Angelica | Gender: Female |
| Zegarra, Juan |
|-------MacLean, Juan Pedro |------MacLean, Julio Ricardo | |-------García, RoseMacLean, Julio |------Arteaga, Estela | Gender: Male |
|
Marengo, Victoria | Gender: Female |
| MacLean, Erika | Gender: Female |
| MacLean, Eliana | Gender: Female |
|
Sormany, | Gender: Male |
|-------Le Sueur, |------Le Sueur, Clement FrancisLe Sueur, Lillian M. |------Le Marinel, Eliza | Gender: Female Birth : 1894 in St Helier, Jersey, Channel Islands Death : 1989 |
|------Hosten, JosephHosten, Harold Alexander Berkeley |------Campbell, Mary Chistianne | Gender: Male Birth : 7 April 1873 in St Marks, Grenada Baptism : 22 May 1873 |
|
McGregor, Alice Eliza Agusta Berkely | Gender: Female |
| Hosten, Harold Edgar Lyle | |
| Hosten, Percy Owen McGregor | Gender: Male Birth : 4 May 1898 |
|
Hosten, Joseph | Gender: Male |
|
Campbell, Mary Chistianne | Gender: Female |
| Hosten, Harold Alexander Berkeley | |
| Hosten, John Claude Constant | Gender: Male Birth : 3 January 1876 Baptism : 19 March 1876 |
|
Romero, José Maria | Gender: Male |
|------Elguera, IgnacioElguera, Terista | |-------Romero, |------Rodríguez, Igancia | Gender: Female |
| Romero, Manuel Ignacio |
|------Romero, José MariaRomero, Manuel Ignacio | |-------Elguera, Ignacio |------Elguera, Terista |-------Rodríguez, Igancia | Gender: Male |
|
Romero, Sara | Gender: Female |
| Romero, Javier |
|-------Romero, José Maria |------Romero, Manuel Ignacio | |-------Elguera, TeristaRomero, Javier |------Romero, Sara | Gender: Male |
|
Priddat, Ilse Rose | Gender: Female |
| Romero, Michael |
|-------Romero, Manuel Ignacio |------Romero, Javier | |-------Romero, SaraRomero, Michael |------Priddat, Ilse Rose | Gender: Male |
|
Becerra, Adriana | Gender: Female |
| Romero, Andiana | Gender: Female |
| Romero, Sara | Gender: Female |
|-------Munro, John Mor |------Munro, Hector | |-------Munro, MargaretMunro, Andrew | |-------Munro I, Hector |------Munro, Ann |-------Baillie, Margaret | Gender: Male |
|------Ross, HughRoss, Isabella | Gender: Female |
| Munro, John | Gender: Male Death : after 1734 |
| Munro, Hugh | Gender: Male |
| Munro, George | Gender: Male |
| Munro, Robert |
|------Hurst, Thomas RobertHurst, Henry R. | |-------Bugle, Edmund Arthur |------Bugle, Margaret |-------Alexander, Margaret Florance Drysdale | Gender: Male Birth : --living-- |
|
Hills, Catherine Mary | Gender: Female Birth : --living-- |
| Hurst, Clare Margaret | Gender: Female Birth : --living-- |
| Hurst, Thomas (Tom) William | Gender: Male Birth : --living-- |
| Hurst, Harry Nicholas | Gender: Male Birth : --living-- |
|-------Bugle, Michael |------Bugle, Thomas | |-------Charpentier, Victorie Marie SarahBugle, Michael |------Lee, Bridget | Gender: Male Death : 17 April 1889 |
|
Charpentier, Victorie Marie Sarah | Gender: Female Birth : 21 May 1836 in Essequibo, British Guiana Death : 24 April 1916 |
| Bugle, Lillian | Gender: Female Birth : 6 May 1858 in Georgetown, Demerara, British Guiana Death : 7 October 1869 in Georgetown, Demerara, British Guiana |
| Bugle, Arsene Prospere | Gender: Male Birth : 21 June 1859 in Georgetown, Demerara, British Guiana Baptism : 16 September 1930 Death : 16 September 1930 |
| Bugle, Michael | Gender: Male Birth : 17 November 1860 in Georgetown, Demerara, British Guiana Death : 11 October 1869 in Georgetown, Demerara, British Guiana |
| Bugle, Edward Cecil | Gender: Male Birth : 21 February 1862 in Georgetown, Demerara, British Guiana Death : 3 June 1872 in Kensington, London, England |
| Bugle, Thomas | |
| Bugle, Victorie Alberta | Gender: Female Birth : 3 October 1864 in 25 Main Street, Georgetown, British Guiana Death : 31 March 1924 |
| Bugle, Evelyn | |
| Bugle, Ann Ethel | Gender: Female Birth : 31 January 1867 in 25 Main St, Georgetown, Demerara, Guyana Death : 25 July 1928 |
| Bugle, Edmund Arthur | |
| Bugle, | Gender: Male Birth : 16 October 1876 in St. Leonards-on-Sea, East Sussex, England |
| Bugle, | Gender: Male Birth : 23 January 1879 in Kaiteur, Hollington Park, St. Leonards On Sea, England |
|
Delafons, Harry Yardley | Gender: Male |
|-------Bugle, Thomas |------Bugle, Michael | |-------Lee, BridgetBugle, Evelyn |------Charpentier, Victorie Marie Sarah | Gender: Female Birth : 14 January 1866 in 25 Main Street, Georgetown, Demerara, British Guiana Death : 26 June 1933 |
|-------Bugle, Thomas |------Bugle, Michael | |-------Lee, BridgetBugle, Thomas |------Charpentier, Victorie Marie Sarah | Gender: Male Birth : 3 May 1863 in Georgetown, Demerara, British Guiana Death : 29 September 1869 |
|
Lee, Bridget | Gender: Female |
| Bugle, Michael |
|-------Alexander, Andrew |------Alexander, William | |-------Graham, CatherineAlexander, Alexander | |-------Coutts, Alen |------Coutts, Elizabeth | Gender: Male Birth : about 1545 in Menstrie, Clackmannan, Scotland Death : 10 February 1581 |
|------Graham, GilbertGraham, Marion | Gender: Female Birth : Gartavertane, , Scotland |
| Alexander, William |
|
Carrasco, Javier | Gender: Male |
|------Knight, GeoffreyKnight, Amanda | |-------Bugle, Edmund Arthur |------Bugle, Evelyn (aka Dollar) |-------Alexander, Margaret Florance Drysdale | Gender: Female Birth : --living-- |
| Carrasco, Felix Edward | Gender: Male Birth : --living-- |
| Carrasco, Kastie Scarlet | Gender: Female Birth : --living-- |