|------Carswell, Albert LionelCarswell, Richard Andrew | |-------Humberstone, John Percival |------Humberstone, Phyllis Ruth |-------Bayliss, Dorothy | Gender: Male Birth : --living-- |
|
Chadwick, Shelley Anne | Gender: Female Birth : --living-- |
| Carswell, Jason Andrew | Gender: Male Birth : --living-- |
| Carswell, Jenny Nicole | Gender: Female Birth : --living-- |
|------Carswell, Albert LionelCarswell, Albert Edward Stanley | |-------Humberstone, John Percival |------Humberstone, Phyllis Ruth |-------Bayliss, Dorothy | Gender: Male Birth : 12 January 1964 Death : about June 2000 |
|
Jackie, | Gender: Female |
| Carswell, William | Gender: Male Birth : --living-- |
| Carswell, Michael Tyler | Gender: Male Birth : --living-- |
| Carswell, Albert Jr. | Gender: Male Birth : --living-- |
|------Benyk, NicholasBenyk, Mike | |-------Solomon, Bill |------Solomon, Mary (Maria) |-------, Pearl | Gender: Male Birth : --living-- |
|
Beatrice, | Gender: Female |
| Benyk, Billy | Gender: Male |
| Benyk, Michael | Gender: Male |
| Benyk, Kenneth | Gender: Male |
|
Talbot, Gary | Gender: Male |
|------Walters, Daniel George SamuelWalters, Carol Anne | |-------Humberstone, John Percival |------Humberstone, Lucy |-------Bayliss, Dorothy | Gender: Female Birth : --living-- |
| Talbot, Tanya | Gender: Female Birth : --living-- |
| Talbot, Chelsey | Gender: Female Birth : --living-- |
| Talbot, Tahlia | Gender: Female Birth : 11 November 1998 Death : April 2001 |
|
Garnon, James | Gender: Male Birth : about 1550 |
| Garnon, Dionis |
|-------Munro, Robert |------Munro, JohnMunro, John | |-------Gunn, George |------Gun(n), Janet |-------Bain, Ann | Gender: Male Birth : 1731 in Braemore, Cromarty, Caithness, Scotland Baptism : 24 October 1731 in Wick, Caithness, Scotland Death : 1800 Burial : Holy Trinity Anglican Church Cemetry, New York, USA |
|------Sutherland, JohnSutherland, Elizabeth |------MacKenzie, Christian | Gender: Female Birth : about 1725 in Watten Parish, Aberdeen, Scotland |
| Munro, William | Gender: Male Death : Infant |
| Gun-Munro, George M. | |
| Gun Munro, Innes | Gender: Female |
| Munro, Henry | Gender: Male Birth : August 1745 in Braemore, Cromarty, Caithness, Scotland Death : 6 January 1782 in Granville, Annapolis, Nova Scotia, Canada Burial : In a field near a road in Paradise, Nova Scotia, Canada |
| Gun Munro, Alexander | Gender: Male Death : Infant |
| Munro, John | |
| Munro, Christian |
|------Walters, Daniel George SamuelWalters, Franklin Thomas | |-------Humberstone, John Percival |------Humberstone, Lucy |-------Bayliss, Dorothy | Gender: Male Birth : --living-- |
|------Hodges, EricHodges, Lois Doreen |------Frances, | Gender: Female Birth : --living-- |
| Walters, Tera-Jean | Gender: Female Birth : --living-- |
| Walters, Thomas Edwin | Gender: Male Birth : --living-- |
| Walters, Gregory | Gender: Male Birth : --living-- |
|
Hodges, Eric | Gender: Male |
|
Frances, | Gender: Female |
| Hodges, Lois Doreen |
|
Gage or Gadge, Timothie | Gender: Male Burial : 28 February 1647 or 28 February 1648 |
| Gage, Ann |
|------Gould, Richard JosephGould, Richard | |-------Walters, Daniel George Samuel |------Walters, Joan Emily |-------Humberstone, Lucy | Gender: Male Birth : --living-- |
|
Amber, | Gender: Female |
| Gould, Vanessa | Gender: Female Birth : --living-- |
|------Walters, Daniel George SamuelWalters, Gordon Timothy | |-------Humberstone, John Percival |------Humberstone, Lucy |-------Bayliss, Dorothy | Gender: Male Birth : --living-- |
|
Denise, | Gender: Female |
|
Johnson, Brent Ellery | Gender: Male Birth : --living-- |
|-------Humberstone, John Percival |------Humberstone, Thomas Francis | |-------Bayliss, DorothyHumberstone, Deborah Jean |------Harman, Phyllis Elizabeth | Gender: Female Birth : --living-- |
| Johnson, Courtenay Erin | Gender: Female Birth : --living-- |
| Johnson, Carly Dawn | Gender: Female Birth : --living-- |
|-------Humberstone, John Percival |------Humberstone, Thomas Francis | |-------Bayliss, DorothyHumberstone, John Timothy |------Harman, Phyllis Elizabeth | Gender: Male Birth : --living-- |
|
Lorna, | Gender: Female |
| Humberstone, Ashley | Gender: Female Birth : --living-- |
| Humberstone, Laurel Elizabeth | Gender: Female Birth : --living-- |
|
Carpenter, Lee | Gender: Male |
|-------Humberstone, John Percival |------Humberstone, Thomas Francis | |-------Bayliss, DorothyHumberstone, Patricia Joan |------Harman, Phyllis Elizabeth | Gender: Female Birth : --living-- |
| Carpenter, Drew | Gender: Male Birth : --living-- |
| Carpenter, Adam | Gender: Male Birth : --living-- |
|
Geldong, Hugh McKay | Gender: Male Birth : 1885 in NSW, Australia |
|-------Corthorn, Cornelius |------Corthorn, Charles | |-------Coote, AnneCorthorn, Violet Frederica | |-------Shaw, William |------Shaw, Eliza Charlotte |-------, Alice Cohen | Gender: Female Birth : 13 September 1882 in Wagga Wagga, New South Wales, Australia Baptism : 15 October 1882 in Wagga Wagga, New South Wales, Australia Death : 24 November 1911 in Woollahra, NSW, Australia |
|-------Corthorn, Cornelius |------Corthorn, Charles | |-------Coote, AnneCorthorn, Lysle Shaw | |-------Shaw, William |------Shaw, Eliza Charlotte |-------, Alice Cohen | Gender: Male Birth : 23 February 1879 in Wagga Wagga, New South Wales, Australia Baptism : í Death : 26 September 1957 in Long Beach, California, USA Burial : All Souls Cemetery and Mausoleum, Long Beach, California, USA |
|
Dybergh, Vega | Gender: Female Birth : 28 May 1886 in Dallas, Texas, USA Death : 8 January 1974 in Piedmont, California, USA |
| Corthorn, George Shaw | Gender: Male Birth : 22 April 1916 in New Orleans, Louisana, USA Death : 18 December 2001 in Piedmont, California, USA |
| Shaw-Corthorn, Rosalie | Gender: Female Birth : --living-- |
|
Shaw, William | Gender: Male Birth : 1820 in Fairy Hill Hall, County Down, Ireland Death : 1852 |
|
, Alice Cohen | Gender: Female Birth : 1820 Death : 29 November 1852 in "Toorbouric", Toorbouric, Victoria, Australia |
| Shaw, Eliza Charlotte |
|-------Cawthorne, Cornelius Courthorn/ |------Corthorn, William | |-------Allom, ElizabethCorthorn, Cornelius | |-------Draycott, John |------Draycott, Susanna | Gender: Male Birth : 14 November 1759 in March, Cambridgeshire, England Baptism : 14 November 1759 in March, Cambridgeshire, England Death : March 1829 in March, Cambridgeshire, England Burial : 4 March 1829 in St Wendreda, March, Cambridgeshire, England |
|------Murkin, JohnMurkin, Elizabeth |------Goodman, Elizabeth | Gender: Female Birth : 25 January 1760 in March, Cambridgeshire, England Death : 30 December 1843 in St Ives, Huntington, Cambridge, England Burial : 30 December 1843 in St Ives, Huntington, Cambridge, England |
| Corthorn, John Markin | |
| Corthorn, John Markin | |
| Corthorn, Elizabeth | Gender: Female Birth : 1785 in March, Cambridgeshire, England Death : 1785 in March, Cambridgeshire, England Burial : 11 May 1785 in St Wendreda, March, Cambridgeshire, England |
| Corthorn, William | Gender: Male Birth : 1787 Death : 1788 Burial : 28 January 1788 in St Wendreda, March, Cambridgeshire, England |
| Corthorn, William | Gender: Male Birth : 1788 Death : 1790 |
| Corthorn, William | |
| Corthorn, Thomas | Gender: Male Birth : 16 October 1791 in March, Cambridgeshire, England Death : November 1791 in March, Cambridgeshire, England Burial : 25 November 1791 in St Wendreda, March, Cambridgeshire, England |
| Corthorn, Cornelius | Gender: Male Birth : 1793 Death : 1794 Burial : 25 September 1794 in St Wendreda, March, Cambridgeshire, England |
| Corthorn, Cornelius | |
| Corthorn, Elizabeth | Gender: Female Birth : 1797 in March, Cambridgeshire, England Death : 1810 in March, Cambridgeshire, England |
| Corthorn, Caroline | Gender: Female Birth : 1798 in March, Cambridgeshire, England Death : 27 February 1861 in St Ives, Huntington, Cambridge, England Burial : St Ives, Huntington, Cambridge, England |
|
Murkin, John | Gender: Male |
|
Goodman, Elizabeth | Gender: Female |
| Murkin, Elizabeth |
|-------Corthorn, William |------Corthorn, Cornelius | |-------Draycott, SusannaCorthorn, John Markin | |-------Murkin, John |------Murkin, Elizabeth |-------Goodman, Elizabeth | Gender: Male Baptism : 1783 Death : about 1859 |
|
Pegge, Jane | Gender: Female |