Names |
Born |
Died |
| SACKVILLE | ||
| Robert 2nd Earl of Dorset [499]S,S,C | born 1561 | died 27 Feb 1609 |
| SANDERS | ||
| Hannah W [2943]C,P,P,P,P,P | born 1806 | died 14 May 1873 |
| SANDEY | ||
| Elizabeth Sarah [285]C,P,P,P,P | born 19 Feb 1812 | died 18 Oct 1858 |
| SANDHURST | ||
| Wuilliam, 2nd Baron of [2335]S,C | born 1855 | died 1921 |
| SANDYS | ||
| Julian George Winston QC [559]C,C,P | born 1936 | died 1979 |
| Mary [243]C | died 1675 | |
| SAVILLE | ||
| Ann [809]C | born 1670 | |
| Elizabeth (Lady) [810]C | born 1670 | |
| George 1st Marquis of Halifax [727]C | born 11 Nov 1633 | died 5 Apr 1695 |
| William 2nd Marquess of Halifax [872]C | born 1665 | died 31 Aug 1700 |
| SCHENCK | ||
| Andrianne [2744]C,P,P | born 22 Aug 1768 | died 1 Sep 1830 |
| Femmetje [2537]S,S,S,C,P | born 29 Jul 1740 | died 14 Dec 1814 |
| John [2752]C | ||
| Magdalena [3089]S,C,P,P,P | born 27 Dec 1766 | died 17 Jan 1804 |
| Margarita [3007]S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 12 Jun 1687 | died Aug 1721 |
| Maritje [2553]C,P,P | born 29 May 1739 | died 13 May 1813 |
| Mary [3304]C | born 15 Sep 1791 | |
| SCHERMERHORN | ||
| Jane [2801]C,P,P,P | born 5 Aug 1800 | died 1 Oct 1880 |
| SCHLEICHER | ||
| Ann [1223]C | born Jan 1800 | died 5 Jun 1881 |
| Ann [2361] | born Jan 1800 | died 5 Jun 1881 |
| SCUDDER | ||
| Elizabeth [3157]S,C | born 9 Apr 1800 | died 24 Dec 1878 |
| Hannah [2697]S,C,P | born 30 Sep 1804 | died 26 Mar 1842 |
| Mary [2691]C,P,P,P,P | born 10 Nov 1802 | died 23 Jan 1866 |
| SEAGER | ||
| Elizabeth [2030]S | born 16 Apr 1796 | died 13 Oct 1870 |
| Elizabeth [965]S,C | born 16 Apr 1796 | died 13 Oct 1870 |
| SEAMAN | ||
| Amelia [1237]S,C | born 25 Oct 1795 | died 30 Aug 1871 |
| Amelia [2395]S | born 25 Oct 1795 | died 30 Aug 1871 |
| SEIGMAN | ||
| Mary [2029]S | born Nov 1791 | died 15 May 1836 |
| Mary [964]S,C | born Nov 1791 | died 15 May 1836 |
| SERVIS | ||
| Peter [3346]C | died 1858 | |
| SEUBERING | ||
| Lambertje Roelofse [2035]S,S,S,C,C,P,P,P,P,P,P,P,P,P,P | born 1616 | died 21 Jun 1675 |
| Roeloff Lucassen [407]P | born 1595 | |
| SEYMOUR | ||
| Adelaide Horatia Elizabeth [303]S,C,P,P,P | born 27 Jan 1825 | died 29 Jan 1877 |
| Charlotte Frances Frederica [497]C | born 28 Sep 1835 | died 31 Oct 1903 |
| SHAFTSBURY | ||
| Anthony 1st Earl of [2283]S,C | born 1621 | died 1683 |
| SHARP | ||
| Elizabeth [1176]C | born 1829 | |
| Elizabeth [2298] | born 1829 | |
| SHAW | ||
| Catherine [2878]C,P | born 1748 | |
| SHEARMAN | ||
| Marcella [1496]C | born 1833 | died 1904 |
| SHEPPARD | ||
| Anna Maria Cowley [508]S,S,C | died 25 Jan 1924 | |
| SIDNEY | ||
| Dorothy (Lady) [923]S,C,P,P,P | born 1617 | died Feb 1684 |
| SINCOCK | ||
| Henry H [1449]C | born 1844 | died 1912 |
| SKILLMAN | ||
| Harriet Stockton [3166]C,P,P | born 5 May 1798 | died 5 Dec 1876 |
| Lucretia [3254]C | born 3 Oct 1790 | died 31 Dec 1854 |
| Mary [3159]S,C,C | born 10 Oct 1772 | died 3 Mar 1851 |
| SLAGHT | ||
| Elizabeth [1218]C | born 25 Oct 1801 | died 28 Apr 1880 |
| Elizabeth [2355] | born 25 Oct 1801 | died 28 Apr 1880 |
| SMITH | ||
| Christianna [2759]C,P,P,P,P,P,P,P,P,P,P | born 10 Mar 1778 | died 9 Mar 1858 |
| Elizabeth [3208]C | born 1822 | died 1881 |
| Maria [2873]C,P | born 1776 | died 7 Sep 1861 |
| SMOCK | ||
| Caroline H [1269]C | born 1831 | died 28 May 1889 |
| Caroline H [2431] | born 1831 | died 28 May 1889 |
| SNOWHILL | ||
| Sarah [2692]C,P,P,P,P,P | born 19 Mar 1800 | |
| SOAMES | ||
| Christopher Baron Soames [787]C | born 12 Oct 1920 | died 1987 |
| SOMERSET | ||
| Henrietta [147]C,P | born 1690 | died 1726 |
| SPADER | ||
| Martha Van Deventer [1125]C | born 12 Feb 1824 | |
| SPENCER | ||
| Unknown [268]C | born 1718 | died 1718 |
| Unknown [715]C | born 1719 | died 1719 |
| Adam [604]C | born Abt 1261 | died Abt 1349 |
| Adelaide (Delia) [309]C | born 1889 | died 1981 |
| Adelaide Margaret [503]C | born 26 Jun 1889 | |
| Albert Edward John 7th Earl of Spencer [310]C,P,P,P | born 23 May 1892 | died 9 Jun 1975 |
| Alexandra Margaret Elizabeth (Lady) [314]S,C | born 4 Jul 1906 | died 1996 |
| Alice (Hon.) [248]S,C | born 1625 | died Jul 1696-1712 |
| Alice Countess of Derby [224]S,C | born Abt 1556 | died 23 Jan 1637 |
| Almeric [788]C | born Abt 1286 | |
| Almeric George [510]S,C | born 12 Oct 1841 | died 5 Sep 1929 |
| Amelia Sophia [709]C | born Abt 1774 | died 30 Jan 1829 |
| Ann (Lady) [708]C,C | born 5 Nov 1773 | died 7 Aug 1865 |
| Anne [223]S,S,S,C | born Bef 1560 | |
| Anne (Hon) [247]C | born 1623 | |
| Anne (Lady) [210]S,C | born Abt 1523 | |
| Anne (Lady) [266]C,C | born 24 Jun 1666 | died 2 Jul 1690 |
| Anne (Lady) [272]C | born 1702 | died 1769 |
| Anne (Lady) [731] | born 1700 | died 19 Feb 1769 |
| Anne (Mrs.) [600]S,C,P,P | born Abt 1240 | |
| Augustus Almeric [514]C | born 25 Mar 1807 | died 28 Aug 1893 |
| Caroline (Lady) [704]C | born 27 Oct 1763 | died 23 Nov 1813 |
| Caroline Elizabeth [516]C | born 28 Jun 1805 | died 17 Dec 1864 |
| Caroline Susan [406]C | born 27 Nov 1792 | died 18 Dec 1792 |
| Cecil Edward Robert (Hon.) [311]C | born 20 May 1894 | died 14 Feb 1928 |
| Charles [2011]C | born 1706 | died 1758 |
| Charles (Lord) [712]S,C,P,P | born 31 Mar 1740 | died 16 Jun 1820 |
| Charles Frederick Octavius (Hon & Rev.) [515]C | born 9 Sep 1824 | died 12 Aug 1895 |
| Charles Robert 6th Earl of Spencer [305]C,P,P,P,P,P,P,P,P,P | born 30 Oct 1857 | died 26 Sep 1922 |
| Charlotte [284]C | born 1765 | died 1766 |
| Charlotte (Lady) [707]C | born Between 1765 and 1772 | died 1802 |
| Diana [2308]C | born 1735 | died 1743 |
| Diana [279]C | born 1735 | died 1743 |
| Diana [711]S,C | born 24 Mar 1734 | died 1 Aug 1808 |
| Diana (Lady) [273]C | born 1710 | died 1735 |
| Diana Frances [334]C,C | born 1 Jul 1961 | died 31 Aug 1997 |
| Dorothy [209]C | born 1521 | died 14 Sep 1575 |
| Dorothy (Lady) [620]C | born Abt Jan 1644 | died 16 Dec 1670 |
| Edward (Sir) [237]C | died 1666 | |
| Edward John, 8th Earl of [325]S,C,P,P,P,P,P | born 24 Jan 1924 | died 29 Mar 1992 |
| Elizabeth [222]C | born Bef 1558 | |
| Elizabeth (Hon.) [246]S,S,C | born 1618 | died 11 Aug 1672 |
| Elizabeth (Lady) [238]C | born Abt 1589 | died 1618 |
| Elizabeth (Lady) [267]C | born Abt 1673 | died 1704 |
| Elizabeth (Lady) [397]S,C | bur. 2 Mar 1618 | |
| Elizabeth (Lady) [705]C,C,P,P,P | born 1771 | died 1812 |
| Elizabeth (Lady) [710]C | born 29 Dec 1737 | died 30 Apr 1831 |
| Elizabeth Charlotte (Hon.) [753]C | born 17 Feb 1822 | died 12 Sep 1858 |
| Frances (Lady) [714]C | born Abt 1696 | died 27 Jul 1742 |
| Frances Elizabeth [518]C | born 24 Aug 1809 | died 1 Apr 1884 |
| Frances George 2nd Baron of Blenheim [512]C | born 6 Oct 1802 | died 24 Nov 1866 |
| Frances Rose [511]C | born 28 May 1840 | died 24 Dec 1927 |
| Francis Almeric 1st Baron Churchill of Rolleston (Lord) [817]C,C,C,P,P,P,P,P,P,P,P,P,P,P | born 26 Dec 1779 | died 10 Mar 1845 |
| Frederick 4th Earl of Spencer [297]S,C,P,P,P,P | born 14 Apr 1798 | died 27 Dec 1857 |
| Frederick Charles (Rev.) [757]C | born 18 Mar 1796 | died 2 Oct 1831 |
| George (Fr Ignatius of St Paul) [2327]C | born 1799 | died 1864 |
| George 1st Vicount Halifax [196]C | born 1633 | died 1695 |
| George 4th Duke of Marlborough [839]C,C,C,P,P,P,P,P,P,P | born 26 Jan 1739 | died 30 Jan 1817 |
| George Augustus [513]C | born 6 Feb 1804 | died 18 Jan 1877 |
| George Charles (Hon.) [313]S,C,P | born 15 Aug 1903 | died 1982 |
| George Fr Ignatius of St Paul [298]C | born 21 Dec 1799 | died 1 Oct 1864 |
| George John 2nd Earl Spencer [282]C,P,P,P,P,P | born 1 Sep 1758 | died 10 Nov 1834 |
| Georgiana [2316]C | born Jun 1757 | died 30 Mar 1806 |
| Georgiana [287]C | born 7 Jun 1757 | died 30 Mar 1806 |
| Georgiana Charlotte [295]C | born 1794 | died 21 Feb 1823 |
| Georgiana Frances (Lady) [301]C | born 25 Apr 1832 | died 8 Apr 1852 |
| Georgina Elizabeth [756]C | born Abt 1791 | died 13 Apr 1863 |
| Harriet [294]C | born 1793 | died 1793 |
| Henrietta Frances [283]C | born 16 Jun 1761 | died 11 Nov 1821 |
| Henry 1st Earl of Sunderland (Lord) [922]S,C,P,P,P | born 23 Nov 1620 | died 20 Sep 1643 |
| Henry G. [172]C,C,P,P,P,P | born Abt 1392 | died 1476 |
| Henry George [748]C | born 5 Jul 1814 | died 2 Jul 1851 |
| Isabel (Lady) [206]C | born 1515 | died 2 Nov 1578 |
| Isabella Elizabeth [264]C,C,P,P,P,P,P,P,P,P,P | born 1 Jun 1845 | died 6 Jan 1934 |
| Jane [160]S,C,C | born 1465 | died 12 Feb 1525 |
| Jane (Lady) [207]C | born Abt 1519 | died 29 Sep 1593 |
| John [170]S,C | born Abt 1446 | died 4 Jan 1496-1497 |
| John [333]C | born 1960 | died 1960 |
| John [737]C,C,P,P,P | born 21 Dec 1767 | died 17 Dec 1831 |
| John (Hon.) [235]C | born 6 Dec 1590 | died 16 Aug 1610 |
| John (Hon.) [271]S,C,C,P | born 13 May 1708 | died 20 Jun 1746 |
| John (Jack) Charles 3rd Earl of Spencer [290]C | born 30 May 1782 | died 1 Oct 1845 |
| John of Snitterfield (Sir) [130]S,C,C,P,P,P,P,P,P | born Abt 1470 | died 14 Apr 1552 |
| John of Wormleighton (Sir) [4]S,C,C,P,P,P,P,P,P,P,P,P | born Abt 1551 | died 9 Jan 1599 |
| John of Wormleighton (Sir) [6]C,P,P,P,P,P,P,P,P,P,P | born 1517 | died 8 Nov 1586 |
| John 1st Earl of Spencer [278]C,C,P,P,P,P | born 19 Dec 1734 | died 31 Oct 1783 |
| John of Badby [167]C,P,P,P,P | born Abt 1415 | died Abt 1477-1478 |
| John Ponytz, 5th Earl of [2329]C | born 1835 | died 1910 |
| John Squire [187]C,C,C,P | born Abt 1300 | died After 1386 |
| John Welbore Sunderland Rear Admiral R.N. (Hon.) [749]C | born 12 Mar 1816 | died 7 Oct 1888 |
| Kathreen [811]C | born Bef 1586 | |
| Lavinia Emily (Lady) [312]S,C | born 29 Sep 1899 | died 9 May 1955 |
| Leigh Katherine (Lady) [402]C | died Jan 1639 | |
| Louisa [286]C | born 1769 | died 1769 |
| Louisa Diana (Hon.) [751]C | born 2 Jan 1819 | died 17 Apr 1882 |
| Margaret [239]C | died 1613 | |
| Margaret (Hon.) [249]S,C,C | born 1627 | died 1693 |
| Mary (Hon.) [240]C | born 1588 | died 1658 |
| Mary or Marie [211]C | born Abt 1525 | |
| Maud Catherine Helen [319]C | born 19 Jun 1934 | died Abt 1994 |
| Mrs William [599]C,P | born Abt 1281 | |
| Nicholas [177]C | born Abt 1424 | |
| Nicholas [182]C,C,P,P,P | born Abt 1340 | |
| Penelope [260]C | born Abt Jan 1644 | died Abt 1645 |
| Richard [292]C | born 1789 | died 1791 |
| Richard (Sir) [221]C | born Bef 1586 | |
| Richard (Sir) [236]C | died 1661 | |
| Robert 1st Lord of Wormleighton (1st Lord) [926]C,C,P,P,P,P,P | born 1570 | died 25 Oct 1627 |
| Robert (Hon.) [713]C | born 2 Dec 1700 | died 12 Sep 1701 |
| Robert (Lord) [261]C | born 2 May 1666 | died 5 Sep 1688 |
| Robert (Vicount Teviot) [250]C | born 1621 | died 1694 |
| Robert ,4th Duke of Marlborough, 2nd Earl of Sunderland [2017]C,P,P,P,P | born 4 Aug 1641 | died 28 Sep 1702 |
| Robert 4th Earl of Sunderland [115]C | born 24 Oct 1701 | died 15 Sep 1729 |
| Robert Agustus [770]C | born 11 Jan 1847 | died 2 Jan 1848 |
| Robert Charles Henry [416]C,C | born 10 Jun 1817 | died 17 Jun 1881 |
| Sarah [291]C | born 29 Jul 1787 | died 13 Apr 1870 |
| Sarah Isabel [302]C | born 7 Apr 1838 | died 9 Dec 1919 |
| Thomas [159]C | born Abt 1448 | |
| Thomas [166]C | born Abt 1472 | died After 1487 |
| Thomas [169]C | born Abt 1429 | |
| Thomas [174]S,C | born Abt 1420 | died After 1433 |
| Thomas [181]S,C,P | born Abt 1366 | died After 1435 |
| Thomas [214]C | died 1576 | |
| Thomas [217]C | born 1558 | died 8 Nov 1580 |
| Thomas (Mrs-) [498]S,C,P | born Abt 1370 | |
| Victoria Alexandrina (Lady) [304]S,C | born 22 Oct 1855 | died 13 Mar 1906 |
| William [184]C | born Abt 1368 | died 1456 |
| William [403]C | died 22 Jun 1532 | |
| William 2nd Lord of Wormleighton (2nd Lord) [120]C,P,P,P,P,P,P,P,P,P,P | born Abt Dec 1591-1592 | died 19 Dec 1636 |
| William (Hon.) [251]C | born Abt 1622 | died 1688 |
| William (Hon.) [716]C | born Abt 1720 | died 17 Apr 1722 |
| William (Sir) [218]C | born 1555 | died 18 Dec 1609 |
| William (Sir) [8]C,C,P,P,P,P,P,P | born Bef 1516 | died 22 Jun 1532 |
| William Francis [509]C | born 10 Oct 1838 | died 3 Jul 1923 |
| William Henry (Hon. Rev.) [795]S,S,C,P,P,P,P,P | born 12 Apr 1810 | died 21 Aug 1900 |
| William Knight [189]C,P | born Abt 1263 | died Abt 1328 |
| William of Rodborne [163]C,C,C,P,P,P | born Abt 1422 | died After 1485 |
| William Robert [742]C | born 9 Jan 1769 | died 23 Oct 1834 |
| SPENCER (RED EARL) | ||
| John Ponytz 5th Earl of Spencer [300]C | born 27 Oct 1835 | died 13 Aug 1910 |
| SPENCER, | ||
| Charles 3rd Duke of Marlborough (Brig. Gen.) [861]C,P,P,P,P,P | born 22 Nov 1706 | died 20 Oct 1758 |
| Charles Spencer 3rd Earl Of Sunderland [2014]S,S,S,C,C,P,P,P,P,P,P | born 1675-1676 | died 19 Apr 1722 |
| SPENCER, KCH | ||
| Robert Clavendish (Capt. Sir) [293]C | born 24 Oct 1791 | died 4 Nov 1830 |
| SPENCER-CHURCHILL | ||
| Alan (Lord) [420]C | born 25 Jul 1825 | died 18 Apr 1873 |
| Alfred [417]C | born 24 Apr 1824 | died 21 Sep 1893 |
| Ashley Charles [384]C | born 25 Nov 1856 | died 11-12 May 1859 |
| Caroline [413]C | born 11 Dec 1798 | died 10 Jan 1824 |
| Charles (Lord) [408]C | born 3 Dec 1794 | died 29 Apr 1840 |
| Charles Richard John 9th Duke of Marlborough [425]S,C,P,P,P | born 13 Nov 1871 | died 30 Jun 1934 |
| Diana [549]S,C,P | born 11 Jul 1909 | died 1963 |
| Elizabeth Georgiana [387]C | born 14 May 1860 | died 9 Feb 1906 |
| Emily Anne [383]C | born 14 Nov 1854 | died 20 Jun 1923 |
| Frances Louisa [424]C | born 15 Sep 1870 | died 13 Nov 1954 |
| George 5th Duke Of Marlborough [133]C,C,P,P,P,P,P,P | born 6 Mar 1766 | died 5 Mar 1840 |
| George 6th Duke of Marlborough [135]S,S,C,C,P,P,P,P | born 27 Dec 1793 | died 1 Jul 1857 |
| George Charles 8th Duke of Marlborough [372]S,S,C,P,P,P,P,P | born 13 May 1844 | died 9 Nov 1892 |
| George Henry (Rev. Lord) [410]C | born 18 May 1796 | died 30 May 1828 |
| Henrietta Maria or Cornelia (Lady) [375]C | born 17 Sep 1847 | died 22 Jan 1927 |
| Isabella Augusta Sarah [388]C | born 4 Jul 1865 | died 22 Oct 1929 |
| Ivor Charles [435]C | born 14 Oct 1898 | died 17 Sep 1956 |
| Jane Frances Rosamond [378]C | born 9 Nov 1850 | died 3 Dec 1920 |
| John Albert Edward W [434]S,C | born 18 Sep 1897 | died 11 Mar 1972 |
| John Henry (Lord) [412]C | born 22 Sep 1797 | died 2 Jun 1840 |
| John Strange [391]C,P | born 4 Feb 1880 | died 23 Feb 1947 |
| John Winston 7th Duke of Marlborough [139]C,C,P,P,P,P,P,P,P,P,P | born 2 Jun 1822 | died 5 Jul 1883 |
| John Winston Frederic (Lord) [381]C | born 2 Feb 1846 | died 5 Aug 1850 |
| Lilian Maud [426]C | born 9 Jul 1873 | died 4 Jan 1951 |
| Louisa (Lady) [415]C,C | born 2 Jan 1821 | died 23 Mar 1882 |
| Marigold Frances [786]C | born 15 Nov 1918 | died 23 Aug 1921 |
| Norah Beatrice H (Lady) [427]C | born 1 Sep 1875 | died 28 Apr 1946 |
| Octavia Louisa Fanny [382]C | born 29 Jan 1853 | died 5 Aug 1904 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Jan 2006 with Legacy 6.0 from Millennia